Template:ItemDrop/doc: Difference between revisions
Jump to navigation
Jump to search
Streetclaw (talk | contribs) (Documentation (Template:ItemDrop)) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Doc/start}} | ||
== About == | |||
Creates an Item Drop table. See [[Template:ItemDrop/entry]] for more information about the ItemDrop template. | |||
== Parameter == | |||
{{TemplateData| | |||
{{TemplateData/entry|name=Entries|param=1|desc=Drop list|def=NULL|type=1 {{tl|ItemDrop/entry}}|status=Required}} | |||
}} | |||
Example | == Example == | ||
<pre> | <pre> | ||
{{ItemDrop|{{ItemDrop/entry|name= | {{ItemDrop|{{ItemDrop/entry|name=Headphone Scraps|chance=12%|rank=D}} | ||
{{ItemDrop/entry|name=Hi-Sandwich|chance=8%|rank=B|quantity=1}}}} | |||
</pre> | </pre> | ||
{{ItemDrop|{{ItemDrop/entry|name=Headphone Scraps|chance=12%|rank=D}} | |||
{{ItemDrop/entry|name=Hi-Sandwich|chance=8%|rank=B|quantity=1}}}} | |||
{{ItemDrop|{{ItemDrop/entry|name=Headphone Scraps|chance=12%|rank=D}}{{ItemDrop/entry|name=Hi-Sandwich|chance=8%|rank=B}} | |||
}} | |||
{{Doc/end}} | |||
<includeonly> | |||
[[Category:Table templates]] | |||
</includeonly> |
Latest revision as of 07:50, 17 April 2021
About
Creates an Item Drop table. See Template:ItemDrop/entry for more information about the ItemDrop template.
Parameter
Do not use named parameter for 1
... x
. The first Parameter will be automatically marked as 1
, the second as 2
and so on.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Entries | 1
|
Drop list
|
1 {{ItemDrop/entry}}
|
Required |
See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation
Test of raw TemplateData output:
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Entries | 1 | Drop list | Content | required |
Example
{{ItemDrop|{{ItemDrop/entry|name=Headphone Scraps|chance=12%|rank=D}} {{ItemDrop/entry|name=Hi-Sandwich|chance=8%|rank=B|quantity=1}}}}
Item | Chance | Rank |
---|---|---|
![]() |
12% | ![]() |
![]() |
8% | ![]() |