Template:StatsList: Difference between revisions
(Create Template:StatsList for Item pages) |
(Add “Power Shot”) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== Stats == | == Stats == | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{maxHP|}}} | HP-Icon.png | MAXHP }}<!-- | ||
-->{{StatsList/row| {{{atk|}}} | -->{{StatsList/row| {{{atk|}}} | Atk-Icon.png | ATK }}<!-- | ||
-->{{StatsList/row| {{{def|}}} | -->{{StatsList/row| {{{def|}}} | Def-Icon.png | DEF }}<!-- | ||
-->{{StatsList/row| {{{foc|}}} | -->{{StatsList/row| {{{foc|}}} | Foc-Icon.png | FOC }}<!-- | ||
== Resistances == | == Resistances == | ||
-->{{StatsList/row| {{{heat|}}} | -->{{StatsList/row| {{{heat|}}} | Icon-Resist-Heat.png | Heat Resist | % }}<!-- | ||
-->{{StatsList/row| {{{cold|}}} | -->{{StatsList/row| {{{cold|}}} | Icon-Resist-Cold.png | Cold Resist | % }}<!-- | ||
-->{{StatsList/row| {{{shock|}}} | -->{{StatsList/row| {{{shock|}}} | Icon-Resist-Shock.png | Shock Resist | % }}<!-- | ||
-->{{StatsList/row| {{{wave|}}} | -->{{StatsList/row| {{{wave|}}} | Icon-Resist-Wave.png | Wave Resist | % }}<!-- | ||
== Modifiers == | == Modifiers == | ||
-->{{StatsList/row| {{{scope|}}} | -->{{StatsList/row| {{{scope|}}} | Icon-Modifier-Scope.png | Scope | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{steadyShot|}}} | Icon-Modifier-Steady-Shot.png | Steady Shot | % }}<!-- | ||
-->{{StatsList/row| {{{legwork|}}} | -->{{StatsList/row| {{{legwork|}}} | Icon-Modifier-Legwork.png | Legwork | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{bulkCalibre|}}} | Icon-Modifier-Bulk-Calibre.png | Bulk Calibre | % }}<!-- | ||
-->{{StatsList/row| {{{shooter|}}} | -->{{StatsList/row| {{{shooter|}}} | Icon-Modifier-Shooter.png | Shooter | % }}<!-- | ||
-->{{StatsList/row| {{{ | |||
-->{{StatsList/row| {{{ | Exact Location Unknown; located somewhere before Brawler | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{powerShot|}}} | Icon-Modifier-Power-Shot.png | Power Shot | % }}<!-- | ||
-->{{StatsList/row| {{{ | |||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{brawler|}}} | Icon-Modifier-Brawler.png | Brawler | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{bullseye|}}} | Icon-Modifier-Bullseye.png | Bullseye | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{bouncer|}}} | Icon-Modifier-Bouncer.png | Bouncer | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{pinBody|}}} | Icon-Modifier-Pin-Body.png | Pin Body | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{assault|}}} | Icon-Modifier-Assault.png | Assault | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{xCounter|}}} | Icon-Modifier-X-Counter.png | X Counter | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{berserker|}}} | Icon-Modifier-Berserker.png | Berserker | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{momentum|}}} | Icon-Modifier-Momentum.png | Momentum | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{flashStep|}}} | Icon-Modifier-Flash-Step.png | Flash Step | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{extraDash|}}} | Icon-Modifier-Extra-Dash.png | Extra Dash | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{solidGuard|}}} | Icon-Modifier-Solid-Guard.png | Solid Guard | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{avenger|}}} | Icon-Modifier-Avenger.png | Avenger | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{bastion|}}} | Icon-Modifier-Bastion.png | Bastion | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{royalGuard|}}} | Icon-Modifier-Royal-Guard.png | Royal Guard | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{riposte|}}} | Icon-Modifier-Riposte.png | Riposte | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{ironStance|}}} | Icon-Modifier-Iron-Stance.png | Iron Stance | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{balance|}}} | Icon-Modifier-Balance.png | Balance | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{hpRegen|}}} | Icon-Modifier-HP-Regen.png | HP Regen | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{spRegen|}}} | Icon-Modifier-SP-Regen.png | SP Regen | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{leafBracer|}}} | Icon-Modifier-Leaf-Bracer.png | Leaf Bracer | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{onceMore|}}} | Icon-Modifier-Once-More.png | Once More | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{trainer|}}} | Icon-Modifier-Trainer.png | Trainer | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{luckyLucky|}}} | Icon-Modifier-Lucky-Lucky.png | Lucky Lucky | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{keeper|}}} | Icon-Modifier-Keeper.png | Keeper | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{zeroXP|}}} | Icon-Modifier-Zero-XP.png | Zero XP | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{botanist|}}} | Icon-Modifier-Botanist.png | Botanist | isBinary = 1 }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{itemBooster|}}} | Icon-Modifier-Item-Booster.png | Item Booster | % }}<!-- | ||
-->{{StatsList/row| {{{appetite|}}} | Icon-Modifier-Appetite.png | Appetite | isBinary = 1 }}<!-- | |||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{statusMend|}}} | Icon-Modifier-Status-Mend.png | Status Mend | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{burnRush|}}} | Icon-Modifier-Burn-Rush.png | Burn Rush | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{chillRush|}}} | Icon-Modifier-Chill-Rush.png | Chill Rush | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{joltRush|}}} | Icon-Modifier-Jolt-Rush.png | Jolt Rush | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{markRush|}}} | Icon-Modifier-Mark-Rush.png | Mark Rush | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{statusRush|}}} | Icon-Modifier-Status-Rush.png | Status Rush | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{burnGuard|}}} | Icon-Modifier-Burn-Guard.png | Burn Guard | % }}<!-- | ||
-->{{StatsList/row| {{{ | -->{{StatsList/row| {{{chillGuard|}}} | Icon-Modifier-Chill-Guard.png | Chill Guard | % }}<!-- | ||
-->{{StatsList/row| {{{joltGuard|}}} | Icon-Modifier-Jolt-Guard.png | Jolt Guard | % }}<!-- | |||
-->{{StatsList/row| {{{markGuard|}}} | Icon-Modifier-Mark-Guard.png | Mark Guard | % }}<!-- | |||
-->{{StatsList/row| {{{nimbleFeet|}}} | Icon-Modifier-Nimble-Feet.png | Nimble Feet | isBinary = 1 }}<!-- | |||
-->{{StatsList/row| {{{iceSkater|}}} | Icon-Modifier-Ice-Skater.png | Ice Skater | isBinary = 1 }}<!-- | |||
--></includeonly></onlyinclude> | --></includeonly></onlyinclude> | ||
{{Doc}} | {{Doc}} |
Latest revision as of 10:32, 4 May 2021
This template's documentation has been marked as bad. Please improve or add to it.
Example
Code | Result |
---|---|
<syntaxhighlight lang="html"> ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() </syntaxhighlight> |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
TemplateData
Used to add stat changes on Item pages.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Max HP | maxHP | no description | Number | optional |
Attack | atk | no description | Number | optional |
Defense | def | no description | Number | optional |
Focus | foc | no description | Number | optional |
Heat Resistance | heat | no description | Number | optional |
Cold Resistance | cold | no description | Number | optional |
Shock Resistance | shock | no description | Number | optional |
Wave Resistance | wave | no description | Number | optional |
Scope | scope | no description | Number | optional |
Steady Shot | steadyShot | no description | Number | optional |
Legwork | legwork | no description | Number | optional |
Bulk Calibre | bulkCalibre | no description | Number | optional |
Shooter | shooter | no description | Number | optional |
Power Shot | powerShot | no description | Number | optional |
Brawler | brawler | no description | Number | optional |
Bullseye | bullseye | no description | Number | optional |
Bouncer | bouncer | no description | Number | optional |
Pin Body | pinBody | no description | Number | optional |
Assault | assault | no description | Number | optional |
X Counter | xCounter | no description | Number | optional |
Berserker | berserker | no description | Number | optional |
Momentum | momentum | no description | Number | optional |
Flash Step | flashStep | no description | Number | optional |
Extra Dash | extraDash | no description | Number | optional |
Solid Guard | solidGuard | no description | Number | optional |
Avenger | avenger | no description | Number | optional |
Bastion | bastion | no description | Number | optional |
Royal Guard | royalGuard | no description | Number | optional |
Riposte | riposte | no description | Number | optional |
Iron Stance | ironStance | no description | Number | optional |
Balance | balance | no description | Number | optional |
HP Regen | hpRegen | no description | Number | optional |
SP Regen | spRegen | no description | Number | optional |
Leaf Bracer | leafBracer | no description | Number | optional |
Once More | onceMore | no description | Number | optional |
Trainer | trainer | no description | Number | optional |
Lucky Lucky | luckyLucky | no description | Number | optional |
Keeper | keeper | no description | Number | optional |
Zero XP | zeroXP | no description | Number | optional |
Botanist | botanist | no description | Number | optional |
Item Booster | itemBooster | no description | Number | optional |
Appetite | appetite | no description | Number | optional |
Status Mend | statusMend | no description | Number | optional |
Burn Rush | burnRush | no description | Number | optional |
Chill Rush | chillRush | no description | Number | optional |
Jolt Rush | joltRush | no description | Number | optional |
Mark Rush | markRush | no description | Number | optional |
Status Rush | statusRush | no description | Number | optional |
Burn Guard | burnGuard | no description | Number | optional |
Chill Guard | chillGuard | no description | Number | optional |
Jolt Guard | joltGuard | no description | Number | optional |
Mark Guard | markGuard | no description | Number | optional |
Nimble Feet | nimbleFeet | no description | Number | optional |
Ice Skater | iceSkater | no description | Number | optional |