Template:Loc color: Difference between revisions
Plaguerized (talk | contribs) No edit summary |
AlternateRT (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <onlyinclude><includeonly> #{{#switch: {{{1}}}<!-- | ||
| MS Solar | -->| MS Solar<!-- | ||
| Rhombus Square | -->| Rhombus Square<!-- | ||
| Rhombus Dungeon | -->| Rhombus Dungeon<!-- | ||
| blue=004F80 | -->| blue=004F80<!-- | ||
| Rookie Harbor | -->| Rookie Harbor<!-- | ||
| Autumn's Rise | -->| Autumn's Rise<!-- | ||
| Autumn's Fall | -->| Autumn's Fall<!-- | ||
| orange=BF5900 | -->| orange=BF5900<!-- | ||
| Bergen Trail | -->| Bergen Trail<!-- | ||
| Bergen Village | -->| Bergen Village<!-- | ||
| Temple Mine | -->| Temple Mine<!-- | ||
| gray | -->| gray<!-- | ||
| grey=5D6466 | -->| grey=5D6466<!-- | ||
| Maroon Valley | -->| Maroon Valley<!-- | ||
| Ba'kii Kum | -->| Ba'kii Kum<!-- | ||
| Faj'ro Temple | -->| Faj'ro Temple<!-- | ||
| yellow=8C7438 | -->| yellow=8C7438<!-- | ||
| Gaia's Garden | -->| Gaia's Garden<!-- | ||
| Basin Keep | -->| Basin Keep<!-- | ||
| So'najiz Temple | -->| So'najiz Temple<!-- | ||
| Zir'vitar Temple | -->| Zir'vitar Temple<!-- | ||
| Grand Krys'kajo | -->| Grand Krys'kajo<!-- | ||
| green=00734F | -->| green=00734F<!-- | ||
| Sapphire Ridge | -->| Sapphire Ridge<!-- | ||
| Old Hideout | -->| Old Hideout<!-- | ||
| purple=403380 | -->| purple=403380<!-- | ||
| Vermillion Wasteland | -->| Vermillion Wasteland<!-- | ||
| Vermillion Dungeon | -->| Vermillion Dungeon<!-- | ||
| Vermillion Tower | -->| Vermillion Tower<!-- | ||
| red | -->| red<!-- | ||
| vermillion=801B47 | -->| vermillion=801B47<!-- | ||
| #default='''Invalid color.''' | -->| Homestedt<!-- | ||
}}</includeonly> | -->| Azure Archipelago<!-- | ||
-->| Ku'lero Temple<!-- | |||
-->| teal=34787F<!-- | |||
-->| #default='''Invalid color.'''<!-- | |||
-->}}</includeonly></onlyinclude> | |||
{{Doc}} |
Latest revision as of 07:51, 31 August 2021
This template is used to more easily obtain the RGB value associated with a location in CrossCode for styling table backgrounds. This way the values can be easily modified across all pages if necessary.
Usage
{{Loc color|color}} {{Loc color|Locationname}}
The main usage is to set the background style of a table:
{| class="wikitable" |- style="background:{{Loc color|orange}};" ! Autumn's Fall |}
results in
Autumn's Fall |
---|
Accepted values and resulting RGB values are shown in the following table.
Color value | Location value | RGB output |
---|---|---|
blue | MS Solar | #004F80 |
Rhombus Square | ||
Rhombus Dungeon | ||
orange | Rookie Harbor | #BF5900 |
Autumn's Rise | ||
Autumn's Fall | ||
gray / grey | Bergen Trail | #5D6466 |
Bergen Village | ||
Temple Mine | ||
yellow | Maroon Valley | #8C7438 |
Ba'kii Kum | ||
Faj'ro Temple | ||
green | Gaia's Garden | #00734F |
Basin Keep | ||
So'najiz Temple | ||
Zir'vitar Temple | ||
Grand Krys'kajo | ||
purple | Sapphire Ridge | #403380 |
Old Hideout | ||
red / vermillion | Vermillion Wasteland | #801B47 |
Vermillion Dungeon | ||
Vermillion Tower | ||
teal | Homestedt | #34787F |
Azure Archipelago | ||
Ku'lero Temple |
TemplateData
Do not use named parameter for 1
... x
. The first Parameter will be automatically marked as 1
, the second as 2
and so on.
Parameter | Description | Type | Status | |
---|---|---|---|---|
color or location name | 1
|
The name of the color, or the name of the location with proper capitalization.
|
["blue" | "orange" | "gray" | "grey" | "yellow" | "green" | "purple" | "red" | "vermillion" | "teal" | "MS Solar" | "Rhombus Square" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Autumn's Fall" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Gaia's Garden" | "Basin Keep" | "So'naijz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Old Hideout" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Vermillion Tower" | "Homestedt" | "Azure Archipelago" | "Ku'lero Temple" ] | Required |
See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
color or location name | 1 | The name of the color, or the name of the location with proper capitalization.
| Content | required |
Related templates
This template is used or meant to be used in these templates:
{{Enemy Card}}
{{EnemyNavBox}}
{{Location Card}}
{{Quest Card}}
{{Quest Navbox}}