Items/Arms: Difference between revisions
No edit summary |
(Updated trade links, standardized ascended gear order) Tag: 2017 source edit |
||
(60 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
This page is a list of the Arms-type [[Items]] in CrossCode. | This page is a list of the Arms-type [[Items]] in CrossCode. | ||
__TOC__ | |||
== Items == | |||
{{ItemInfo| | {{ItemInfo| | ||
{{ItemInfo/entry|name=Rookieblade|desc=Starting Equipment. Let the Adventure begin!|use= | {{ItemInfo/entry | ||
| name = Rookieblade | |||
*Sell for 2 credits|find=*Find x2 in chest in [[Rhombus Dungeon]] | | desc = Starting Equipment. Let the Adventure begin! | ||
{{ItemInfo/entry|name= | | use = | ||
{{StatsList | |||
| atk = +2 | |||
* | | def = +1 | ||
{{ItemInfo/entry|name=Broken | }} | ||
*Needed for | * Sell for 2 credits | ||
{{ItemInfo/entry|name= | | find = * Find x2 in chest in [[Rhombus Dungeon]] | ||
}} | |||
* | {{ItemInfo/entry | ||
* | | name = Broken Gauntlet | ||
| desc = Rusty and broken. This weapon is as useful as it looks. A true waste of metal. | |||
* | | use = | ||
{{StatsList | |||
| atk = +2 | |||
}} | |||
* Needed for [[A Promise Is a Promise]] sidequest | |||
* | * Needed for [[The Observatory]] sidequest | ||
* Cannot be sold | |||
| find = * Find in chest in [[Autumn's Rise]] (Reward: Defeat [[Blue Hedgehag]]) | |||
* Received during the [[A Promise Is a Promise 5]] sidequest | |||
}} | |||
{{ItemInfo/entry | |||
| name = Broken Shield | |||
*Sell for | | desc = Another example of a useless piece of equipment. | ||
| use = | |||
{{ | {{StatsList | ||
* | | def = +2 | ||
}} | |||
* Needed for [[A Promise Is a Promise 2]] sidequest | |||
* Needed for [[The Observatory]] sidequest | |||
* Cannot be sold | |||
| find = * Find in chest in [[Bergen Trail]] (Reward: Defeat [[Peng King Dakara]]) | |||
* Received during the [[A Promise Is a Promise 5]] sidequest | |||
}} | |||
{{ItemInfo/entry | |||
| name = Broken Sword | |||
{{ | | desc = Rusty and dented in various spots. | ||
{{ItemInfo/entry|name= | | use = | ||
{{StatsList | |||
*Sell for | | atk = +2 | ||
}} | |||
* Needed for [[A Promise Is a Promise 3]] sidequest | |||
{{ | * Needed for [[The Observatory]] sidequest | ||
* Cannot be sold | |||
| find = * Find in chest in [[Maroon Valley]] (Reward: Defeat [[Cursed Sharkster]]) | |||
* Received during the [[A Promise Is a Promise 5]] sidequest | |||
{{ | }} | ||
{{ | {{ItemInfo/entry | ||
| name = Broken Deck | |||
| desc = A set of heavily used spell cards. It has been long since they lost all magic. | |||
| use = | |||
{{StatsList | |||
{ | | foc = +2 | ||
}} | |||
* Needed for [[A Promise Is a Promise 4]] sidequest | |||
* Needed for [[The Observatory]] sidequest | |||
* Cannot be sold | |||
| find = * Find in chest in [[Gaia's Garden]] (Reward: Defeat [[Tiefsee Angler]]) | |||
* Received during the [[A Promise Is a Promise 5]] sidequest | |||
}} | |||
{{ | {{ItemInfo/entry | ||
| name = Broken Chakrams | |||
| desc = These round blades have seen better days but still emit a mysterious spark. | |||
| use = | |||
{{StatsList | |||
{{ | | atk = +2 | ||
}} | |||
* Needed for [[A Promise Is a Promise 5]] sidequest | |||
* Needed for [[The Observatory]] sidequest | |||
{{ItemInfo/entry|name= | * Cannot be sold | ||
| find = * Find in chest in [[Sapphire Ridge]] (Reward: Defeat [[Pandza Mk. II]]) | |||
* Received during the [[A Promise Is a Promise 5]] sidequest | |||
}} | |||
{{ItemInfo/entry | |||
*Sell for | | name = Edge o' All | ||
{{ | | desc = A weak yet practical weapon for self-defense. | ||
{{ | | use = | ||
{{StatsList | |||
| atk = +4 | |||
{{ | | def = +2 | ||
}} | |||
* Sell for 45 credits | |||
| find = | |||
* Reward for the {{QuestLink|Faction Introduction}} quest in [[Rookie Harbor]] | |||
* Reward for the {{QuestLink|First Steps}} quest in [[Autumn's Rise]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Bronze Edge | |||
| desc = All-purpose weapon made from a simple alloy of copper and tin. Just like old times. | |||
{{ItemInfo/entry|name= | | use = | ||
{{StatsList | |||
| atk = +7 | |||
| def = +4 | |||
{{ | }} | ||
* Sell for 400 credits | |||
| find = | |||
* Sold by [[Rookie Harbor]] equipment shop for 800 credits | |||
* Reward for the {{QuestLink|Digging for Data}} quest in Rookie Harbor | |||
{ | }} | ||
{{ItemInfo/entry | |||
| name = Core Drill | |||
| desc = Almost tiny drill whose strength depends on the willpower of the user. | |||
{{ItemInfo/entry|name= | | use = | ||
{{StatsList | |||
| atk = +7 | |||
| foc = +2 | |||
*Sell for | | maxHP = +15 | ||
{{ | | luckyLucky = +20 | ||
}} | |||
* [[Trades By Component/Equipment#Core Drill|Used for trading]] | |||
* Cannot be sold | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{ | {{TradeTable/Entry | ||
| Core Drill | 1 | |||
| Metal Needles | 25 | |||
{{ | | Headphone Scraps | 20 | ||
| Junk Metal | 10 | |||
| Golden Triangle | 3 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 3333 | |||
}} | |||
{{ItemInfo/entry|name= | }} | ||
}} | |||
{{ItemInfo/entry | |||
| name = Mugger's Blade | |||
| desc = Small, rusty blade for close quarters. Cheap, yet dangerous. | |||
* | | use = | ||
{{ItemInfo/entry|name= | {{StatsList | ||
| atk = +10 | |||
| def = +2 | |||
| brawler = +20 | |||
}} | |||
*Sell for | * Sell for 845 credits | ||
{{ | | find = * Trade | ||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Mugger's Blade | 1 | |||
{{ | | Metal Needles | 6 | ||
| Junk Metal | 2 | |||
| location = [[Rookie Harbor]] Marketplace, [[Autumn's Rise]] Obelisk Lake | |||
| cost = 1690 | |||
}} | |||
| | }} | ||
}} | |||
{{ItemInfo/entry | |||
| name = Civilian Trigger | |||
| desc = Light ranged weapon, ideal for warning shots and small skirmishes. | |||
| use = | |||
{{StatsList| | |||
| atk = +9 | |||
| foc = +4 | |||
| shooter = +20 | |||
}} | |||
* Sell for 870 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Civilian Trigger | 1 | |||
| Headphone Scraps | 3 | |||
| Junk Metal | 2 | |||
| location = [[Rookie Harbor]] Marketplace, [[Autumn's Rise]] Obelisk Lake | |||
| cost = 1740 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Daikon | |||
| desc = A huge radish that can be both a fearsome weapon and a healthy meal. | |||
| use = | |||
{{StatsList | |||
| maxHP = +69 | |||
| atk = +11 | |||
| hpRegen = +15 | |||
}} | |||
* Sell for 1455 credits | |||
| find = | |||
* Find in chest in [[Autumn's Rise]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Daikon | 1 | |||
| Veggie Set | 7 | |||
| Twilight Dew | 7 | |||
| Season Apples | 7 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 2910 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Swiftspike | |||
| desc = Piercing weapon that is low in power but offers a surprisingly deadly potential. | |||
| use = | |||
{{StatsList | |||
| atk = +13 | |||
| foc = +7 | |||
| bullseye = +50 | |||
}} | |||
* Sell for 1765 credits | |||
| find = | |||
* Reward for the {{QuestLink|It can dig, but it can't hide!}} quest in [[Rookie Harbor]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Swiftspike | 1 | |||
| Metal Needles | 13 | |||
| Autumn Leaves | 15 | |||
| Azure Dragonfly | 3 | |||
| location = Rookie Harbor Marketplace | |||
| cost = 3530 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Battered Fist | |||
| desc = This gauntlet may have seen better days but can still take and dish out a solid beating. | |||
| use = | |||
{{StatsList | |||
| atk = +10 | |||
| def = +14 | |||
| pinBody = +25 | |||
| solidGuard = +25 | |||
}} | |||
* Sell for 2050 credits | |||
| find = | |||
* Reward for the {{QuestLink|Smuggle Trouble}} quest in [[Rookie Harbor]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Battered Fist | 1 | |||
| Metal Needles | 5 | |||
| Junk Metal | 8 | |||
| Season Apples | 11 | |||
| Bear Cicada | 4 | |||
| location = Rookie Harbor Marketplace | |||
| cost = 4100 | |||
}} | |||
{{TradeTable/Entry | |||
| Battered Fist | 1 | |||
| Refined Metal | 2 | |||
| Feather Leaf | 11 | |||
| Frozen Tear | 1 | |||
| Purple Ore Lump | 5 | |||
| location = [[Bergen Trail]] Entrance | |||
| cost = 4100 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Iron Edge | |||
| desc = A sharp and reliable classic of warfare. | |||
| use = | |||
{{StatsList | |||
| atk = +16 | |||
| def = +10 | |||
}} | |||
* Sell for 2250 credits | |||
| find = | |||
* Sold by [[Rookie Harbor]] equipment shop for 4500 credits (after reaching [[Bergen Village]]) | |||
* Sold by [[Bergen Village]] equipment shop for 4500 credits | |||
* Sold by [[Ba'kii Kum]] equipment shop for 4500 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Climbing Pick | |||
| desc = Useful to have when travelling the mountains and fighting snowbeasts. | |||
| use = | |||
{{StatsList | |||
| atk = +16 | |||
| foc = +11 | |||
| bullseye = +50 | |||
}} | |||
* Sell for 2525 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Climbing Pick | 1 | |||
| Purple Ore Lump | 17 | |||
| Pike Wood | 21 | |||
| Winter Thorn | 3 | |||
| Solid Bubble | 2 | |||
| location = [[Bergen Trail]] Entrance | |||
| cost = 5050 | |||
}} | |||
{{TradeTable/Entry | |||
| Climbing Pick | 1 | |||
| Refined Metal | 6 | |||
| Pike Wood | 16 | |||
| Winter Thorn | 3 | |||
| Metal Gears | 1 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 5050 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Hardwood Stave | |||
| desc = A trusty friend, both in combat and when wandering the world. | |||
| use = | |||
{{StatsList | |||
| maxHP = +52 | |||
| atk = +17 | |||
| def = +9 | |||
| assault = +10 | |||
| ironStance = +2 | |||
}} | |||
* Sell for 2777 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Hardwood Stave | 1 | |||
| Bug Shell | 6 | |||
| Frosted Carrot | 3 | |||
| Feather Leaf | 19 | |||
| Rusty Bits | 14 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 5555 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Disciple Gloves | |||
| desc = Scarcely used gloves belonging to a young martial artist, learning an ancient art. | |||
| use = | |||
{{StatsList | |||
| atk = +10 | |||
| def = +20 | |||
| foc = +10 | |||
| royalGuard = +30 | |||
}} | |||
* [[Trades By Component/Equipment#Disciple Gloves|Used for trading]] | |||
* Cannot be sold | |||
| find = * Reward for the {{QuestLink|Pushing Bases}} quest in [[Bergen Village]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Copper Gull | |||
| desc = This long-ranged weapon is often used by soldiers at sea. | |||
| use = | |||
{{StatsList | |||
| atk = +27 | |||
| foc = +6 | |||
| legwork = -15 | |||
| bulkCalibre = +35 | |||
| shooter = +20 | |||
}} | |||
* Sell for 3090 credits | |||
| find = | |||
* Find in chest in [[Bergen Village]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Copper Gull | 1 | |||
| Headphone Scraps | 10 | |||
| Refined Metal | 7 | |||
| Metal Gears | 3 | |||
| Perforated Tophat | 1 | |||
| location = Bergen Village Trader's Den | |||
| cost = 6180 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Rocksplitter | |||
| desc = A robust tool, often used to dig through mountain and monster alike. | |||
| use = | |||
{{StatsList | |||
| atk = +22 | |||
| def = +12 | |||
| bouncer = +30 | |||
}} | |||
* Sell for 2985 credits | |||
| find = | |||
* Find in chest in [[Bergen Trail]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Rocksplitter | 1 | |||
| Rock Beak | 10 | |||
| Purple Ore Lump | 11 | |||
| Rusty Bits | 13 | |||
| Frozen Tear | 5 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 5970 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Rapier Carrot | |||
| desc = A long, self-regrowing carrot. Its vitamins give life, the pointy end takes it away. | |||
| use = | |||
{{StatsList | |||
| maxHP = +88 | |||
| atk = +23 | |||
| foc = +8 | |||
| bullseye = +25 | |||
| hpRegen = +18 | |||
}} | |||
* Sell for 4435 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Rapier Carrot | 1 | |||
| Frosted Carrot | 8 | |||
| Vivid Water | 14 | |||
| Ancient Earth | 3 | |||
| Drill Stone | 2 | |||
| location = [[Maroon Valley]] East Entrance | |||
| cost = 8870 | |||
}} | |||
{{TradeTable/Entry | |||
| Rapier Carrot | 1 | |||
| Frosted Carrot | 1 | |||
| Vivid Water | 14 | |||
| Ancient Earth | 3 | |||
| Poison Stinger | 5 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 8870 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Prickly Bracer | |||
| desc = Light protective gear for the lower arms that is studded with nasty thorns. | |||
| use = | |||
{{StatsList | |||
| atk = +12 | |||
| def = +13 | |||
| foc = +14 | |||
| pinBody = +25 | |||
| statusRush = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Prickly Bracer|Used for trading]] | |||
* Sell for 4729 credits | |||
| find = | |||
* Find in chest in [[Bergen Village]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Prickly Bracer | 1 | |||
| Spice Set | 3 | |||
| Purple Ore Lump | 11 | |||
| Blue Orb | 3 | |||
| Solid Bubble | 4 | |||
| location = [[Maroon Valley]] Rising Railway | |||
| cost = 9458 | |||
}} | |||
{{TradeTable/Entry | |||
| Prickly Bracer | 1 | |||
| Spice Set | 3 | |||
| Refined Metal | 2 | |||
| Blue Orb | 2 | |||
| Solid Bubble | 3 | |||
| location = [[Rookie Harbor]] Traders Kontor | |||
| cost = 9458 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Winterclaw | |||
| desc = A stark reminder of a colder season yet to come. | |||
| use = | |||
{{StatsList | |||
| atk = +29 | |||
| def = +14 | |||
| brawler = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Winterclaw|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = * Find in chest in the [[Temple Mine]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Steel Edge | |||
| desc = A powerful weapon crafted from a highly tempered alloy of iron and carbon. | |||
| use = | |||
{{StatsList | |||
| atk = +29 | |||
| def = +17 | |||
}} | |||
* [[Trades By Component/Equipment#Steel Edge|Used for trading]] | |||
* Sell for 7900 credits | |||
| find = | |||
* Sold by [[Ba'kii Kum]] equipment shop for 15800 credits | |||
* Sold by [[Rookie Harbor]] elite equipment shop for 15800 credits | |||
* Sold by [[Vermillion Wasteland]] equipment shop for 15800 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Hidden Blade | |||
| desc = Small, surprising and deadly. The preferred weapon of spies and assassins. | |||
| use = | |||
{{StatsList | |||
| atk = +29 | |||
| foc = +20 | |||
| scope = +10 | |||
| bullseye = +50 | |||
}} | |||
* Sell for 8885 credits | |||
| find = | |||
* Find in chest in [[Maroon Valley]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Hidden Blade | 1 | |||
| Refined Metal | 7 | |||
| Cactone Fruit | 7 | |||
| Poison Stinger | 7 | |||
| Hardened Liver | 1 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 17770 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Gunner's Trigger | |||
| desc = Ranged weapon, ideal to defend a fortified border against hostile neighbors. | |||
| use = | |||
{{StatsList | |||
| atk = +37 | |||
| foc = +15 | |||
| shooter = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Gunner's Trigger|Used for trading]] | |||
* Sell for 9605 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Gunner's Trigger | 1 | |||
| Refined Metal | 11 | |||
| Maroon Chestnut | 3 | |||
| Laser Eyes | 1 | |||
| Metal Gears | 4 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 19210 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Maverick Edge | |||
| desc = Once wielded by a young hero of great courage but little sense. | |||
| use = | |||
{{StatsList | |||
| atk = +38 | |||
| def = +15 | |||
| brawler = +20 | |||
| xCounter = +15 | |||
}} | |||
* Sell for 10265 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Maverick Edge | 1 | |||
| Old Bones | 22 | |||
| Ancient Earth | 4 | |||
| Dry Fin | 9 | |||
| Magma Residue | 2 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 20530 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Giga Spiral Drill | |||
| desc = Said to be able to pierce through the heavens themselves. | |||
| use = | |||
{{StatsList | |||
| maxHP = +80 | |||
| atk = +34 | |||
| foc = +14 | |||
| luckyLucky = +30 | |||
}} | |||
* [[Trades By Component/Equipment#Giga Spiral Drill|Used for trading]] | |||
* Cannot be sold | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Giga Spiral Drill | 1 | |||
| Core Drill | 1 | |||
| Spiral Gem | 1 | |||
| Refined Metal | 20 | |||
| Drill Stone | 11 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 50000 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Western Starfist | |||
| desc = Gauntlets with excellent armor. Many owners would already be dead without them. | |||
| use = | |||
{{StatsList | |||
| atk = +26 | |||
| def = +33 | |||
| pinBody = +25 | |||
| solidGuard = +25 | |||
}} | |||
* Sell for 11730 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Western Starfist | 1 | |||
| Refined Metal | 12 | |||
| Palmapple Seed | 9 | |||
| Phoenix Feather | 7 | |||
| Squishy Teeth | 4 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 23460 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Silver Edge | |||
| desc = Said to be effective against the unnatural. Works just fine against everything though. | |||
| use = | |||
{{StatsList | |||
| atk = +42 | |||
| def = +25 | |||
}} | |||
* Sell for 14687 credits | |||
| find = | |||
* Sold by [[Rookie Harbor]] equipment shop for 29375 credits (after beating the [[Faj'ro Temple]]) | |||
* Sold by Rookie Harbor elite equipment shop for 29375 credits | |||
* Sold by [[Basin Keep]] shop for 29375 credits | |||
* Sold by [[Vermillion Wasteland]] equipment shop for 29375 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Bright Bracer | |||
| desc = Polished arm protection that was traditionally used by young heroes of legend. | |||
| use = | |||
{{StatsList | |||
| atk = +21 | |||
| def = +24 | |||
| foc = +26 | |||
| avenger = +15 | |||
| statusRush = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Bright Bracer|Used for trading]] | |||
* Sell for 15151 credits | |||
| find = | |||
* Find in chest in [[Maroon Valley]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Bright Bracer | 1 | |||
| Prickly Bracer | 1 | |||
| Precious Metal | 1 | |||
| Lucid Shard | 3 | |||
| Magma Residue | 1 | |||
| location = [[Rookie Harbor]] Traders Kontor | |||
| cost = 30303 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Humming Razor | |||
| desc = A sharp tool that constantly vibrates weakly, emitting a soft sound. | |||
| use = | |||
{{StatsList | |||
| atk = +52 | |||
| def = +11 | |||
| foc = +11 | |||
| assault = +20 | |||
| solidGuard = -25 | |||
| steadyShot = -10 | |||
}} | |||
* [[Trades By Component/Equipment#Humming Razor|Used for trading]] | |||
* Cannot be sold | |||
| find = * Find in chest in [[Autumn's Fall]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Hunter's Bolt | |||
| desc = Ranged weapon with high precision, used to bring down game with few attacks. | |||
| use = | |||
{{StatsList | |||
| atk = +58 | |||
| foc = +18 | |||
| scope = +10 | |||
| shooter = +10 | |||
}} | |||
* Sell for 15656 credits | |||
| find = | |||
* Reward for the {{QuestLink|Wet Work}} quest in [[Rookie Harbor]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Hunter's Bolt | 1 | |||
| White Grain | 10 | |||
| Ripe Apples | 7 | |||
| Headphone Scraps | 4 | |||
| Refined Metal | 3 | |||
| location = [[Rookie Harbor]] Falling Exit, Rookie Harbor Alley Quarters | |||
| cost = 31313 | |||
}} | |||
{{TradeTable/Entry | |||
| Hunter's Bolt | 1 | |||
| Steel Edge | 1 | |||
| Refined Metal | 3 | |||
| Infected Cell | 5 | |||
| Flaming Bun | 4 | |||
| location = [[Vermillion Wasteland]] Tradehut | |||
| cost = 31313 | |||
}} | |||
{{TradeTable/Entry | |||
| Hunter's Bolt | 1 | |||
| Ripe Apples | 7 | |||
| Headphone Scraps | 4 | |||
| Huge Nut | 2 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 31313 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Sunset Claw | |||
| desc = This savage tool was inspired by the weapons of nature and sharpens your instincts. | |||
| use = | |||
{{StatsList | |||
| atk = +51 | |||
| def = +27 | |||
| brawler = +10 | |||
| avenger = +25 | |||
}} | |||
* Sell for 17900 credits | |||
| find = | |||
* Find in chest in [[Autumn's Fall]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Sunset Claw | 1 | |||
| Sunset Dew | 19 | |||
| Wolf Cicada | 7 | |||
| Glaring Rock | 4 | |||
| Metal Needles | 10 | |||
| location = [[Rookie Harbor]] Falling Exit, Rookie Harbor Alley Quarters | |||
| cost = 35800 | |||
}} | |||
{{TradeTable/Entry | |||
| Sunset Claw | 1 | |||
| Steel Edge | 1 | |||
| Refined Metal | 3 | |||
| Elemental DNA | 3 | |||
| Flaming Bun | 5 | |||
| location = [[Vermillion Wasteland]] Tradehut | |||
| cost = 35800 | |||
}} | |||
{{TradeTable/Entry | |||
| Sunset Claw | 1 | |||
| Sunset Dew | 19 | |||
| Wolf Cicada | 4 | |||
| Lazy Claw | 1 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 35800 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Adept Gloves | |||
| desc = The torn pieces of these gloves tell the tale of a great warrior. | |||
| use = | |||
{{StatsList | |||
| atk = +25 | |||
| def = +36 | |||
| foc = +25 | |||
| royalGuard = +50 | |||
| riposte = 1 | |||
}} | |||
* [[Trades By Component/Equipment#Adept Gloves|Used for trading]] | |||
* Cannot be sold | |||
| find = * Reward for the {{QuestLink|Training with the Master}} quest in [[Rookie Harbor]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Rough Branch | |||
| desc = It's a branch from a tree! Truly the treasure of legends. | |||
| use = | |||
{{StatsList | |||
| maxHP = +43 | |||
| atk = +20 | |||
| def = +5 | |||
| heat = -25 | |||
| wave = +10 | |||
| bulkCalibre = +15 | |||
}} | |||
* [[Trades By Component/Equipment#Rough Branch|Used for trading]] | |||
* Cannot be sold | |||
| find = * Find in two chests in [[Gaia's Garden]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Titan Edge | |||
| desc = With two of these powerful weapons you could slay even the largest of foes. | |||
| use = | |||
{{StatsList | |||
| atk = +59 | |||
| def = +34 | |||
}} | |||
* Sell for 23237 credits | |||
| find = | |||
* Sold by [[Basin Keep]] shop for 46475 credits | |||
* Sold by [[Sapphire Ridge]] equipment shop for 46475 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Twitching Slicer | |||
| desc = Vicious looking weapon that always seems to be restless and unpredictable. | |||
| use = | |||
{{StatsList | |||
| atk = +77 | |||
| def = +13 | |||
| foc = +13 | |||
| steadyShot = -15 | |||
| assault = +35 | |||
| solidGuard = -25 | |||
}} | |||
* [[Trades By Component/Equipment#Twitching Slicer|Used for trading]] | |||
* Cannot be sold | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Twitching Slicer | 1 | |||
| Humming Razor | 1 | |||
| Tremor Engine | 1 | |||
| Static Furball | 4 | |||
| Precious Metal | 3 | |||
| location = [[Gaia's Garden]] Jungle Entrance, [[Rhombus Square]] Tremor Office ([[A New Home]] DLC after starting the [[Tremors of the Past]] quest) | |||
| cost = 44444 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Aehre | |||
| alt = Aehre | |||
| desc = According to a translator it means "honor". In any case it keeps the wielder healthy. | |||
| use = | |||
{{StatsList | |||
| maxHP = +266 | |||
| atk = +65 | |||
| def = +13 | |||
| assault = +10 | |||
| hpRegen = +15 | |||
}} | |||
* Sell for 25850 credits | |||
| find = | |||
* Find in chest in [[Gaia's Garden]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Aehre | 1 | |||
| White Grain | 26 | |||
| Spiky Nut | 15 | |||
| Slime Drop | 6 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 51700 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Lawkeeper's Fist | |||
| desc = Highly advanced gauntlet associated with hands-on approaches in law enforcement. | |||
| use = | |||
{{StatsList | |||
| atk = +50 | |||
| def = +58 | |||
| pinBody = +25 | |||
| solidGuard = +25 | |||
}} | |||
* Sell for 27452 credits | |||
| find = * Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Lawkeeper's Fist | 1 | |||
| Star Fruit | 4 | |||
| Refined Metal | 6 | |||
| Lazy Claw | 2 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 54904 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Sneaky Shiv | |||
| desc = Small weapon that is easy to hide, especially in an opponent's weak-spots. | |||
| use = | |||
{{StatsList | |||
| atk = +73 | |||
| foc = +39 | |||
| bullseye = +50 | |||
}} | |||
* Sell for 29499 credits | |||
| find = | |||
* Find in chest in [[So'najiz Temple]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Sneaky Shiv | 1 | |||
| Glowing Sphere | 31 | |||
| Moon Fruit | 13 | |||
| Plain Cube | 6 | |||
| Sea Disc | 3 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 58999 | |||
}} | |||
