Trophies: Difference between revisions
m (Fix typoes) |
(Added note to the one punch trophy.) Tag: 2017 source edit |
||
(24 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
== General == | CrossCode awards a number of '''trophies''' for performing various tasks during gameplay. The player's list of locked and unlocked trophies can be viewed in-game in the Trophies section of the Records menu. If using the Steam platform (except on Linux), the player earns Steam '''achievements''' for obtaining certain trophies, indicated by a grey trophy icon in the bottom-right corner of the entry. Each trophy also awards a corresponding number of trophy points, which can be used towards enabling options in a [[New Game Plus]] save. | ||
Trophies are global, but progress towards them isn't. For example, you will need to land 20000 critical hits on a single save file to obtain the Critical Acclaim trophy, but once it is obtained it will be obtained on all save files. | |||
As of the most recent version of CrossCode there are 167 trophies, of which 86 are Steam achievements. What follows is a list of all trophies and their requirements. Steam achievements are identified by a <span style="color:white; background:olive">'''dark yellow background'''</span>. The total amount of Trophy Points are 15,500. | |||
== Missable Achievements == | |||
While most achievements can be completed at any time, there are a few that can become unobtainable, requiring you to start a new save file to complete them. | |||
* Showdown at Bergen, Showdown at Faj'ro, Showdown at Gaia's Garden, and True Spheromancer depend on the results of the duels against [[Apollo]]. The duels must all be won 5-0 (excluding the [[A New Home|DLC-exclusive]] [[Rhombus Square]] duel) in order to unlock all four trophies. | |||
* At the Speed of Sound depends on the result of the dungeon races. Emilie must be beaten in all 5 dungeon races (excluding the unwinnable [[Rhombus Dungeon]] race and the [[A New Home|DLC-exclusive]] [[Ku'lero Temple]] race) in order to unlock the trophy. | |||
* Restless Frustration depends on the result of the duel against [[Shizuka]]. You must win at least one round in order to unlock the trophy. | |||
* Rhombus Scavenger and Chest Nut can become unobtainable if you skip the first two treasure chests in the [[Rhombus Dungeon]], as there is no way to return to the dungeon later. | |||
* Vermillion Scavenger and Chest Nut become unobtainable unless both chests in [[Vermillion Wasteland|Vermillion Wasteland - Spiral Cliff]] are opened before starting [[A New Home]], as that area can no longer be entered after that point. | |||
== General Achievements == | |||
The '''General''' section contains 38 Trophies with a total of 4,125 Trophy Points. | |||
=== Progression === | === Progression === | ||
The '''Progression''' subsection contains 10 Trophies with a total of 50 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Name | !Icon !!Name | ||
!Trophy Points | !Trophy Points | ||
!Description | ! class="unsortable" | Description | ||
|- | |- | ||
|Chapter 1 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 1 Complete">Chapter 1 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 1. | |Completed Chapter 1. | ||
|- | |- | ||
|Chapter 2 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 2 Complete">Chapter 2 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 2. | |Completed Chapter 2. | ||
|- | |- | ||
|Chapter 3 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 3 Complete">Chapter 3 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 3. | |Completed Chapter 3. | ||
|- | |- | ||
|Chapter 4 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 4 Complete">Chapter 4 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 4. | |Completed Chapter 4. | ||
|- | |- | ||
|Chapter 5 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 5 Complete">Chapter 5 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 5. | |Completed Chapter 5. | ||
|- | |- | ||
|Chapter 6 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 6 Complete">Chapter 6 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 6. | |Completed Chapter 6. | ||
|- | |- | ||
|Chapter 7 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 7 Complete">Chapter 7 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 7. | |Completed Chapter 7. | ||
|- | |- | ||
|Chapter 8 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 8 Complete">Chapter 8 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 8. | |Completed Chapter 8. | ||
|- | |- | ||
|Chapter 9 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 9 Complete">Chapter 9 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 9. | |Completed Chapter 9. | ||
|- | |- | ||
|Chapter 10 Complete | |[[File:Achievement-chapter.png]] | ||
!style="background:olive" | <span id="Chapter 10 Complete">Chapter 10 Complete</span> | |||
|5 | |5 | ||
|Completed Chapter 10. | |Completed Chapter 10. | ||
Line 50: | Line 84: | ||
=== Player === | === Player === | ||
The '''Player''' subsection contains 9 Trophies with a total of 750 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Name | !Icon !!Name | ||
!Trophy Points | !Trophy Points | ||
!Description | ! class="unsortable" | Description | ||
|- | |- | ||
|Rookie Seeker | |[[File:Achievement-seeker-2.png]] | ||
!<span id="Rookie Seeker">Rookie Seeker</span> | |||
|25 | |25 | ||
|Reach Level 25. | |Reach Level 25. | ||
|- | |- | ||
|Veteran Seeker | |[[File:Achievement-seeker-3.png]] | ||
!<span id="Veteran Seeker">Veteran Seeker</span> | |||
|50 | |50 | ||
|Reach Level 50. | |Reach Level 50. | ||
|- | |- | ||
| | |[[File:Achievement-banker-2.png]] | ||
!<span id="Rookie Banker">Rookie Banker</span> | |||
|25 | |25 | ||
|Amass a total of | |Amass a total of 250,000 Credits throughout your journey. | ||
|- | |- | ||
|Veteran Banker | |[[File:Achievement-banker-3.png]] | ||
!<span id="Veteran Banker">Veteran Banker</span> | |||
|50 | |50 | ||
|Amass a total of | |Amass a total of 500,000 Credits throughout your journey. | ||
|- | |- | ||
|Legendary Banker | |[[File:Achievement-banker-4.png]] | ||
!<span id="Legendary Banker">Legendary Banker</span> | |||
|100 | |100 | ||
|Amass a total of | |Amass a total of 750,000 Credits throughout your journey. | ||
|- | |- | ||
|Let's swim in my Vault! | |[[File:Achievement-banker-5.png]] | ||
!style="background:olive" | <span id="Let's Swim in my Vault!">Let's swim in my Vault!</span> | |||
|200 | |200 | ||
|Amass a total of | |Amass a total of 1,000,000 Credits throughout your journey. | ||
|- | |- | ||
|Time well spent | |[[File:Achievement-time.png]] | ||
!style="background:olive" | <span id="Time well spent">Time well spent</span> | |||
|100 | |100 | ||
|Play the game for a total of 10 hours. Don't worry there's no speedrun version. | |Play the game for a total of 10 hours. Don't worry there's no speedrun version. | ||
|- | |- | ||
|I can run for Miles! | |[[File:Achievement-run.png]] | ||
!style="background:olive" | <span id="I can run for Miles!">I can run for Miles!</span> | |||
|100 | |100 | ||
|Make a total of | |Make a total of 50,000 Steps. | ||
|- | |- | ||
|I'm also good at Plumbing | |[[File:Achievement-jump.png]] | ||
!style="background:olive" | <span id="I'm also good at Plumbing">I'm also good at Plumbing</span> | |||
|100 | |100 | ||
|Jump a total of | |Jump a total of 1,000 times. | ||
|} | |} | ||
=== Inventory === | === Inventory === | ||
The '''Inventory''' subsection contains 14 Trophies with a total of 1,225 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Name | ! Icon | ||
!Trophy Points | ! Name | ||
!Description | ! Trophy Points | ||
! class="unsortable" | Description | |||
! class="unsortable" | Notes | |||
|- | |- | ||
|Rookie Foodie | |[[File:Achievement-foodie-2.png]] | ||
!<span id="Rookie Foodie">Rookie Foodie</span> | |||
|25 | |25 | ||
| | |Use a total of 25 Consumables. | ||
| | |||
|- | |- | ||
|Veteran Foodie | |[[File:Achievement-foodie-3.png]] | ||
!<span id="Veteran Foodie">Veteran Foodie</span> | |||
|50 | |50 | ||
|Use a total of 50 Consumables. | |Use a total of 50 Consumables. | ||
| | |||
|- | |- | ||
|Legendary Foodie | |[[File:Achievement-foodie-4.png]] | ||
!<span id="Legendary Foodie">Legendary Foodie</span> | |||
|100 | |100 | ||
|Use | |Use a total of 100 Consumables. | ||
| | |||
|- | |- | ||
|Need more Buffs! | |[[File:Achievement-foodie-5.png]] | ||
!style="background:olive" | <span id="Need more Buffs!">Need more Buffs!</span> | |||
|200 | |200 | ||
|Use | |Use a total of 200 Consumables. I'm stuffed! | ||
| | |||
|- | |- | ||
|Rookie Gourmet | |[[File:Achievement-gourmet-2.png]] | ||
!<span id="Rookie Gourmet">Rookie Gourmet</span> | |||
|25 | |25 | ||
|Find and use at least 25% of all Consumables. | |Find and use at least 25% of all Consumables. | ||
| rowspan=4 | [[Items/Consumables|List of consumables]] | |||
|- | |- | ||
|Veteran Gourmet | |[[File:Achievement-gourmet-3.png]] | ||
!<span id="Veteran Gourmet">Veteran Gourmet</span> | |||
|50 | |50 | ||
|Find and use at least 50% of all Consumables. | |Find and use at least 50% of all Consumables. | ||
|- | |- | ||
|Legendary Gourmet | |[[File:Achievement-gourmet-4.png]] | ||
!<span id="Legendary Gourmet">Legendary Gourmet</span> | |||
|100 | |100 | ||
|Find and use at least 75% of all Consumables. | |Find and use at least 75% of all Consumables. | ||
|- | |- | ||
|Culinary Connoisseur | |[[File:Achievement-gourmet-5.png]] | ||
!style="background:olive" | <span id="Culinary Connoisseur">Culinary Connoisseur</span> | |||
|200 | |200 | ||
|Find and use 100% of all Consumables. Write a book about it! | |Find and use 100% of all Consumables. Write a book about it! | ||
|- | |- | ||
|The Key Question | |[[File:Achievement-key-3.png]] | ||
!style="background:olive" | <span id="The Key Question">The Key Question</span> | |||
|50 | |50 | ||
|Find the {{ItemLink|Thief's Key}}. Unlock all the bronze chests! | |Find the {{ItemLink|Thief's Key}}. Unlock all the bronze chests! | ||
|Found in [[Temple Mine#Treasures|Temple Mine]] - Frozen Chamber 2 (U2) | |||
|- | |- | ||
|That's really Low Key | |[[File:Achievement-key-4.png]] | ||
!style="background:olive" | <span id="That's really Low Key">That's really Low Key</span> | |||
|100 | |100 | ||
|Find the {{ItemLink|White Key}}. Unlock all the silver chests! | |Find the {{ItemLink|White Key}}. Unlock all the silver chests! | ||
|Found in [[Faj'ro Temple#Treasures|Faj'ro Temple]] - Large Fire Chamber (3F) | |||
|- | |- | ||
|The Final Key | |[[File:Achievement-key-5.png]] | ||
!style="background:olive" | <span id="The Final Key">The Final Key</span> | |||
|200 | |200 | ||
|Find the {{ItemLink|Radiant Key}}. Unlock all the chests! | |Find the {{ItemLink|Radiant Key}}. Unlock all the chests! | ||
|Found in [[So'najiz Temple#Treasures|So'najiz Temple]] - Trial of Persistence (U1) | |||
|- | |- | ||
|Exponential Sandwiches | |[[File:Achievement-exponential.png]] | ||
!<span id="Exponential Sandwiches">Exponential Sandwiches</span> | |||
|10 | |10 | ||
|Obtain 4 {{ItemLink|Cross Sandwich|showName=Cross}}, 8 {{ItemLink|Mega-Sandwich|showName=Mega}}, 16 {{ItemLink|Chef Sandwich|showName=Chef}}, 32 {{ItemLink|Hi-Sandwich|showName=Hi}} and 64 Normal {{ItemLink|Sandwich|nowrap=0}}es. | |Obtain 4 {{ItemLink|Cross Sandwich|showName=Cross}}, 8 {{ItemLink|Mega-Sandwich|showName=Mega}}, 16 {{ItemLink|Chef Sandwich|showName=Chef}}, 32 {{ItemLink|Hi-Sandwich|showName=Hi}} and 64 Normal {{ItemLink|Sandwich|nowrap=0}}es. | ||
| | |||
|- | |- | ||
|IT CAN'T BE? | |[[File:Achievement-metal-gear.png]] | ||
!<span id="IT CAN'T BE?">IT CAN'T BE?</span> | |||
|15 | |15 | ||
|Have a total of 99 {{ItemLink|Metal Gears}} in your Inventory. Gaming has changed. | |Have a total of 99 {{ItemLink|Metal Gears}} in your Inventory. Gaming has changed. | ||
| | |||
|- | |- | ||
|Pierce through the Heaven | |[[File:Achievement-drill.png]] | ||
!style="background:olive" | <span id="Pierce through the Heaven">Pierce through the Heaven</span> | |||
|100 | |100 | ||
|Obtain the {{ItemLink|Infinity Spiral Drill}}. Pass it on to the next generation when the time arrives. | |Obtain the {{ItemLink|Infinity Spiral Drill}}. Pass it on to the next generation when the time arrives. | ||
|Reward for the quest {{QuestLink|The Book of an Old Man}} | |||
|} | |} | ||
=== Special === | === Special === | ||
The '''Special''' subsection contains 5 Trophies with a total of 2,100 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Icon | |||
!Name | !Name | ||
!Trophy Points | !Trophy Points | ||
!Description | !class="unsortable" | Description | ||
!class="unsortable" | Notes | |||
|- | |- | ||
|There is no Cow Level | |[[File:Achievement-cow-level.png]] | ||
!style="background:olive" | <span id="There is no Cow Level">There is no Cow Level</span> | |||
|300 | |300 | ||
|Visit all perfectly normal landmarks in all areas. | |Visit all perfectly normal landmarks in all areas. | ||
|List of normal landmark locations: | |||
*[[Autumn's Rise#Layout|Autumn's Rise]] - Normal Clearing (tree) | |||
*[[Bergen Trail#Layout|Bergen Trail]] - Bergen Waterfalls (rock; platform to the center plateau) | |||
*[[Maroon Valley#Layout|Maroon Valley]] - Long Piece (cactus) | |||
*[[Gaia's Garden#Layout|Gaia's Garden]] - Seared Lake (mushroom) | |||
*[[Sapphire Ridge#Layout|Sapphire Ridge]] - The Cave Inn (bamboo) | |||
|- | |- | ||
|Peace of Mind | |[[File:Achievement-peace-of-mind.png]] | ||
!style="background:olive" | <span id="Peace of Mind">Peace of Mind</span> | |||
|400 | |400 | ||
|Finish all Trial Caves in Bergen with all handicaps in under 1:45. | |Finish all Trial Caves in Bergen with all handicaps in under 1:45. | ||
| | |||
* {{QuestLink|Trial of Aspiration}} | |||
* {{QuestLink|Trial of Progression}} | |||
|- | |- | ||
|I hate Spiders! | |[[File:Achievement-spiders.png]] | ||
!style="background:olive" | <span id="I hate Spiders!">I hate Spiders!</span> | |||
|400 | |400 | ||
|Survive 5 Minutes in the Ring of Spiders - Endless Mode alone. | |Survive 5 Minutes in the [[Ring of Spiders]] - Endless Mode alone. | ||
| | |||
|- | |- | ||
|At the Speed of Sound | |[[File:Achievement-dungeon-race.png]] | ||
!style="background:olive" | <span id="At the Speed of Sound">At the Speed of Sound</span> | |||
|500 | |500 | ||
|Win every dungeon race against Emilie. | |Win every dungeon race against Emilie, aside from the [[Rhombus Dungeon]] (which is unwinnable). | ||
|Times to beat: | |||
* [[Temple Mine]]: 90 minutes | |||
* [[Faj'ro Temple]]: 50 minutes, starting after meeting Emilie and Toby at the temple landmark | |||
* [[So'najiz Temple]]: 60 minutes | |||
* [[Zir'vitar Temple]]: 60 minutes | |||
* [[Grand Krys'kajo]]: 30 minutes, starting after meeting Emilie and Apollo on Center Branch | |||
|- | |- | ||
|True Spheromancer | |[[File:Achievement-true-spheromancer.png]] | ||
!style="background:olive" | <span id="True Spheromancer">True Spheromancer</span> | |||
|500 | |500 | ||
|Win every PvP Battle against Apollo without losing a single round. | |Win every PvP Battle against [[Apollo]] without losing a single round. | ||
| | |||
|} | |} | ||
== Combat == | == Combat Achievements == | ||
The '''Combat''' section contains 85 Trophies with a total of 7,050 Trophy Points. | |||
=== Actions === | === Actions === | ||
The '''Actions''' subsection contains 13 Trophies with a total of 1,525 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Icon | |||
!Name | !Name | ||
!Trophy Points | !Trophy Points | ||
!Description | !class="unsortable" | Description | ||
!class="unsortable" | Notes | |||
|- | |- | ||
|Rookie Zoologists | |[[File:Achievement-zoologists-2.png]] | ||
!<span id="Rookie Zoologists">Rookie Zoologists</span> | |||
|25 | |25 | ||
|Find 25% of all enemies in CrossWorlds. | |Find 25% of all enemies in CrossWorlds. | ||
|rowspan=4 | [[Monsters|List of enemies]] | |||
|- | |- | ||
|Veteran Zoologists | |[[File:Achievement-zoologists-3.png]] | ||
!<span id="Veteran Zoologists">Veteran Zoologists</span> | |||
|50 | |50 | ||
|Find 50% of all enemies in CrossWorlds. | |Find 50% of all enemies in CrossWorlds. | ||
|- | |- | ||
|Legendary Zoologists | |[[File:Achievement-zoologists-4.png]] | ||
!<span id="Legendary Zoologists">Legendary Zoologists</span> | |||
|100 | |100 | ||
|Find 75% of all enemies in CrossWorlds. | |Find 75% of all enemies in CrossWorlds. | ||
|- | |- | ||
|The Fauna of the World | |[[File:Achievement-zoologists-5.png]] | ||
!style="background:olive" | <span id="The Fauna of the World">The Fauna of the World</span> | |||
|200 | |200 | ||
|Find 100% of all enemies in CrossWorlds. | |Find 100% of all enemies in CrossWorlds. | ||
|- | |- | ||
|The Avatar | |[[File:Achievement-avatar.png]] | ||
!style="background:olive" | <span id="The Avatar">The Avatar</span> | |||
|100 | |100 | ||
|Execute a Level 3 Combat Art with each Element. | |Execute a Level 3 Combat Art with each Element. | ||
|The achievement will not be unlocked within the Training Arena under the Info Building in Rookie Harbor. | |||
|- | |- | ||
|I know all the I-Frames | |[[File:Achievement-perfect-dodge.png]] | ||
!style="background:olive" | <span id="I know all the I-Frames">I know all the I-Frames</span> | |||
|100 | |100 | ||
|Perfect Dodge a total of 100 times. So close. | |Perfect Dodge a total of 100 times. So close. | ||
| | |||
|- | |- | ||
|You Can't Touch This | |[[File:Achievement-perfect-guard.png]] | ||
!style="background:olive" | <span id="You Can't Touch This">You Can't Touch This</span> | |||
|100 | |100 | ||
|Perfect Guard a total of 200 times. | |Perfect Guard a total of 200 times. | ||
| | |||
|- | |- | ||
|Not today! | |[[File:Achievement-parry.png]] | ||
!style="background:olive" | <span id="Not today!>Not today!</span> | |||
|100 | |100 | ||
|Successfully execute a Guard Counter 200 times. | |Successfully execute a Guard Counter 200 times. | ||
| | |||
|- | |- | ||
|True Survivor | |[[File:Achievement-true-survivor.png]] | ||
!style="background:olive" | <span id="True Survivor">True Survivor</span> | |||
|100 | |100 | ||
|Survive 50 fights with 33% or less of your max health. | |Survive 50 fights with 33% or less of your max health. | ||
| | |||
|- | |- | ||
|Nature is Scary | |[[File:Achievement-nature-is-scary.png]] | ||
!style="background:olive" | <span id="Nature is Scary">Nature is Scary</span> | |||
|100 | |100 | ||
|Defeat 100 enemies by using the environment as the final blow. | |Defeat 100 enemies by using the environment as the final blow. | ||
| | |||
|- | |- | ||
|Reporting for Duty | |[[File:Achievement-76.png]] | ||
!style="background:olive" | <span id="Reporting for Duty">Reporting for Duty</span> | |||
|200 | |200 | ||
|Unlock 76% of all Enemy Reports. We're all Reporters now. | |Unlock 76% of all Enemy Reports. We're all Reporters now. | ||
| | |||
|- | |- | ||
|ONE PUNCH! | |[[File:Achievement-one-punch.png]] | ||
!style="background:olive" | <span id="ONE PUNCH!">ONE PUNCH!</span> | |||
|250 | |250 | ||
|Deal 50000 Damage with a single hit. A punch that echoed throughout history. | |Deal 50000 Damage with a single hit. A punch that echoed throughout history. | ||
|Does not count [[Gastropolis]] | |||
|- | |- | ||
|One Shot, One Kill | |[[File:Achievement-one-shot.png]] | ||
!style="background:olive" | <span id="One Shot, One Kill">One Shot, One Kill</span> | |||
|100 | |100 | ||
|Defeat 500 enemies with a single attack. | |Defeat 500 enemies with a single attack. | ||
| | |||
|} | |} | ||
=== Enemies === | === Enemies === | ||
The '''Enemies''' subsection contains 24 Trophies with a total of 1,200 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Icon | |||
!Name | !Name | ||
!Trophy Points | !Trophy Points | ||
!Description | !class="unsortable" | Description | ||
!class="unsortable" | Notes | |||
|- | |- | ||
|Real History | |[[File:Achievement-boss-crab.png]] | ||
!style="background:olive" | <span id="Real History">Real History</span> | |||
|50 | |50 | ||
|Defeat the [[Huge Hostile Crab]] on the [[M.S. Solar|Cargo Ship]]. | |Defeat the [[Huge Hostile Crab]] on the [[M.S. Solar|Cargo Ship]]. | ||
| | |||
|- | |- | ||
|Master of Turrets | |[[File:Achievement-boss-turret.png]] | ||
!style="background:olive" | <span id="Master of Turrets">Master of Turrets</span> | |||
|50 | |50 | ||
|Defeat the [[Rhombus Heavy Turret 2.0]] in the [[Rhombus Dungeon]]. | |Defeat the [[Rhombus Heavy Turret 2.0]] in the [[Rhombus Dungeon]]. | ||
| | |||
|- | |- | ||
|The bigger they are... | |[[File:Achievement-boss-driller.png]] | ||
!style="background:olive" | <span id="The bigger they are...">The bigger they are...</span> | |||
|50 | |50 | ||
|Defeat the [[X01 Driller H.F.S.]] in the [[Temple Mine | |Defeat the [[X01 Driller H.F.S.]] in the [[Temple Mine]]. | ||
| | |||
|- | |- | ||
|They have 5 Hearts | |[[File:Achievement-boss-worm.png]] | ||
!style="background:olive" | <span id="They have 5 Hearts">They have 5 Hearts</span> | |||
|50 | |50 | ||
|Defeat [[Ti'im]] below the Maroon Tree in [[Maroon Valley]]. | |Defeat [[Ti'im]] below the Maroon Tree in [[Maroon Valley]]. | ||
| | |||
|- | |- | ||
|Kill it with Fire! | |[[File:Achievement-boss-moth.png]] | ||
!style="background:olive" | <span id="Kill it with Fire!">Kill it with Fire!</span> | |||
|50 | |50 | ||
|Defeat [[Master Magmoth]] in the [[Faj'ro Temple]]. | |Defeat [[Master Magmoth]] in the [[Faj'ro Temple]]. | ||
| | |||
|- | |- | ||
|The Trickster | |[[File:Achievement-boss-bunny.png]] | ||
!style="background:olive" | <span id="The Trickster">The Trickster</span> | |||
|50 | |50 | ||
|Defeat [[Hologram Frobbit]] in [[Autumn's Fall]]. | |Defeat [[Hologram Frobbit]] in [[Autumn's Fall]]. | ||
| | |||
|- | |- | ||
|Ultimate Power | |[[File:Achievement-boss-snail.png]] | ||
!style="background:olive" | <span id="Ultimate Power">Ultimate Power</span> | |||
|50 | |50 | ||
|Defeat [[Gastropolis]] in [[Vermillion Dungeon]]. | |Defeat [[Gastropolis]] in [[Vermillion Dungeon]]. | ||
| | |||
|- | |- | ||
|A Shadow from the Past | |[[File:Achievement-boss-phantom.png]] | ||
!style="background:olive" | <span id="A Shadow from the Past">A Shadow from the Past</span> | |||
|50 | |50 | ||
|Defeat the [[Plasma Phantom]] in the [[Zir'vitar Temple]]. | |Defeat the [[Plasma Phantom]] in the [[Zir'vitar Temple]]. | ||
| | |||
|- | |- | ||
|The Canonical Enemy | |[[File:Achievement-boss-starfish.png]] | ||
!style="background:olive" | <span id="The Canonical Enemy">The Canonical Enemy</span> | |||
|50 | |50 | ||
|Defeat the [[Sir Blobus Starnikus]] in the [[So'najiz Temple]]. | |Defeat the [[Sir Blobus Starnikus]] in the [[So'najiz Temple]]. | ||
| | |||
|- | |- | ||
|The None-Winged Devil | |[[File:Achievement-boss-sloth.png]] | ||
!style="background:olive" | <span id="The None-Winged Devil">The None-Winged Devil</span> | |||
|50 | |50 | ||
|Defeat the [[Sephisloth]] in [[Gaia's Garden]]. | |Defeat the [[Sephisloth]] in [[Gaia's Garden]]. | ||
| | |||
|- | |- | ||
|A Test of Power | |[[File:Achievement-boss-ape.png]] | ||
!style="background:olive" | <span id="A Test of Power">A Test of Power</span> | |||
|50 | |50 | ||
|Defeat the [[Son of the East]] in the [[Grand Krys'kajo]]. | |Defeat the [[Son of the East]] in the [[Grand Krys'kajo]]. | ||
| | |||
|- | |- | ||
|Battle on the Crown | |[[File:Achievement-boss-whale.png]] | ||
!style="background:olive" | <span id="Battle on the Crown">Battle on the Crown</span> | |||
|50 | |50 | ||
|Defeat the [[Son of the East]] & the [[Ancient Guardian]] in the [[Grand Krys'kajo]]. | |Defeat the [[Son of the East]] & the [[Ancient Guardian]] in the [[Grand Krys'kajo]]. | ||
| | |||
|- | |- | ||
|The Dawn's Blade | |[[File:Achievement-boss-beetle.png]] | ||
!style="background:olive" | <span id="The Dawn's Blade">The Dawn's Blade</span> | |||
|50 | |50 | ||
|Defeat the [[Twilight Master]] in [[Sapphire Ridge]]. | |Defeat the [[Twilight Master]] in [[Sapphire Ridge]]. | ||
| | |||
|- | |- | ||
|Restless Frustration | |[[File:Achievement-boss-shizuka.png]] | ||
!style="background:olive" | <span id="Restless Frustration">Restless Frustration</span> | |||
|50 | |50 | ||
|Defeat [[Shizuka]] in [[Old Hideout]] at least once. | |Defeat [[Shizuka]] in [[Old Hideout]] at least once. | ||
| | |||
|- | |- | ||
|The Experience | |[[File:Achievement-boss-designer.png]] | ||
!style="background:olive" | <span id="The Experience">The Experience</span> | |||
|50 | |50 | ||
|Defeat the Designer in [[Vermillion Tower]]. | |Defeat the Designer in [[Vermillion Tower]]. | ||
| | |||
|- | |- | ||
|The Ultimate Experience | |[[File:Achievement-boss-creator.png]] | ||
!style="background:olive" | <span id="The Ultimate Experience">The Ultimate Experience</span> | |||
|50 | |50 | ||
|Defeat The Creator in the [[Vermillion Tower]]. | |Defeat The Creator in the [[Vermillion Tower]]. | ||
| | |||
|- | |- | ||
|Showdown at Bergen | |[[File:Achievement-boss-apollo-1.png]] | ||
!style="background:olive" | <span id="Showdown at Bergen">Showdown at Bergen</span> | |||
|50 | |50 | ||
|Win the PvP Battle against [[Apollo]]. | |Win the PvP Battle against [[Apollo]]. | ||
| | |||
|- | |- | ||
|Showdown at Faj'ro | |[[File:Achievement-boss-apollo-2.png]] | ||
!style="background:olive" | <span id="Showdown at Faj'ro">Showdown at Faj'ro</span> | |||
|50 | |50 | ||
|Win the second PvP Battle against [[Apollo]]. | |Win the second PvP Battle against [[Apollo]]. | ||
| | |||
|- | |- | ||
|Showdown at Gaia's Garden | |[[File:Achievement-boss-apollo-3.png]] | ||
!style="background:olive" | <span id="Showdown at Gaia's Garden">Showdown at Gaia's Garden</span> | |||
|50 | |50 | ||
|Win the third PvP Battle against [[Apollo]]. | |Win the third PvP Battle against [[Apollo]]. | ||
| | |||
|- | |- | ||
|Gotta go Fast | |[[File:Achievement-boss-quest.png]] | ||
!<span id="Gotta go Fast">Gotta go Fast</span> | |||
|50 | |50 | ||
|Find and defeat the [[Blue Hedgehag]]. | |Find and defeat the [[Blue Hedgehag]]. | ||
|Part of {{QuestLink|A Promise Is a Promise}} | |||
|- | |- | ||
|Drop the Beat | |[[File:Achievement-boss-quest.png]] | ||
!<span id="Drop the Beat">Drop the Beat</span> | |||
|50 | |50 | ||
|Find and defeat [[Peng King Dakara]]. | |Find and defeat [[Peng King Dakara]]. | ||
|Part of {{QuestLink|A Promise Is a Promise 2}} | |||
|- | |- | ||
|A cursed Booty | |[[File:Achievement-boss-quest.png]] | ||
!<span id="A cursed Booty">A cursed Booty</span> | |||
|50 | |50 | ||
|Find and defeat [[Cursed Sharkster]]. | |Find and defeat [[Cursed Sharkster]]. | ||
|Part of {{QuestLink|A Promise Is a Promise 3}} | |||
|- | |- | ||
|Old and Mean | |[[File:Achievement-boss-quest.png]] | ||
!<span id="Old and Mean">Old and Mean</span> | |||
|50 | |50 | ||
|Find and defeat [[Tiefsee Angler]]. | |Find and defeat [[Tiefsee Angler]]. | ||
|Part of {{QuestLink|A Promise Is a Promise 4}} | |||
|- | |- | ||
|That was... Unexpected | |[[File:Achievement-boss-quest.png]] | ||
!<span id="That was... Unexpected">That was... Unexpected</span> | |||
|50 | |50 | ||
|Find and defeat Henry. | |Find and defeat [[Henry]]. | ||
|Part of {{QuestLink|Henry Trailblazing}} | |||
|} | |} | ||
=== Circuits === | === Circuits === | ||
The '''Circuits''' subsection contains 8 Trophies with a total of 575 Trophy Points. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Icon | |||
!Name | !Name | ||
!Trophy Points | !Trophy Points | ||
!Description | ! class="unsortable" | Description | ||
|- | |- | ||
