Item IDs: Difference between revisions
Jump to navigation
Jump to search
(Add link to: <https://omegalink12.github.io/itemviewer/>) |
(→List of items by ID: Add Bearserker Claw, Headset TYPE>:3, and Nightfeather Coat) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!ID | ! scope="col" | ID | ||
!Name (en_US) | ! scope="col" | Name (en_US) | ||
|- | |- | ||
|0 | | 0 | ||
|Golden Triangle | | Golden Triangle | ||
|- | |- | ||
|1 | | 1 | ||
|Sandwich | | Sandwich | ||
|- | |- | ||
|2 | | 2 | ||
|Green Leaf Tea | | Green Leaf Tea | ||
|- | |- | ||
|3 | | 3 | ||
|Sweet Berry Tea | | Sweet Berry Tea | ||
|- | |- | ||
|4 | | 4 | ||
|Thunfischbrötchen | | Thunfischbrötchen | ||
|- | |- | ||
|5 | | 5 | ||
|Thunfischsalat | | Thunfischsalat | ||
|- | |- | ||
|6 | | 6 | ||
|Masterball | | Masterball | ||
|- | |- | ||
|7 | | 7 | ||
|Blue Shell | | Blue Shell | ||
|- | |- | ||
|8 | | 8 | ||
|Hardwood Stave | | Hardwood Stave | ||
|- | |- | ||
|9 | | 9 | ||
|Miner's Helmet | | Miner's Helmet | ||
|- | |- | ||
|10 | | 10 | ||
|Lunatic Paws | | Lunatic Paws | ||
|- | |- | ||
|11 | | 11 | ||
|Timeworn Belt | | Timeworn Belt | ||
|- | |- | ||
|12 | | 12 | ||
|Rauser | | Rauser | ||
|- | |- | ||
|13 | | 13 | ||
|Humming Razor | | Humming Razor | ||
|- | |- | ||
|14 | | 14 | ||
|Monster Shell | | Monster Shell | ||
|- | |- | ||
|15 | | 15 | ||
|Scarecrown | | Scarecrown | ||
|- | |- | ||
|16 | | 16 | ||
|Holiday Boots | | Holiday Boots | ||
|- | |- | ||
|17 | | 17 | ||
|Sirian Key | | Sirian Key | ||
|- | |- | ||
|18 | | 18 | ||
|Dungeon Heart | | Dungeon Heart | ||
|- | |- | ||
|19 | | 19 | ||
|Testhat | | Testhat | ||
|- | |- | ||
|20 | | 20 | ||
|Testarms | | Testarms | ||
|- | |- | ||
|21 | | 21 | ||
|Testbelt | | Testbelt | ||
|- | |- | ||
|22 | | 22 | ||
|Testboots | | Testboots | ||
|- | |- | ||
|23 | | 23 | ||
|Rookiehat | | Rookiehat | ||
|- | |- | ||
|24 | | 24 | ||
|Rookieblade | | Rookieblade | ||
|- | |- | ||
|25 | | 25 | ||
|Rookieboots | | Rookieboots | ||
|- | |- | ||
|26 | | 26 | ||
|Rookiebelt | | Rookiebelt | ||
|- | |- | ||
|27 | | 27 | ||
|Hi-Sandwich | | Hi-Sandwich | ||
|- | |- | ||
|28 | | 28 | ||
|Chef Sandwich | | Chef Sandwich | ||
|- | |- | ||
|29 | | 29 | ||
|Bronze Edge | | Bronze Edge | ||
|- | |- | ||
|30 | | 30 | ||
|Bronze Mail | | Bronze Mail | ||
|- | |- | ||
|31 | | 31 | ||
|Bronze Goggles | | Bronze Goggles | ||
|- | |- | ||
|32 | | 32 | ||
|Bronze Boots | | Bronze Boots | ||
|- | |- | ||
|33 | | 33 | ||
|Grasswalkers | | Grasswalkers | ||
|- | |- | ||
|34 | | 34 | ||
|Explorer's Cap | | Explorer's Cap | ||
|- | |- | ||
|35 | | 35 | ||
|Edge o' All | | Edge o' All | ||
|- | |- | ||
|36 | | 36 | ||
|Second Hide | | Second Hide | ||
|- | |- | ||
|37 | | 37 | ||
|Civilian Trigger | | Civilian Trigger | ||
|- | |- | ||
|38 | | 38 | ||
|Winterclaw | | Winterclaw | ||
|- | |- | ||
|39 | | 39 | ||
|Winner's Pride | | Winner's Pride | ||
|- | |- | ||
|40 | | 40 | ||
|Mega-Sandwich | | Mega-Sandwich | ||
|- | |- | ||
|41 | | 41 | ||
|Bovine Armor | | Bovine Armor | ||
|- | |- | ||
|42 | | 42 | ||
|Swiftspike | | Swiftspike | ||
|- | |- | ||
|43 | | 43 | ||
|Weird Skates | | Weird Skates | ||
|- | |- | ||
|44 | | 44 | ||
|Rusty Anchors | | Rusty Anchors | ||
|- | |- | ||
|45 | | 45 | ||
|Fleety Sandals | | Fleety Sandals | ||
|- | |- | ||
|46 | | 46 | ||
|Feline Paws | | Feline Paws | ||
|- | |- | ||
|47 | | 47 | ||
|Leaf Cape | | Leaf Cape | ||
|- | |- | ||
|48 | | 48 | ||
|Assault Vest | | Assault Vest | ||
|- | |- | ||
|49 | | 49 | ||
|Recruit's Scope | | Recruit's Scope | ||
|- | |- | ||
|50 | | 50 | ||
|Shady Monocle | | Shady Monocle | ||
|- | |- | ||
|51 | | 51 | ||
|Key Piece | | Key Piece | ||
|- | |- | ||
|52 | | 52 | ||
|Observatory Key | | Observatory Key | ||
|- | |- | ||
|53 | | 53 | ||
|Winner's Proof | | Winner's Proof | ||
|- | |- | ||
|54 | | 54 | ||
|Dented Crown | | Dented Crown | ||
|- | |- | ||
|55 | | 55 | ||
|Student's Bandana | | Student's Bandana | ||
|- | |- | ||
|56 | | 56 | ||
|Mugger's Blade | | Mugger's Blade | ||
|- | |- | ||
|57 | | 57 | ||
|Daikon | | Daikon | ||
|- | |- | ||
|58 | | 58 | ||
|Hydra Fang | | Hydra Fang | ||
|- | |- | ||
|59 | | 59 | ||
|Scrappy Plate | | Scrappy Plate | ||
|- | |- | ||
|60 | | 60 | ||
|Bull Stompers | | Bull Stompers | ||
|- | |- | ||
|61 | | 61 | ||
|Perfect Karrot | | Perfect Karrot | ||
|- | |- | ||
|62 | | 62 | ||
|Precursor Shard | | Precursor Shard | ||
|- | |- | ||
|63 | | 63 | ||
|Cross Sandwich | | Cross Sandwich | ||
|- | |- | ||
|64 | | 64 | ||
|Spicy Bun | | Spicy Bun | ||
|- | |- | ||
|65 | | 65 | ||
|Flaming Bun | | Flaming Bun | ||
|- | |- | ||
|66 | | 66 | ||
|Blazing Bun | | Blazing Bun | ||
|- | |- | ||
|67 | | 67 | ||
|Veggie Sticks | | Veggie Sticks | ||
|- | |- | ||
|68 | | 68 | ||
|Veggie Wraps | | Veggie Wraps | ||
|- | |- | ||
|69 | | 69 | ||
|Veggie Burger | | Veggie Burger | ||
|- | |- | ||
|70 | | 70 | ||
|Fruit Drink | | Fruit Drink | ||
|- | |- | ||
|71 | | 71 | ||
|Fruit Salad | | Fruit Salad | ||
|- | |- | ||
|72 | | 72 | ||
|Fruit Pie | | Fruit Pie | ||
|- | |- | ||
|73 | | 73 | ||
|Rice Cracker | | Rice Cracker | ||
|- | |- | ||
|74 | | 74 | ||
|Tofu Cracker | | Tofu Cracker | ||
|- | |- | ||
|75 | | 75 | ||
|Cheese Cracker | | Cheese Cracker | ||
|- | |- | ||
|76 | | 76 | ||
|Salty Ice Cream | | Salty Ice Cream | ||
|- | |- | ||
|77 | | 77 | ||
|Chili Con Carne | | Chili Con Carne | ||
|- | |- | ||
|78 | | 78 | ||
|Ginger Tom. Salad | | Ginger Tom. Salad | ||
|- | |- | ||
|79 | | 79 | ||
|Pepper Night Tea | | Pepper Night Tea | ||
|- | |- | ||
|80 | | 80 | ||
|Headphone Scraps | | Headphone Scraps | ||
|- | |- | ||
|81 | | 81 | ||
|Metal Needles | | Metal Needles | ||
|- | |- | ||
|82 | | 82 | ||
|Bovine Skin | | Bovine Skin | ||
|- | |- | ||
|83 | | 83 | ||
|Edgy Headphones | | Edgy Headphones | ||
|- | |- | ||
|84 | | 84 | ||
|Climbing Pick | | Climbing Pick | ||
|- | |- | ||
|85 | | 85 | ||
|Boom Walkers | | Boom Walkers | ||
|- | |- | ||
|86 | | 86 | ||
|Golden Ring | | Golden Ring | ||
|- | |- | ||
|87 | | 87 | ||
|Chili Dog | | Chili Dog | ||
|- | |- | ||
|88 | | 88 | ||
|Raw Meat | | Raw Meat | ||
|- | |- | ||
|89 | | 89 | ||
|Core Drill | | Core Drill | ||
|- | |- | ||
|90 | | 90 | ||
|Giga Spiral Drill | | Giga Spiral Drill | ||
|- | |- | ||
|91 | | 91 | ||
|Autumn Leaves | | Autumn Leaves | ||
|- | |- | ||
|92 | | 92 | ||
|Season Apples | | Season Apples | ||
|- | |- | ||
|93 | | 93 | ||
|Gold Beetle | | Gold Beetle | ||
|- | |- | ||
|94 | | 94 | ||
|Twilight Dew | | Twilight Dew | ||
|- | |- | ||
|95 | | 95 | ||
|Bear Cicada | | Bear Cicada | ||
|- | |- | ||
|96 | | 96 | ||
|Azure Dragonfly | | Azure Dragonfly | ||
|- | |- | ||
|97 | | 97 | ||
|Veggie Set | | Veggie Set | ||
|- | |- | ||
|98 | | 98 | ||
|Fruit Set | | Fruit Set | ||
|- | |- | ||
|99 | | 99 | ||
|Junk Metal | | Junk Metal | ||
|- | |- | ||
|100 | | 100 | ||
|Spiral Gem | | Spiral Gem | ||
|- | |- | ||
|101 | | 101 | ||
|Sparkly Boots | | Sparkly Boots | ||
|- | |- | ||
|102 | | 102 | ||
|Gunner's Trigger | | Gunner's Trigger | ||
|- | |- | ||
|103 | | 103 | ||
|Feather Leaf | | Feather Leaf | ||
|- | |- | ||
|104 | | 104 | ||
|Rusty Bits | | Rusty Bits | ||
|- | |- | ||
|105 | | 105 | ||
|Frozen Tear | | Frozen Tear | ||
|- | |- | ||
|106 | | 106 | ||
|Pike Wood | | Pike Wood | ||
|- | |- | ||
|107 | | 107 | ||
|Purple Ore Lump | | Purple Ore Lump | ||
|- | |- | ||
|108 | | 108 | ||
|Winter Thorn | | Winter Thorn | ||
|- | |- | ||
|109 | | 109 | ||
|Bergen Ice | | Bergen Ice | ||
|- | |- | ||
|110 | | 110 | ||
|Bergen Ice Cream | | Bergen Ice Cream | ||
|- | |- | ||
|111 | | 111 | ||
|Battered Fist | | Battered Fist | ||
|- | |- | ||
|112 | | 112 | ||
|Copper Gull | | Copper Gull | ||
|- | |- | ||
|113 | | 113 | ||
|Iron Edge | | Iron Edge | ||
|- | |- | ||
|114 | | 114 | ||
|Rocksplitter | | Rocksplitter | ||
|- | |- | ||
|115 | | 115 | ||
|Silver Hawk | | Silver Hawk | ||
|- | |- | ||
|116 | | 116 | ||
|Cooling Veil | | Cooling Veil | ||
|- | |- | ||
|117 | | 117 | ||
|Longears | | Longears | ||
|- | |- | ||
|118 | | 118 | ||
|Iron Goggles | | Iron Goggles | ||
|- | |- | ||
|119 | | 119 | ||
|Furry Cap | | Furry Cap | ||
|- | |- | ||
|120 | | 120 | ||
|Icewalkers | | Icewalkers | ||
|- | |- | ||
|121 | | 121 | ||
|Iron Boots | | Iron Boots | ||
|- | |- | ||
|122 | | 122 | ||
|Iron Mail | | Iron Mail | ||
|- | |- | ||
|123 | | 123 | ||
|Hardrock Plate | | Hardrock Plate | ||
|- | |- | ||
|124 | | 124 | ||
|Spiky Jacket | | Spiky Jacket | ||
|- | |- | ||
|125 | | 125 | ||
|Bubblebelt | | Bubblebelt | ||
|- | |- | ||
|126 | | 126 | ||
|Fluffy Fur | | Fluffy Fur | ||
|- | |- | ||
|127 | | 127 | ||
|Rock Beak | | Rock Beak | ||
|- | |- | ||
|128 | | 128 | ||
|Solid Bubble | | Solid Bubble | ||
|- | |- | ||
|129 | | 129 | ||
|Dropped Mic | | Dropped Mic | ||
|- | |- | ||
|130 | | 130 | ||
|Spice Set | | Spice Set | ||
|- | |- | ||
|131 | | 131 | ||
|The End | | The End | ||
|- | |- | ||
|132 | | 132 | ||
|Echo Roll | | Echo Roll | ||
|- | |- | ||
|133 | | 133 | ||
|Broken Gauntlet | | Broken Gauntlet | ||
|- | |- | ||
|134 | | 134 | ||
|Disc of UNUSED | | Disc of UNUSED | ||
|- | |- | ||
|135 | | 135 | ||
|Disc of Insight | | Disc of Insight | ||
|- | |- | ||
|136 | | 136 | ||
|Disc of Treasure | | Disc of Treasure | ||
|- | |- | ||
|137 | | 137 | ||
|Broken Shield | | Broken Shield | ||
|- | |- | ||
|138 | | 138 | ||
|Autumn Ingredients | | Autumn Ingredients | ||
|- | |- | ||
|139 | | 139 | ||
|Frosted Carrot | | Frosted Carrot | ||
|- | |- | ||
|140 | | 140 | ||
|Perforated Tophat | | Perforated Tophat | ||
|- | |- | ||
|141 | | 141 | ||
|Diabolic Horns | | Diabolic Horns | ||
|- | |- | ||
|142 | | 142 | ||
|Captured Bunny | | Captured Bunny | ||
|- | |- | ||
|143 | | 143 | ||
|Disciple Gloves | | Disciple Gloves | ||
|- | |- | ||
|144 | | 144 | ||
|Capture Device | | Capture Device | ||
|- | |- | ||
|145 | | 145 | ||
|Green Leaf Shade | | Green Leaf Shade | ||
|- | |- | ||
|146 | | 146 | ||
|Faj'ro Key | | Faj'ro Key | ||
|- | |- | ||
|147 | | 147 | ||
|Faj'ro Master Key | | Faj'ro Master Key | ||
|- | |- | ||
|148 | | 148 | ||
|Yellow Sand Shade | | Yellow Sand Shade | ||
|- | |- | ||
|149 | | 149 | ||
|Mine Pass | | Mine Pass | ||
|- | |- | ||
|150 | | 150 | ||
|Neutral Stone | | Neutral Stone | ||
|- | |- | ||
|151 | | 151 | ||
|Hermit Repairkit | | Hermit Repairkit | ||
|- | |- | ||
|152 | | 152 | ||
|Mine Key | | Mine Key | ||
|- | |- | ||
|153 | | 153 | ||
|Mine Master Key | | Mine Master Key | ||
|- | |- | ||
|154 | | 154 | ||
|Thief's Key | | Thief's Key | ||
|- | |- | ||
|155 | | 155 | ||
|White Key | | White Key | ||
|- | |- | ||
|156 | | 156 | ||
|Radiant Key | | Radiant Key | ||
|- | |- | ||
|157 | | 157 | ||
|Ye dirty 'ol cheater | | Ye dirty 'ol cheater | ||
|- | |- | ||
|158 | | 158 | ||
|Stone of Valor | | Stone of Valor | ||
|- | |- | ||
|159 | | 159 | ||
|Bug Shell | | Bug Shell | ||
|- | |- | ||
|160 | | 160 | ||
|Blue Orb | | Blue Orb | ||
|- | |- | ||
|161 | | 161 | ||
|Proper Tophat | | Proper Tophat | ||
|- | |- | ||
|162 | | 162 | ||
| Devillish Tophat | | Devillish Tophat | ||
|- | |- | ||
|163 | | 163 | ||
|Metal Gears | | Metal Gears | ||
|- | |- | ||
|164 | | 164 | ||
|Ancient Sandals | | Ancient Sandals | ||
|- | |- | ||
|165 | | 165 | ||
|Sweet Lemonjuice | | Sweet Lemonjuice | ||
|- | |- | ||
|166 | | 166 | ||
|Hotsauce | | Hotsauce | ||
|- | |- | ||
|167 | | 167 | ||
|Vanilla Ice Cream | | Vanilla Ice Cream | ||
|- | |- | ||
|168 | | 168 | ||
|Holiday Hat | | Holiday Hat | ||
|- | |- | ||
|169 | | 169 | ||
|Holiday Present | | Holiday Present | ||
|- | |- | ||
|170 | | 170 | ||
|Guild Pass | | Guild Pass | ||
|- | |- | ||
|171 | | 171 | ||
|Pure Autumn Cider | | Pure Autumn Cider | ||
|- | |- | ||
|172 | | 172 | ||
|Geo-Data #3469 | | Geo-Data #3469 | ||
|- | |- | ||
|173 | | 173 | ||
|Autumn Probe | | Autumn Probe | ||
|- | |- | ||
|174 | | 174 | ||
|Tough Sand | | Tough Sand | ||
|- | |- | ||
|175 | | 175 | ||
|Glaring Rock | | Glaring Rock | ||
|- | |- | ||
|176 | | 176 | ||
|Rainbow Gem | | Rainbow Gem | ||
|- | |- | ||
|177 | | 177 | ||
|Vivid Water | | Vivid Water | ||
|- | |- | ||
|178 | | 178 | ||
|Palmapple Seed | | Palmapple Seed | ||
|- | |- | ||
|179 | | 179 | ||
|Cactone Fruit | | Cactone Fruit | ||
|- | |- | ||
|180 | | 180 | ||
|Old Bones | | Old Bones | ||
|- | |- | ||
|181 | | 181 | ||
|Helix Relic | | Helix Relic | ||
|- | |- | ||
|182 | | 182 | ||
|Lucid Shard | | Lucid Shard | ||
|- | |- | ||
|183 | | 183 | ||
|Everlasting Amber | | Everlasting Amber | ||
|- | |- | ||
|184 | | 184 | ||
|Weird Hillkat Tech | | Weird Hillkat Tech | ||
|- | |- | ||
|185 | | 185 | ||
|Crystal Leek | | Crystal Leek | ||
|- | |- | ||
|186 | | 186 | ||
|Arid Lumber | | Arid Lumber | ||
|- | |- | ||
|187 | | 187 | ||
|Ancient Earth | | Ancient Earth | ||
|- | |- | ||
|188 | | 188 | ||
|Maroon Chestnut | | Maroon Chestnut | ||
|- | |- | ||
|189 | | 189 | ||
|Autumn Salve | | Autumn Salve | ||
|- | |- | ||
|190 | | 190 | ||
|Refined Metal | | Refined Metal | ||
|- | |- | ||
|191 | | 191 | ||
|Precious Metal | | Precious Metal | ||
|- | |- | ||
|192 | | 192 | ||
|Epic Metal | | Epic Metal | ||
|- | |- | ||
|193 | | 193 | ||
|Gourmet Steak | | Gourmet Steak | ||
|- | |- | ||
|194 | | 194 | ||
|Poison Stinger | | Poison Stinger | ||
|- | |- | ||
|195 | | 195 | ||
|Drill Stone | | Drill Stone | ||
|- | |- | ||
|196 | | 196 | ||
|Dry Fin | | Dry Fin | ||
|- | |- | ||
|197 | | 197 | ||
|Squishy Teeth | | Squishy Teeth | ||
|- | |- | ||
|198 | | 198 | ||
|Hardened Liver | | Hardened Liver | ||
|- | |- | ||
|199 | | 199 | ||
|Phoenix Feather | | Phoenix Feather | ||
|- | |- | ||
|200 | | 200 | ||
|Butter Silk | | Butter Silk | ||
|- | |- | ||
|201 | | 201 | ||
|Jelly Extract | | Jelly Extract | ||
|- | |- | ||
|202 | | 202 | ||
|Magma Residue | | Magma Residue | ||
|- | |- | ||
|203 | | 203 | ||
|Laser Eyes | | Laser Eyes | ||
|- | |- | ||
|204 | | 204 | ||
|Steel Goggles | | Steel Goggles | ||
|- | |- | ||
|205 | | 205 | ||
|Steel Edge | | Steel Edge | ||
|- | |- | ||
|206 | | 206 | ||
|Steel Mail | | Steel Mail | ||
|- | |- | ||
|207 | | 207 | ||
|Steel Boots | | Steel Boots | ||
|- | |- | ||
|208 | | 208 | ||
|Fin Cap | | Fin Cap | ||
|- | |- | ||
|209 | | 209 | ||
|Rapier Carrot | | Rapier Carrot | ||
|- | |- | ||
|210 | | 210 | ||
|Dessert Vest | | Dessert Vest | ||
|- | |- | ||
|211 | | 211 | ||
|Desert Sandals | | Desert Sandals | ||
|- | |- | ||
|212 | | 212 | ||
|Nomadic Turban | | Nomadic Turban | ||
|- | |- | ||
|213 | | 213 | ||
|Chilling Veil | | Chilling Veil | ||
|- | |- | ||
|214 | | 214 | ||
|Shiny Glasses | | Shiny Glasses | ||
|- | |- | ||
|215 | | 215 | ||
|Magic Robe | | Magic Robe | ||
|- | |- | ||
|216 | | 216 | ||
|Assassin Garb | | Assassin Garb | ||
|- | |- | ||
|217 | | 217 | ||
|Crystal Plate | | Crystal Plate | ||
|- | |- | ||
|218 | | 218 | ||
|Curly Slippers | | Curly Slippers | ||
|- | |- | ||
|219 | | 219 | ||
|Lavish Anchors | | Lavish Anchors | ||
|- | |- | ||
|220 | | 220 | ||
|Carpet Runners | | Carpet Runners | ||
|- | |- | ||
|221 | | 221 | ||
|Hidden Blade | | Hidden Blade | ||
|- | |- | ||
|222 | | 222 | ||
|Maverick Edge | | Maverick Edge | ||
|- | |- | ||
|223 | | 223 | ||
|Western Starfist | | Western Starfist | ||
|- | |- | ||
|224 | | 224 | ||
|Bergen Probe | | Bergen Probe | ||
|- | |- | ||
|225 | | 225 | ||
|Blue Ice Shade | | Blue Ice Shade | ||
|- | |- | ||
|226 | | 226 | ||
|Steak, rare | | Steak, rare | ||
|- | |- | ||
|227 | | 227 | ||
|Stone of Space | | Stone of Space | ||
|- | |- | ||
|228 | | 228 | ||
|Thief's Band | | Thief's Band | ||
|- | |- | ||
|229 | | 229 | ||
|Mighty Strand | | Mighty Strand | ||
|- | |- | ||
|230 | | 230 | ||
|Red Flame Shade | | Red Flame Shade | ||
|- | |- | ||
|231 | | 231 | ||
|Purple Bolt Shade | | Purple Bolt Shade | ||
|- | |- | ||
|232 | | 232 | ||
|ModifierTester | | ModifierTester | ||
|- | |- | ||
|233 | | 233 | ||
|Meister Gloves | | Meister Gloves | ||
|- | |- | ||
|234 | | 234 | ||
|Aspiration Proof | | Aspiration Proof | ||
|- | |- | ||
|235 | | 235 | ||
|Wooly Socks | | Wooly Socks | ||
|- | |- | ||
|236 | | 236 | ||
|Maroon Cave Pass | | Maroon Cave Pass | ||
|- | |- | ||
|237 | | 237 | ||
|Shiny Orb | | Shiny Orb | ||
|- | |- | ||
|238 | | 238 | ||
|Laser Pickaxe | | Laser Pickaxe | ||
|- | |- | ||
|239 | | 239 | ||
|Laser TNT | | Laser TNT | ||
|- | |- | ||
|240 | | 240 | ||
|Mining Docs | | Mining Docs | ||
|- | |- | ||
|241 | | 241 | ||
|Parched Leaves | | Parched Leaves | ||
|- | |- | ||
|242 | | 242 | ||
|Ripe Apples | | Ripe Apples | ||
|- | |- | ||
|243 | | 243 | ||
|White Grain | | White Grain | ||
|- | |- | ||
|244 | | 244 | ||
|Sunset Dew | | Sunset Dew | ||
|- | |- | ||
|245 | | 245 | ||
|Wolf Cicada | | Wolf Cicada | ||
|- | |- | ||
|246 | | 246 | ||
|Crimson Dragonfly | | Crimson Dragonfly | ||
|- | |- | ||
|247 | | 247 | ||
|Nirustein | | Nirustein | ||
|- | |- | ||
|248 | | 248 | ||
|Flintzer Excretions | | Flintzer Excretions | ||
|- | |- | ||
|249 | | 249 | ||
|Curly Fern | | Curly Fern | ||
|- | |- | ||
|250 | | 250 | ||
|Steel Comb | | Steel Comb | ||
|- | |- | ||
|251 | | 251 | ||
|Elder Wood | | Elder Wood | ||
|- | |- | ||
|252 | | 252 | ||
|Venom Shroom | | Venom Shroom | ||
|- | |- | ||
|253 | | 253 | ||
|Glowing Sphere | | Glowing Sphere | ||
|- | |- | ||
|254 | | 254 | ||
|Virus Root | | Virus Root | ||
|- | |- | ||
|255 | | 255 | ||
|Blue Mango | | Blue Mango | ||
|- | |- | ||
|256 | | 256 | ||
|Exotic Resin | | Exotic Resin | ||
|- | |- | ||
|257 | | 257 | ||
|Star Fruit | | Star Fruit | ||
|- | |- | ||
|258 | | 258 | ||
|Common Planter | | Common Planter | ||
|- | |- | ||
|259 | | 259 | ||
|Spiky Nut | | Spiky Nut | ||
|- | |- | ||
|260 | | 260 | ||
|Moon Fruit | | Moon Fruit | ||
|- | |- | ||
|261 | | 261 | ||
|Galaxy Berry | | Galaxy Berry | ||
|- | |- | ||
|262 | | 262 | ||
|Royal Hive | | Royal Hive | ||
|- | |- | ||
|263 | | 263 | ||
|Progression Proof | | Progression Proof | ||
|- | |- | ||
|264 | | 264 | ||
|Silver Goggles | | Silver Goggles | ||
|- | |- | ||
|265 | | 265 | ||
|Titan Goggles | | Titan Goggles | ||
|- | |- | ||
|266 | | 266 | ||
|Silver Edge | | Silver Edge | ||
|- | |- | ||
|267 | | 267 | ||
|Titan Edge | | Titan Edge | ||
|- | |- | ||
|268 | | 268 | ||
|Silver Mail | | Silver Mail | ||
|- | |- | ||
|269 | | 269 | ||
|Titan Mail | | Titan Mail | ||
|- | |- | ||
|270 | | 270 | ||
|Silver Boots | | Silver Boots | ||
|- | |- | ||
|271 | | 271 | ||
|Titan Boots | | Titan Boots | ||
|- | |- | ||
|272 | | 272 | ||
|Zir'vitar Key | | Zir'vitar Key | ||
|- | |- | ||
|273 | | 273 | ||
|GIT | | GIT | ||
|- | |- | ||
|274 | | 274 | ||
|Static Furball | | Static Furball | ||
|- | |- | ||
|275 | | 275 | ||
|Slime Drop | | Slime Drop | ||
|- | |- | ||
|276 | | 276 | ||
|Palette Blossom | | Palette Blossom | ||
|- | |- | ||
|277 | | 277 | ||
|Huge Nut | | Huge Nut | ||
|- | |- | ||
|278 | | 278 | ||
|Lazy Claw | | Lazy Claw | ||
|- | |- | ||
|279 | | 279 | ||
|Stout Backplate | | Stout Backplate | ||
|- | |- | ||
|280 | | 280 | ||
|Power Spinach | | Power Spinach | ||
|- | |- | ||
|281 | | 281 | ||
|Living Bolt | | Living Bolt | ||
|- | |- | ||
|282 | | 282 | ||
|Metal Down | | Metal Down | ||
|- | |- | ||
|283 | | 283 | ||
|Plain Cube | | Plain Cube | ||
|- | |- | ||
|284 | | 284 | ||
|Glow Pear | | Glow Pear | ||
|- | |- | ||
|285 | | 285 | ||
|Disc of Flora | | Disc of Flora | ||
|- | |- | ||
|286 | | 286 | ||
|Azure Drop Shade | | Azure Drop Shade | ||
|- | |- | ||
|287 | | 287 | ||
|Strawhat | | Strawhat | ||
|- | |- | ||
|288 | | 288 | ||
|Gaia Temple Pass | | Gaia Temple Pass | ||
|- | |- | ||
|289 | | 289 | ||
|Prime Pistachios | | Prime Pistachios | ||
|- | |- | ||
|290 | | 290 | ||
|Salted Peanuts | | Salted Peanuts | ||
|- | |- | ||
|291 | | 291 | ||
|Cup o' Coffee | | Cup o' Coffee | ||
|- | |- | ||
|292 | | 292 | ||
|Energy Espresso | | Energy Espresso | ||
|- | |- | ||
|293 | | 293 | ||
|Nifty Grey Shades | | Nifty Grey Shades | ||
|- | |- | ||
|294 | | 294 | ||
|Red Bandana | | Red Bandana | ||
|- | |- | ||
|295 | | 295 | ||
|Electrician's Cap | | Electrician's Cap | ||
|- | |- | ||
|296 | | 296 | ||
|Faedora | | Faedora | ||
|- | |- | ||
|297 | | 297 | ||
|Mystic Mohawk | | Mystic Mohawk | ||
|- | |- | ||
|298 | | 298 | ||
|Hunter's Bolt | | Hunter's Bolt | ||
|- | |- | ||
|299 | | 299 | ||
|Lawkeeper's Fist | | Lawkeeper's Fist | ||
|- | |- | ||
|300 | | 300 | ||
|Aehre | | Aehre | ||
|- | |- | ||
|301 | | 301 | ||
|Twitching Slicer | | Twitching Slicer | ||
|- | |- | ||
|302 | | 302 | ||
|Sunset Claw | | Sunset Claw | ||
|- | |- | ||
|303 | | 303 | ||
|Sneaky Shiv | | Sneaky Shiv | ||
|- | |- | ||
|304 | | 304 | ||
|Ramming Shell | | Ramming Shell | ||
|- | |- | ||
|305 | | 305 | ||
|Survival Plate | | Survival Plate | ||
|- | |- | ||
|306 | | 306 | ||
|Rootweave | | Rootweave | ||
|- | |- | ||
|307 | | 307 | ||
|Petal Cloak | | Petal Cloak | ||
|- | |- | ||
|308 | | 308 | ||
|Loose Trenchcoat | | Loose Trenchcoat | ||
|- | |- | ||
|309 | | 309 | ||
|Stable Footguard | | Stable Footguard | ||
|- | |- | ||
|310 | | 310 | ||
|Hydraulic Anchors | | Hydraulic Anchors | ||
|- | |- | ||
|311 | | 311 | ||
|Shinkickers | | Shinkickers | ||
|- | |- | ||
|312 | | 312 | ||
|Urban Sneakers | | Urban Sneakers | ||
|- | |- | ||
|313 | | 313 | ||
|Pathfinders | | Pathfinders | ||
|- | |- | ||
|314 | | 314 | ||
|Sea Disc | | Sea Disc | ||
|- | |- | ||
|315 | | 315 | ||
|Maultasche | | Maultasche | ||
|- | |- | ||
|316 | | 316 | ||
|Werewolf Stick | | Werewolf Stick | ||
|- | |- | ||
|317 | | 317 | ||
|Food Temp #3 | | Food Temp #3 | ||
|- | |- | ||
|318 | | 318 | ||
|Food Temp #4 | | Food Temp #4 | ||
|- | |- | ||
|319 | | 319 | ||
|So'najiz Key | | So'najiz Key | ||
|- | |- | ||
|320 | | 320 | ||
|Jack's Flame | | Jack's Flame | ||
|- | |- | ||
|321 | | 321 | ||
|Aged Travelguide | | Aged Travelguide | ||
