Ba'kii Kum: Difference between revisions
Streetclaw (talk | contribs) (→Connecting Regions: Structure fixed) |
Oneiros108 (talk | contribs) (Best in the West no longer PC exclusive) |
||
(73 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{Location_Card|name=Ba'kii Kum | {{Location_Card|name=Ba'kii Kum | ||
|color=#91723A | |||
|image=File:Ba'kii-Kum.png | |image=File:Ba'kii-Kum.png | ||
|description=A | |description=A quiet Shad village set in a small ravine in Maroon Valley. | ||
|room_count= | |room_count=13 | ||
| | |quest_count=11 | ||
|trader_count= | |treasure_default=3 | ||
|treasure_key = 0 | |||
|treasure_masterkey = 0 | |||
|treasure_bronze=1 | |||
|treasure_silver=1 | |||
|treasure_gold=0 | |||
|trader_count=14}} | |||
Ba'kii Kum is a [[ | '''Ba'kii Kum''' is a [[Locations|location]] in [[CrossWorlds]]. It is a small village inhabited primarily by [[Shad]], and located at the western end of [[Maroon Valley]]. It is the third town reached in the game. | ||
{{Encyclopedia|title=Ba'kii Kum | |||
|contents=Ba'kii Kum is the home of the native people of [[Shadoon]], the [[Shad]]. The name derives from the language the Shad speak and roughly translates to Burned Village. Quite fitting because a normal day in Ba'kii Kum has a temperature of 36° Celsius. | |||
The greatest attraction of the village is its market and culture and a statue which [[Seeker]]s must visit before they can enter [[Faj'ro Temple]]. | |||
Other than that, they live off what [[Maroon Valley]] offers them. Water from cacti, meat from [[Vulturbine]]s, and plants from the oasis. The Shad try to live a life close to nature and most technology found in Ba'kii Kum is a product of the humans' relationship with them or broken parts left behind by the [[Track of the Ancients]]. | |||
|source=Encyclopedia entry | |||
}} | |||
== Layout == | == Layout == | ||
Ba'kii Kum has two large main areas. The northern one, which connects to Maroon Valley, has a large solar farm, while the southern one holds the market to the east and the Quest Hub to the west. Most of the area is immediately accessible, but the Distillery is only unlocked during the [[Steamy Booze]] quest. | |||
=== Connecting | === Connecting regions === | ||
* [[Maroon Valley]] | * [[Maroon Valley]] via Solar Farm | ||
* [[Rhombus Square]] via Plaza teleporter in Market | |||
=== | === Map === | ||
[[File:Ba'kii-Kum-Map.png|thumb|upright=1.8|left|link=https://static.wikia.nocookie.net/crosscode_gamepedia/images/6/61/Ba'kii-Kum-Map.png|For the full-resolution image, click the map.]] | |||
{| class="wikitable sortable" | |||
|+ Areas of Ba'kii Kum | |||
|- | |||
! # | |||
! Area Name | |||
! Floor | |||
|- | |||
| 1 | |||
| Solar Farm | |||
| GF | |||
|- | |||
| 2 | |||
| Market | |||
'''Landmark: Plaza''' | |||
| GF | |||
|- | |||
| 3 | |||
| Baki Guard HQ | |||
| GF | |||
|- | |||
| 4 | |||
| Seeker Hub | |||
| GF | |||
|- | |||
| 5 | |||
| Seeker Hub 2nd Floor | |||
| 1F | |||
|- | |||
| 6 | |||
| Seeker Hub Cellar | |||
| U1 | |||
|- | |||
| 7 | |||
| Shop | |||
| GF | |||
|- | |||
| 8 | |||
| Arid Breeze HQ | |||
| GF | |||
|- | |||
| 9 | |||
| Dusty Home | |||
| GF | |||
|- | |||
| 10 | |||
| Shad Home | |||
| GF | |||
|- | |||
| 11 | |||
| Baazar House | |||
| GF | |||
|- | |||
| 12 | |||
| Baazar House Storage | |||
| 1F | |||
|- | |||
| 13 | |||
| Distillery | |||
| U1 | |||
|} | |||
{{clear}} | |||
=== Treasures === | |||
[[File:Bakii Kum Treasure Map.png|upright=1.5|thumb|left|link=https://static.wikia.nocookie.net/crosscode_gamepedia/images/9/97/Bakii_Kum_Treasure_Map.png | Click the map for a full-resolution image.]] | |||
{{TreasureList| | |||
{{TreasureList/entry|acc=1|type=default|item=Ancient Earth|amount=3|loc=Solar Farm | |||
|info=Go up the gorge by the boxes, go left and jump over the small '''solar panels'''.}} | |||
{{TreasureList/entry|acc=2|type=default|item=Ancient Earth|amount=2|loc=Solar Farm | |||
|info=Come in by the '''Market''' on the waterfront of river.}} | |||
{{TreasureList/entry|acc=3|type=default|item=Phoenix Feather|amount=2|loc=Market | |||
|info=Get in the '''palace''', get off the balcony and jump on the right pillar. Then go south through the gorge.}} | |||
{{TreasureList/entry|acc=4|type=bronze|item=Tattered Satchel|amount=1|loc=Market | |||
|info=Leave the Bazaar House Storage and jump from the balcony to the pillar and then on the booth}} | |||
{{TreasureList/entry|acc=5|type=silver|item=Silver Chest Plate|amount=1|loc=Bazaar House | |||
|info=Start in the upper left. Jump directly from the shelf along the west wall over to the large central crate.}} | |||
}} | |||
[[File:1537929958_preview_Guidemap(Ba'kii_Kum).png|thumb|right|420px|Map of routes to chests in Ba'kii Kum]] | |||
{{clear}} | |||
== Enemies == | |||
As it is a city, [[enemies]] can only be encountered in Ba'kii Kum in special situations. | |||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" | [[File:Ba'kii-Kum- | |+ [[Enemies]] of Ba'kii Kum | ||
! Name | |||
! Sprite | |||
! Drops | |||
! Location | |||
|- | |||
| [[Legionary Turret v1]] | |||
| [[File:Legionary-turret-sprite.png|center|40x40px]] | |||
| {{ItemLink|Junk Metal}} | |||
| Solar Farm<ref name="shady" /> | |||
|- | |||
| [[Legionary Leader v1]] | |||
| [[File:Legionary-leader-v1-sprite.png|center]] | |||
| {{ItemLink|Refined Metal}} | |||
| Solar Farm<ref name="shady" /> | |||
|} | |||
<references> | |||
<ref name="shady">Spawns during the [[Shady Theft]] quest</ref> | |||
</references> | |||
== Botanics == | |||
There are 6 types of [[botanic]] destructibles found in Ba'kii Kum. | |||
{| class="wikitable" | |||
! colspan="2" style="text-align:center" | Destroyable | |||
! Contents | |||
{{ItemDestroyable|name=Alpha Dry Cactone | |||
|image=[[File:Heat-Cactus-Dry-1.png|center]] | |||
|location=Commonly found everywhere but Oasis region. | |||
|unlockLocation=13 | |||
|items= | |||
* {{ItemLink|Vivid Water}} (10 %) | |||
* {{ItemLink|Cactone Fruit}} (4 %) | |||
|unlockDrops=25}} | |||
{{ItemDestroyable|name=Beta Dry Cactone | |||
|image=[[File:Heat-Cactus-Dry-2.png|center]] | |||
|location=Commonly found everywhere but Oasis region. | |||
|unlockLocation=13 | |||
|items= | |||
* {{ItemLink|Vivid Water}} (10 %) | |||
* {{ItemLink|Cactone Fruit}} (4 %) | |||
|unlockDrops=25}} | |||
{{ItemDestroyable|name=Alpha Dry Shrub | |||
|image=[[File:Heat-Dry-Bush-1.png|center]] | |||
|location=Commonly found everywhere but Oasis region. | |||
|unlockLocation=13 | |||
|items= | |||
* {{ItemLink|Tough Sand}} (12 %) | |||
* {{ItemLink|Arid Lumber}} (8 %) | |||
|unlockDrops=25}} | |||
{{ItemDestroyable|name=Beta Dry Shrub | |||
|image=[[File:Heat-Dry-Bush-2.png|center]] | |||
|location=Commonly found everywhere but Oasis region. | |||
|unlockLocation=13 | |||
|items= | |||
* {{ItemLink|Tough Sand}} (12 %) | |||
* {{ItemLink|Arid Lumber}} (8 %) | |||
* {{ItemLink|Rainbow Gem}} (1 %) | |||
|unlockDrops=25}} | |||
{{ItemDestroyable|name=Omega Dry Shrub | |||
|image=[[File:Heat-Dry-Bush-Special.png|center]] | |||
|location=Rarely found everywhere but Oasis region. | |||
|unlockLocation=5 | |||
|items= | |||
* {{ItemLink|Rainbow Gem}} (45 %) | |||
* {{ItemLink|Arid Lumber}} (55 %) | |||
|unlockDrops=10}} | |||
{{ItemDestroyable|name=Sprout of Space | |||
|image=[[File:Sprout-of-Space.png|center]] | |||
|location=Found on top of a house in Ba'kii Kum. | |||
|unlockLocation=1 | |||
|items= | |||
* {{ItemLink|Stone of Space}} (100 %) | |||
|unlockDrops=1}} | |||
|} | |||
To reach the Sprout of Space rare destructible, start from the Bazaar House 2nd floor,from here it is possible to jump onto the roofs to the right, use the pillar to reach the roof of the Arid Breeze HQ.Walk north into the next zone to find it. | |||
==Traders== | |||
* '''Ba'kii Kum Heals''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Chef Sandwich|showFoodIcon=1}} | |||
| 950 | |||
| 2x {{ItemLink|Veggie Set}}, 2x {{ItemLink|Fruit Set}} | |||
|- | |||
| {{ItemLink|Sweet Berry Tea|showFoodIcon=1}} | |||
| 1050 | |||
| {{ItemLink|Veggie Set}}, {{ItemLink|Fruit Set}}, {{ItemLink|Spice Set}} | |||
|} | |||
* '''Ba'kii Kum Buffs''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Flaming Bun|showFoodIcon=1}} | |||
| 550 | |||
| 2x {{ItemLink|Fruit Set}} | |||
|- | |||
| {{ItemLink|Fruit Salad|showFoodIcon=1}} | |||
| 550 | |||
| 2x {{ItemLink|Fruit Set}} | |||
|- | |||
| {{ItemLink|Tofu Cracker|showFoodIcon=1}} | |||
| 550 | |||
| 2x {{ItemLink|Veggie Set}} | |||
|- | |||
| {{ItemLink|Veggie Wraps|showFoodIcon=1}} | |||
| 550 | |||
| 2x {{ItemLink|Veggie Set}} | |||
|} | |||
* '''Ba'kii Kum Discount''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Rapier Carrot}} | |||
| 8870 | |||
| {{ItemLink|Frosted Carrot}}, 14x {{ItemLink|Vivid Water}}, 3x {{ItemLink|Ancient Earth}}, 5x {{ItemLink|Poison Stinger}} | |||
|- | |||
| {{ItemLink|Fin Cap}} | |||
| 9180 | |||
| 16x {{ItemLink|Old Bones}}, 3x {{ItemLink|Rainbow Gem}}, 4x {{ItemLink|Poison Stinger}}, 2x {{ItemLink|Dry Fin}} | |||
|- | |||
| {{ItemLink|Dessert Vest}} | |||
| 9230 | |||
| 14x {{ItemLink|Crystal Leek}}, 10x {{ItemLink|Palmapple Seed}}, 10x {{ItemLink|Cactone Fruit}}, {{ItemLink|Squishy Teeth}} | |||
|- | |||
| {{ItemLink|Desert Sandals}} | |||
| 9050 | |||
| 21x {{ItemLink|Tough Sand}}, 12x {{ItemLink|Arid Lumber}}, 9x {{ItemLink|Helix Relic}}, 3x {{ItemLink|Phoenix Feather}} | |||
|} | |||
* '''Ba'kii Kum Weapons''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Hidden Blade}} | |||
| 17770 | |||
| 7x {{ItemLink|Refined Metal}}, 7x {{ItemLink|Cactone Fruit}}, 7x {{ItemLink|Poison Stinger}}, {{ItemLink|Hardened Liver}} | |||
|- | |||
| {{ItemLink|Gunner's Trigger}} | |||
| 19210 | |||
| 11x {{ItemLink|Refined Metal}}, 3x {{ItemLink|Maroon Chestnut}}, {{ItemLink|Laser Eyes}}, 4x {{ItemLink|Metal Gears}} | |||
|- | |||
| {{ItemLink|Maverick Edge}} | |||
| 20530 | |||
| 22x {{ItemLink|Old Bones}}, 4x {{ItemLink|Ancient Earth}}, 9x {{ItemLink|Dry Fin}}, 2x {{ItemLink|Magma Residue}} | |||
|- | |||
| {{ItemLink|Western Starfist}} | |||
| 23460 | |||
| 12x {{ItemLink|Refined Metal}}, 9x {{ItemLink|Palmapple Seed}}, 7x {{ItemLink|Phoenix Feather}}, 4x {{ItemLink|Squishy Teeth}} | |||
|} | |||
* '''Ba'kii Kum Head''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Nomadic Turban}} | |||
| 20280 | |||
| 27x {{ItemLink|Tough Sand}}, 14x {{ItemLink|Glaring Rock}}, 4x {{ItemLink|Phoenix Feather}}, 4x {{ItemLink|Drill Stone}} | |||
|- | |||
| {{ItemLink|Chilling Veil}} | |||
| 23300 | |||
| 17x {{ItemLink|Cactone Fruit}}, 17x {{ItemLink|Helix Relic}}, 4x {{ItemLink|Rainbow Gem}}, 2x {{ItemLink|Jelly Extract}} | |||
|- | |||
| {{ItemLink|Shiny Glasses}} | |||
| 25720 | |||
| 29x {{ItemLink|Tough Sand}}, 12x {{ItemLink|Crystal Leek}}, 4x {{ItemLink|Lucid Shard}}, 2x {{ItemLink|Laser Eyes}} | |||
|} | |||
* '''Ba'kii Kum Torso''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Assassin Garb}} | |||
| 20280 | |||
| 24x {{ItemLink|Tough Sand}}, 7x {{ItemLink|Ancient Earth}}, 6x {{ItemLink|Poison Stinger}}, 3x {{ItemLink|Squishy Teeth}} | |||
|- | |||
| {{ItemLink|Magic Robe}} | |||
| 23300 | |||
| 19x {{ItemLink|Vivid Water}}, 8x {{ItemLink|Helix Relic}}, 5x {{ItemLink|Butter Silk}}, {{ItemLink|Magma Residue}} | |||
|- | |||
| {{ItemLink|Crystal Plate}} | |||
| 25720 | |||
| 33x {{ItemLink|Crystal Leek}}, 8x {{ItemLink|Rainbow Gem}}, 7x {{ItemLink|Lucid Shard}}, 6x {{ItemLink|Drill Stone}} | |||
|} | |||
* '''Ba'kii Kum Legs''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Curly Slippers}} | |||
| 17970 | |||
| 19x {{ItemLink|Old Bones}}, 14x {{ItemLink|Cactone Fruit}}, 4x {{ItemLink|Maroon Chestnut}}, 5x {{ItemLink|Phoenix Feather}} | |||
|- | |||
| {{ItemLink|Lavish Anchors}} | |||
| 19910 | |||
| 9x {{ItemLink|Refined Metal}}, 17x {{ItemLink|Old Bones}}, 3x {{ItemLink|Lucid Shard}}, 2x {{ItemLink|Hardened Liver}} | |||
|- | |||
| {{ItemLink|Carpet Runners}} | |||
| 22810 | |||
| 18x {{ItemLink|Crystal Leek}}, 16x {{ItemLink|Arid Lumber}}, 6x {{ItemLink|Dry Fin}}, 4x {{ItemLink|Butter Silk}} | |||
|} | |||
* '''Ba'kii Kum Maroon Loot''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Dry Fin}} | |||
| 600 | |||
| 2x {{ItemLink|Poison Stinger}}, 2x {{ItemLink|Tough Sand}} | |||
|- | |||
| {{ItemLink|Drill Stone}} | |||
| 700 | |||
| {{ItemLink|Poison Stinger}}, {{ItemLink|Dry Fin}}, {{ItemLink|Arid Lumber}}, {{ItemLink|Helix Relic}} | |||
|- | |||
| {{ItemLink|Phoenix Feather}} | |||
| 800 | |||
| {{ItemLink|Poison Stinger}}, {{ItemLink|Dry Fin}}, {{ItemLink|Arid Lumber}}, {{ItemLink|Glaring Rock}} | |||
|- | |||
| {{ItemLink|Squishy Teeth}} | |||
| 1050 | |||
| {{ItemLink|Drill Stone}}, {{ItemLink|Phoenix Feather}}, {{ItemLink|Rainbow Gem}} | |||
|} | |||
* '''Ba'kii Kum Temple Loot''' – Located in Market after obtaining the Cold element. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Butter Silk}} | |||
| 1300 | |||
| 2x {{ItemLink|Poison Stinger}}, {{ItemLink|Drill Stone}}, {{ItemLink|Squishy Teeth}}, {{ItemLink|Rainbow Gem}} | |||
|- | |||
| {{ItemLink|Jelly Extract}} | |||
| 1150 | |||
| {{ItemLink|Dry Fin}}, {{ItemLink|Butter Silk}}, {{ItemLink|Maroon Chestnut}} | |||
|- | |||
| {{ItemLink|Magma Residue}} | |||
| 2250 | |||
| 2x {{ItemLink|Phoenix Feather}}, {{ItemLink|Jelly Extract}}, {{ItemLink|Ancient Earth}}, {{ItemLink|Rainbow Gem}} | |||
|- | |||
| {{ItemLink|Laser Eyes}} | |||
| 2400 | |||
| {{ItemLink|Hardened Liver}}, {{ItemLink|Jelly Extract}}, {{ItemLink|Lucid Shard}}, {{ItemLink|Rainbow Gem}} | |||
|} | |||
* '''Ba'kii Kum Metal''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Junk Metal}} | |||
| 90 | |||
| 2x {{ItemLink|Tough Sand}}, {{ItemLink|Old Bones}}, {{ItemLink|Vivid Water}} | |||
|- | |||
| {{ItemLink|Refined Metal}} | |||
| 450 | |||
| 2x {{ItemLink|Junk Metal}}, 2x {{ItemLink|Arid Lumber}}, {{ItemLink|Glaring Rock}}, {{ItemLink|Helix Relic}} | |||
|- | |||
| {{ItemLink|Precious Metal}}<ref name="metal" /> | |||
| 2500 | |||
| 2x {{ItemLink|Refined Metal}}, 2x {{ItemLink|Rainbow Gem}}, 2x {{ItemLink|Lucid Shard}} | |||
|- | |- | ||
! | | {{ItemLink|Precious Metal}}<ref name="metal" /> | ||
! | | 2500 | ||
| 2x {{ItemLink|Refined Metal}}, 2x {{ItemLink|Maroon Chestnut}}, 2x {{ItemLink|Ancient Earth}} | |||
|} | |||
<references> | |||
<ref name="metal">Available after completing the [[New Metal]] quest</ref> | |||
</references> | |||
* '''Ba'kii Kum Trade Sets''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Veggie Set}} | |||
| 100 | |||
| {{ItemLink|Vivid Water}}, {{ItemLink|Crystal Leek}}, {{ItemLink|Arid Lumber}} | |||
|- | |||
| {{ItemLink|Fruit Set}} | |||
| 100 | |||
| 2x {{ItemLink|Tough Sand}}, {{ItemLink|Palmapple Seed}} | |||
|- | |||
| {{ItemLink|Spice Set}} | |||
| 250 | |||
| {{ItemLink|Rainbow Gem}}, {{ItemLink|Maroon Chestnut}} | |||
|- | |||
| {{ItemLink|Spice Set}} | |||
| 250 | |||
| {{ItemLink|Lucid Shard}}, {{ItemLink|Ancient Earth}} | |||
|} | |||
* '''Ba'kii Kum Refreshments''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Vanilla Ice Cream|showFoodIcon=1}} | |||
| 600 | |||
| {{ItemLink|Bergen Ice}}, {{ItemLink|Cactone Fruit}}, {{ItemLink|Fruit Set}} | |||
|- | |||
| {{ItemLink|Crystal Water|showFoodIcon=1}} | |||
| 888 | |||
| 5x {{ItemLink|Vivid Water}}, 5x {{ItemLink|Crystal Leek}}, {{ItemLink|Spice Set}} | |||
|} | |||
* '''The Digger''' – Located in Market. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Giga Spiral Drill}} | |||
| 50000 | |||
| {{ItemLink|Core Drill}}, {{ItemLink|Spiral Gem}}, 20x {{ItemLink|Refined Metal}}, 11x {{ItemLink|Drill Stone}} | |||
|} | |||
* '''Brewing''' – Located in Distillery after the [[Steamy Booze]] quest. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Brewing Kit: Bear}} | |||
| 2500 | |||
| 7x {{ItemLink|Vivid Water}}, 5x {{ItemLink|Season Apples}}, 4x {{ItemLink|Cactone Fruit}}, 2x {{ItemLink|Bear Cicada}} | |||
|- | |||
| {{ItemLink|Brewing Kit: Crab}}<ref name="brew2" /> | |||
| 2500 | |||
| 7x {{ItemLink|Common Planter}}, 5x {{ItemLink|Ripe Apples}}, 4x {{ItemLink|Helix Relic}}, 2x {{ItemLink|Frozen Tear}} | |||
|- | |||
| {{ItemLink|Brewing Kit: Whale}} | |||
| 2500 | |||
| 7x {{ItemLink|Crystal Leek}}, 5x {{ItemLink|Twilight Dew}}, 4x {{ItemLink|Palmapple Seed}}, 2x {{ItemLink|Crimson Dragonfly}} | |||
|} | |||
<references> | |||
<ref name="brew2">Available after the [[Steamy Challenge]] quest</ref> | |||
</references> | |||
==Shops== | |||
Ba'kii Kum has only basic item and equipment shops. | |||
[[File:BK Shop 1.png|thumb|right|Baki Arsenal]] | |||
* '''Baki Arsenal''' – Located in Shop. | |||
{| class="wikitable sortable" | |||
! Item | |||
! Credits | |||
|- | |||
| {{ItemLink|Iron Goggles}} || 4700 | |||
|- | |||
| {{ItemLink|Steel Goggles}} || 15850 | |||
|- | |||
| {{ItemLink|Iron Edge}} || 4500 | |||
|- | |||
| {{ItemLink|Steel Edge}} || 15800 | |||
|- | |||
| {{ItemLink|Iron Mail}} || 4800 | |||
|- | |||
| {{ItemLink|Steel Mail}} || 16100 | |||
|- | |||
| {{ItemLink|Iron Boots}} || 4700 | |||
|- | |||
| {{ItemLink|Steel Boots}} || 15950 | |||
|} | |||
[[File:BK Shop 2.png|thumb|right|Baki Oasis]] | |||
* '''Baki Oasis''' – Located in Shop. | |||
{| class="wikitable sortable" | |||
! Item | |||
! Credits | |||
|- | |||
| {{ItemLink|Sandwich|showFoodIcon=1}} || 100 | |||
|- | |||
| {{ItemLink|Hi-Sandwich|showFoodIcon=1}} || 300 | |||
|- | |||
| {{ItemLink|Green Leaf Tea|showFoodIcon=1}} || 250 | |||
|- | |||
| {{ItemLink|Just Water|showFoodIcon=1}} || 222 | |||
|- | |||
| {{ItemLink|Kebab Roll|showFoodIcon=1}} || 650 | |||
|- | |||
| {{ItemLink|Meaty Risotto|showFoodIcon=1}} || 650 | |||
|- | |||
| {{ItemLink|Spicy Bun|showFoodIcon=1}} || 200 | |||
|- | |||
| {{ItemLink|Fruit Drink|showFoodIcon=1}} || 200 | |||
|- | |||
| {{ItemLink|Rice Cracker|showFoodIcon=1}} || 200 | |||
|- | |||
| {{ItemLink|Veggie Sticks|showFoodIcon=1}} || 200 | |||
|- | |||
| {{ItemLink|Bergen Ice Cream|showFoodIcon=1}} || 450 | |||
|- | |||
| {{ItemLink|Sweet Lemonjuice|showFoodIcon=1}} || 450 | |||
|- | |||
| {{ItemLink|Cup o' Coffee|showFoodIcon=1}}<ref name="basin" /> || 450 | |||
|- | |||
| {{ItemLink|Salted Peanuts|showFoodIcon=1}}<ref name="basin" /> || 450 | |||
|- | |- | ||
| | | {{ItemLink|Snack Mix|showFoodIcon=1}}<ref name="basin" /> || 350 | ||
| | |||
|} | |} | ||
<references> | |||
<ref name="basin">Available after reaching [[Basin Keep]]</ref> | |||
</references> | |||
== Quests == | == Quests == | ||
== | The [[quests]] that can be started in Ba'kii Kum are: | ||
* [[Maroon Tree Defender]] | |||
* [[Blasting Shells]] | |||
* [[Shady Theft]] | |||
* [[Crate Hate]] | |||
* [[A Promise Is a Promise 3]] | |||
* [[Hot Trail]] | |||
* [[Just Deserts]] | |||
* [[Steamy Booze]] | |||
* [[Steamy Challenge]] | |||
* [[Waves of Sand]] | |||
* [[Best in the West]] | |||
== A New Home DLC == | |||
{{Location_Card|name=Ba'kii Kum | |||
|color=#91723A | |||
|image=File:Ba'kii-Kum.png | |||
|description=A quiet Shad village set in a small ravine in Maroon Valley. | |||
|room_count=13 | |||
|quest_count=12 | |||
|treasure_default=3 | |||
|treasure_key = 0 | |||
|treasure_masterkey = 0 | |||
|treasure_bronze=1 | |||
|treasure_silver=1 | |||
|treasure_gold=0 | |||
|trader_count=14}} | |||
The [[A New Home]] DLC's main addition to Ba'kii Kum is a new quest allowing the player to further upgrade the distillery. [[Sao]] can also be encountered here. | |||
=== Enemies === | |||
{| class="wikitable" | |||
|+ [[Enemies]] of Ba'kii Kum | |||
! Name | |||
! Sprite | |||
! Drops | |||
! Location | |||
|- | |||
| [[Pintjelly]] | |||
| [[File:Pintjelly-sprite.png|center]] | |||
| None | |||
| Distillery<ref name="spiritual" /> | |||
|- | |||
| [[Distillizer]] ([[Bosses|Boss]]) | |||
| [[File:Distillizer-sprite.png|center]] | |||
| None | |||
| Distillery<ref name="spiritual" /> | |||
|} | |||
<references> | |||
<ref name="spiritual">Spawns during the [[Spiritual Drinks]] quest</ref> | |||
</references> | |||
=== Traders === | |||
* '''Brewing''' – Located in Distillery after the [[Steamy Booze]] quest. | |||
{| class="wikitable sortable" | |||
! Offered Item | |||
! Credits | |||
! Requisite Items | |||
|- | |||
| {{ItemLink|Brewing Kit: Bear}} | |||
| 2500 | |||
| 7x {{ItemLink|Vivid Water}}, 5x {{ItemLink|Season Apples}}, 4x {{ItemLink|Cactone Fruit}}, 2x {{ItemLink|Bear Cicada}} | |||
|- | |||
| {{ItemLink|Brewing Kit: Crab}}<ref name="brew2" /> | |||
| 2500 | |||
| 7x {{ItemLink|Common Planter}}, 5x {{ItemLink|Ripe Apples}}, 4x {{ItemLink|Helix Relic}}, 2x {{ItemLink|Frozen Tear}} | |||
|- | |||
| {{ItemLink|Brewing Kit: Fox}}<ref name="brew3" /> | |||
| 2500 | |||
| 7x {{ItemLink|Blue Mango}}, 5x {{ItemLink|Sunset Dew}}, 4x {{ItemLink|Glowing Sphere}}, 2x {{ItemLink|Wolf Cicada}} | |||
|- | |||
| {{ItemLink|Brewing Kit: Whale}} | |||
| 2500 | |||
| 7x {{ItemLink|Crystal Leek}}, 5x {{ItemLink|Twilight Dew}}, 4x {{ItemLink|Palmapple Seed}}, 2x {{ItemLink|Crimson Dragonfly}} | |||
|} | |||
<references> | |||
<ref name="brew2">Available after the [[Steamy Challenge]] quest</ref> | |||
<ref name="brew3">Available after the [[Spiritual Drinks]] quest</ref> | |||
</references> | |||
=== Quests === | |||
* [[Spiritual Drinks]] | |||
== Role in the Plot == | |||
=== In CrossWorlds === | |||
[[Seeker]]s arrive in Ba'kii Kum looking for the {{ItemLink|Yellow Sand Shade}} to access the [[Faj'ro Temple]]. Here, they meet with the Eldress, who offers an arrangement where the Seekers can receive the Shade in exchange for helping the [[Shad]] with a [[Tim]] infestation. This starts the mandatory [[Maroon Tree Defender]] quest. For completing the quest, the Eldress gives the {{ItemLink|Shiny Orb}} to Seekers, allowing them to activate the statue in the market and receive the Shade. | |||
=== In CrossCode === | |||
[[Lea]] and [[Emilie-Sophie de Belmond|Emilie]] arrive in Ba'kii Kum and obtain the [[Maroon Tree Defender]] quest, after which Emilie logs out to complete her assignment. Lea presses [[Sergey Asimov|Sergey]] for details about her life outside the game, before also logging off. When she logs back in the next day, Emilie is offline, so she contacts [[Toby Tremblay|C'tron]] and they agree to complete the quest together. | |||
Lea and C'tron return to Ba'kii Kum at the end of the Maroon Tree Defender quest to turn it in and collect the {{ItemLink|Yellow Sand Shade}}, with Emilie catching up to them soon afterward. However, they run into [[Apollo]] and [[Joern]], and Apollo challenges Lea to a second duel in front of the [[Faj'ro Temple]]. | |||
In the [[A New Home]] DLC, Lea and C'tron return to Ba'kii Kum in an attempt to help C'tron recover his memories. | |||
== Trophies == | |||
{{Main|Trophies}} | |||
;Maroon Landmarks | |||
:Find all landmarks in Ba'kii Kum. | |||
;Maroon Scavenger | |||
:Obtain all chests in Ba'kii Kum; see [[#Chests]]. | |||
== Secrets and Challenges== | |||
A hidden NPC in Dusty Home who can only be reached with the Cold element gives you a {{ItemLink|Cursed Coin}}, which is necessary to reach the [[Cursed Sharkster]] miniboss. | |||
The brewing challenge from [[Steamy Booze]] can be repeated for high scores and additional drink consumables. | |||
[[ | One of the hidden [[Strange Logs]] can be found on a bookshelf in Bazaar House Storage. |
Latest revision as of 18:04, 20 January 2022
Ba'kii Kum is a location in CrossWorlds. It is a small village inhabited primarily by Shad, and located at the western end of Maroon Valley. It is the third town reached in the game.
Ba'kii Kum |
---|
