Trophies: Difference between revisions
Jump to navigation
Jump to search
m (Fix typoes) |
(→Player: Added commas; removed two trophies that are (currently?) not available) |
||
Line 63: | Line 63: | ||
|50 | |50 | ||
|Reach Level 50. | |Reach Level 50. | ||
|- | |- | ||
|Rookie Banker | |Rookie Banker | ||
|25 | |25 | ||
|Amass a total of | |Amass a total of 250,000 Credits throughout your journey. | ||
|- | |- | ||
|Veteran Banker | |Veteran Banker | ||
|50 | |50 | ||
|Amass a total of | |Amass a total of 500,000 Credits throughout your journey. | ||
|- | |- | ||
|Legendary Banker | |Legendary Banker | ||
|100 | |100 | ||
|Amass a total of | |Amass a total of 750,000 Credits throughout your journey. | ||
|- | |- | ||
|Let's swim in my Vault! | |Let's swim in my Vault! | ||
|200 | |200 | ||
|Amass a total of | |Amass a total of 1,000,000 Credits throughout your journey. | ||
|- | |- | ||
|Time well spent | |Time well spent | ||
Line 94: | Line 86: | ||
|I can run for Miles! | |I can run for Miles! | ||
|100 | |100 | ||
|Make a total of | |Make a total of 50,000 Steps. | ||
|- | |- | ||
|I'm also good at Plumbing | |I'm also good at Plumbing | ||
|100 | |100 | ||
|Jump a total of | |Jump a total of 1,000 times. | ||
|} | |} | ||
Revision as of 07:29, 8 October 2018
General
Progression
Name | Trophy Points | Description |
---|---|---|
Chapter 1 Complete | 5 | Completed Chapter 1. |
Chapter 2 Complete | 5 | Completed Chapter 2. |
Chapter 3 Complete | 5 | Completed Chapter 3. |
Chapter 4 Complete | 5 | Completed Chapter 4. |
Chapter 5 Complete | 5 | Completed Chapter 5. |
Chapter 6 Complete | 5 | Completed Chapter 6. |
Chapter 7 Complete | 5 | Completed Chapter 7. |
Chapter 8 Complete | 5 | Completed Chapter 8. |
Chapter 9 Complete | 5 | Completed Chapter 9. |
Chapter 10 Complete | 5 | Completed Chapter 10. |
Player
Name | Trophy Points | Description |
---|---|---|
Rookie Seeker | 25 | Reach Level 25. |
Veteran Seeker | 50 | Reach Level 50. |
Rookie Banker | 25 | Amass a total of 250,000 Credits throughout your journey. |
Veteran Banker | 50 | Amass a total of 500,000 Credits throughout your journey. |
Legendary Banker | 100 | Amass a total of 750,000 Credits throughout your journey. |
Let's swim in my Vault! | 200 | Amass a total of 1,000,000 Credits throughout your journey. |
Time well spent | 100 | Play the game for a total of 10 hours. Don't worry there's no speedrun version. |
I can run for Miles! | 100 | Make a total of 50,000 Steps. |
I'm also good at Plumbing | 100 | Jump a total of 1,000 times. |
Inventory
Name | Trophy Points | Description |
---|---|---|
Rookie Foodie | 25 | Consume a total of 25 Consumables. |
Veteran Foodie | 50 | Use a total of 50 Consumables. |
Legendary Foodie | 100 | Use at total of 100 Consumables. |
Need more Buffs! | 200 | Use at total of 200 Consumables. |
Rookie Gourmet | 25 | Find and use at least 25% of all Consumables. |
Veteran Gourmet | 50 | Find and use at least 50% of all Consumables. |
Legendary Gourmet | 100 | Find and use at least 75% of all Consumables. |
Culinary Connoisseur | 200 | Find and use 100% of all Consumables. Write a book about it! |
The Key Question | 50 | Find the ![]() |
That's really Low Key | 100 | Find the ![]() |
The Final Key | 200 | Find the ![]() |
Exponential Sandwiches | 10 | Obtain 4 ![]() ![]() ![]() ![]() ![]() |
IT CAN'T BE? | 15 | Have a total of 99 ![]() |
Pierce through the Heaven | 100 | Obtain the LV65![]() |
Special
Name | Trophy Points | Description |
---|---|---|
There is no Cow Level | 300 | Visit all perfectly normal landmarks in all areas. |
Peace of Mind | 400 | Finish all Trial Caves in Bergen with all handicaps in under 1:45. |
I hate Spiders! | 400 | Survive 5 Minutes in the Ring of Spiders - Endless Mode alone. |
At the Speed of Sound | 500 | Win every dungeon race against Emilie. |
True Spheromancer | 500 | Win every PvP Battle against Apollo without losing a single round. |
Combat
Actions
Name | Trophy Points | Description |
---|---|---|
Rookie Zoologists | 25 | Find 25% of all enemies in CrossWorlds. |
Veteran Zoologists | 50 | Find 50% of all enemies in CrossWorlds. |
Legendary Zoologists | 100 | Find 75% of all enemies in CrossWorlds. |
The Fauna of the World | 200 | Find 100% of all enemies in CrossWorlds. |
The Avatar | 100 | Execute a Level 3 Combat Art with each Element. |
I know all the I-Frames | 100 | Perfect Dodge a total of 100 times. So close. |
You Can't Touch This | 100 | Perfect Guard a total of 200 times. |
Not today! | 100 | Successfully execute a Guard Counter 200 times. |
True Survivor | 100 | Survive 50 fights with 33% or less of your max health. |
Nature is Scary | 100 | Defeat 100 enemies by using the environment as the final blow. |
Reporting for Duty | 200 | Unlock 76% of all Enemy Reports. We're all Reporters now. |
ONE PUNCH! | 250 | Deal 50000 Damage with a single hit. A punch that echoed throughout history. |
One Shot, One Kill | 100 | Defeat 500 enemies with a single attack. |
Enemies
Name | Trophy Points | Description |
---|---|---|
Real History | 50 | Defeat the Huge Hostile Crab on the Cargo Ship. |
Master of Turrets | 50 | Defeat the Rhombus Heavy Turret 2.0 in the Rhombus Dungeon. |
The bigger they are... | 50 | Defeat the X01 Driller H.F.S. in the Temple. |
They have 5 Hearts | 50 | Defeat Ti'im below the Maroon Tree in Maroon Valley. |
Kill it with Fire! | 50 | Defeat Master Magmoth in the Faj'ro Temple. |
The Trickster | 50 | Defeat Hologram Frobbit in Autumn's Fall. |
Ultimate Power | 50 | Defeat Gastropolis in Vermillion Dungeon. |
A Shadow from the Past | 50 | Defeat the Plasma Phantom in the Zir'vitar Temple. |
The Canonical Enemy | 50 | Defeat the Sir Blobus Starnikus in the So'najiz Temple. |
The None-Winged Devil | 50 | Defeat the Sephisloth in Gaia's Garden. |
A Test of Power | 50 | Defeat the Son of the East in the Grand Krys'kajo. |
Battle on the Crown | 50 | Defeat the Son of the East & the Ancient Guardian in the Grand Krys'kajo. |
The Dawn's Blade | 50 | Defeat the Twilight Master in Sapphire Ridge. |
Restless Frustration | 50 | Defeat Shizuka in Old Hideout at least once. |
The Experience | 50 | Defeat the Designer in Vermillion Tower. |
The Ultimate Experience | 50 | Defeat The Creator in the Vermillion Tower. |
Showdown at Bergen | 50 | Win the PvP Battle against Apollo. |
Showdown at Faj'ro | 50 | Win the second PvP Battle against Apollo. |
Showdown at Gaia's Garden | 50 | Win the third PvP Battle against Apollo. |
Gotta go Fast | 50 | Find and defeat the Blue Hedgehag. |
Drop the Beat | 50 | Find and defeat Peng King Dakara. |
A cursed Booty | 50 | Find and defeat Cursed Sharkster. |
Old and Mean | 50 | Find and defeat Tiefsee Angler. |
That was... Unexpected | 50 | Find and defeat Henry. |
Circuits
Name | Trophy Points | Description |
---|---|---|
Playing with Fire | 50 | Acquire the Heat Element. It's getting hot in here. |
Feeling Ice-solated | 50 | Acquire the Cold Element. Can anyone else not feel their fingers? |
Lightning Returns | 50 | Acquire the Shock Element. This is Shocking! |
What is that anyway? | 50 | Acquire the Wave Element. Groovy. |
Rookie Artist | 25 | Execute a total of 100 Combat Arts. |
Veteran Artist | 50 | Execute a total of 250 Combat Arts. |
Legendary Artist | 100 | Execute a total of 500 Combat Arts. |
Ultimate Combat Artisan | 200 | Execute a total of 1000 Combat Arts. |
Cumulative
Name | Trophy Points | Description |
---|---|---|
Rookie Huntress | 25 | Defeat a total of 1000 enemies. |
Veteran Huntress | 50 | Defeat a total of 2000 enemies. |
Legendary Huntress | 100 | Defeat a total of 4000 Enemies. |
Daughter of Artemis | 200 | Defeat a total of 8000 Enemies. At this point you know the drill. |
Rookie Brawler | 25 | Deal a total of 100000 Damage. |
Veteran Brawler | 50 | Deal a total of 250000 Damage. |
Legendary Brawler | 100 | Deal a total of 500000 Damage. |
Making Rocky Proud | 200 | Deal a total of 1000000 Damage. It's time to stop now. |
Rookie Streaker | 25 | Stay in a combo streak for 5 minutes. |
Veteran Streaker | 50 | Stay in a combo streak for 10 minutes. |
Legendary Streaker | 100 | Stay in a combo streak for 15 minutes. |
Combo Breaker! | 200 | Stay in a combo streak for 20 minutes. Come on, this is enough. |
Rookie Frenzy | 25 | Defeat a total of 25 enemies doing a combat streak. |
Veteran Frenzy | 50 | Defeat a total of 50 enemies doing a combat streak. |
Legendary Frenzy | 100 | Defeat a total of 100 enemies doing a combat streak. |
Smokin' Sick Style!!! | 200 | Defeat a total of 200 enemies doing a combat streak. Calm down! |
Rookie Healer | 25 | Heal a total of 50000 HP. |
Veteran Healer | 50 | Heal a total of 100000 HP. |
Legendary Healer | 100 | Heal a total of 200000 HP. |
I need Healing! | 200 | Heal a total of 400000 HP. 0heals! |
Rookie Flinger | 25 | Throw and hit a total of 1000 Balls. |
Veteran Flinger | 50 | Throw and hit a total of 5000 Balls. |
Legendary Flinger | 100 | Throw and hit a total of 10000 Balls. |
It's called a VRPit | 200 | Throw and hit a total of 50000 Balls. Your arms must be tired. |
Rookie Assault | 25 | Successfully land 1000 close combat attacks. |
Veteran Assault | 50 | Successfully land 5000 close combat attacks. |
Legendary Assault | 100 | Successfully land 10000 close combat attacks. |
The Iron Fist | 200 | Successfully land 50000 close combat attacks. Mashing to victory! |
Rookie Dancer | 25 | Dash a total of 1000 times. |
Veteran Dancer | 50 | Dash a total of 5000 times. |
Legendary Dancer | 100 | Dash a total of 10000 times. |
Dashing! | 200 | Dash a total of 20000 times. My head feels dizzy... |
Rookie Defender | 25 | Successfully guard a total of 250 times. |
Veteran Defender | 50 | Successfully guard a total of 500 times. |
Legendary Defender | 100 | Successfully guard a total of 2000 times. |
You Shall not Pass! | 200 | Successfully guard a total of 4000 times. Don't touch me! |
Rookie Brute | 25 | Land a total of 1000 critical hits. |
Veteran Brute | 50 | Land a total of 5000 critical hits. |
Legendary Brute | 100 | Land a total of 10000 critical hits. |
Critical Acclaim | 200 | Land a total of 20000 critical hits. Hit 'em where it hurts. |
Exploration
Discovery
Name | Trophy Points | Description |
---|---|---|
Rookie Monger | 25 | Find 25% of all Traders in CrossWorlds. |
Veteran Monger | 50 | Find 50% of all Traders in CrossWorlds. |
Legendary Monger | 100 | Find 75% of all Traders in CrossWorlds. |
My Star Sign is Libra | 200 | Find 100% of all Traders in CrossWorlds. |
Rookie Botanist | 25 | Find and analyze 25% of all Environmental Objects. |
Veteran Botanist | 50 | Find and analyze 50% of all Environmental Objects. |
Legendary Botanist | 100 | Find and analyze 75% of all Environmental Objects. |
The Green Thumb | 200 | Find and analyze 100% of all Environmental Objects. |
Rookie Scholar | 25 | Find 25% of all Lore Entries in CrossWorlds. |
Veteran Scholar | 50 | Find 50% of all Lore Entries in CrossWorlds. |
Legendary Scholar | 100 | Find 75% of all Lore Entries in CrossWorlds. |
I know Everything | 200 | Find 100% of all Lore Entries in CrossWorlds. All mysteries solved? |
Areas
Name | Trophy Points | Description |
---|---|---|
Rookie Explorer | 25 | Find 25% of all Landmarks in CrossWorlds. |
Veteran Explorer | 50 | Find 50% of all Landmarks in CrossWorlds. |
Legendary Explorer | 100 | Find 75% of all Landmarks in CrossWorlds. |
Lea the Explorer | 200 | Find 100% of all Landmarks in CrossWorlds. Did you help? |
Autumn Landmarks | 75 | Find all Landmarks in Autumn's Rise, Rookie Harbor and Autumn's Fall. |
Bergen Landmarks | 75 | Find all Landmarks in Bergen Trail and Bergen. |
Maroon Landmarks | 75 | Find all Landmarks in Maroon Valley & Ba'kii Kum. |
Gaia Landmarks | 75 | Find all Landmarks in Gaia's Garden and Basin Keep. |
Sapphire Landmarks | 75 | Find all Landmarks in Sapphire Ridge. |
Rhombus Landmarks | 75 | Find all Landmarks in Rhombus Square. |
Chests
Name | Trophy Points | Description |
---|---|---|
Rookie Treasurer | 25 | Find 25% of all Chests in CrossWorlds. |
Veteran Treasurer | 50 | Find 50% of all Chests in CrossWorlds. |
Legendary Treasurer | 100 | Find 75% of all Chests in CrossWorlds. |
Chest Nut | 200 | Find 100% of all Chests in CrossWorlds. |
Autumn's Scavenger | 125 | Find and open all Chests in Autumn's Rise, Rookie Harbor and Autumn's Fall. |
Bergen Scavenger | 125 | Find and open all Chests in Bergen Trail and Bergen Village. |
Maroon Scavenger | 125 | Find and open all Chests in Maroon Valley and Ba'kii Kum. |
Gaia's Scavenger | 125 | Find and open all Chests in Gaia's Garden and Basin Keep. |
Sapphire Scavenger | 125 | Find and open all Chests in Sapphire Ridge. |
Rhombus Scavenger | 125 | Find and open all Chests in Rhombus Square and Rhombus Dungeon. |
Temple Mine Scavenger | 125 | Find and open all Chests in Temple Mine. |
Faj'ro Scavenger | 125 | Find and open all Chests in Faj'ro Temple. |
Grand Scavenger | 125 | Find and open all Chests in Zir'vitar Temple, So'najiz Temple and Grand Krys'kajo. |
Vermillion Scavenger | 125 | Find and open all Chests in Vermillion Wasteland. |
Quests
Name | Trophy Points | Description |
---|---|---|
Rookie Adventurer | 25 | Complete 25% of all Quests. |
Veteran Adventurer | 50 | Complete 50% of all Quests. |
Legendary Adventurer | 100 | Complete 75% of all Quests. |
Gotta help 'em all | 200 | Complete 100% of all Quests. |
Rookie Solver | 25 | Complete a total of 25 Tasks. |
Veteran Solver | 50 | Complete a total of 50 Tasks. |
Legendary Solver | 100 | Complete a total of 100 Tasks. |
Every Task can be Solved! | 200 | Complete a total of 200 Tasks. |