Template:ItemLink/levelList: Difference between revisions
Streetclaw (talk | contribs) (include optimisation) |
Streetclaw (talk | contribs) (include optimisation) |
||
Line 100: | Line 100: | ||
|Broken Deck<!--443--> | |Broken Deck<!--443--> | ||
|Broken Chakrams<!--515--> | |Broken Chakrams<!--515--> | ||
<includeonly>=01</includeonly> | <includeonly>=01</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 5 === | === LV 5 === | ||
Line 111: | Line 110: | ||
|Edge o' All<!--35--> | |Edge o' All<!--35--> | ||
|Second Hide<!--36--> | |Second Hide<!--36--> | ||
<includeonly>=05</includeonly> | <includeonly>=05</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 9 === | === LV 9 === | ||
Line 122: | Line 120: | ||
|Bronze Goggles<!--31--> | |Bronze Goggles<!--31--> | ||
|Bronze Boots<!--32--> | |Bronze Boots<!--32--> | ||
<includeonly>=09</includeonly> | <includeonly>=09</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 10 === | === LV 10 === | ||
Line 130: | Line 127: | ||
</noinclude> | </noinclude> | ||
|Core Drill<!--89--> | |Core Drill<!--89--> | ||
<includeonly>=10</includeonly> | <includeonly>=10</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 11 === | === LV 11 === | ||
Line 145: | Line 141: | ||
|Scrappy Plate<!--59--> | |Scrappy Plate<!--59--> | ||
|Cooling Veil<!--116--> | |Cooling Veil<!--116--> | ||
<includeonly>=11</includeonly> | <includeonly>=11</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 13 === | === LV 13 === | ||
Line 155: | Line 150: | ||
|Student's Bandana<!--55--> | |Student's Bandana<!--55--> | ||
|Daikon<!--57--> | |Daikon<!--57--> | ||
<includeonly>=13</includeonly> | <includeonly>=13</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 15 === | === LV 15 === | ||
Line 166: | Line 160: | ||
|Shady Monocle<!--50--> | |Shady Monocle<!--50--> | ||
|Bull Stompers<!--60--> | |Bull Stompers<!--60--> | ||
<includeonly>=15</includeonly> | <includeonly>=15</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 17 === | === LV 17 === | ||
Line 177: | Line 170: | ||
|Battered Fist<!--111--> | |Battered Fist<!--111--> | ||
|Spiky Jacket<!--124--> | |Spiky Jacket<!--124--> | ||
<includeonly>=17</includeonly> | <includeonly>=17</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 18 === | === LV 18 === | ||
Line 188: | Line 180: | ||
|Iron Boots<!--121--> | |Iron Boots<!--121--> | ||
|Iron Mail<!--122--> | |Iron Mail<!--122--> | ||
<includeonly>=18</includeonly> | <includeonly>=18</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 19 === | === LV 19 === | ||
Line 199: | Line 190: | ||
|Icewalkers<!--120--> | |Icewalkers<!--120--> | ||
|Hardrock Plate<!--123--> | |Hardrock Plate<!--123--> | ||
<includeonly>=19</includeonly> | <includeonly>=19</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 20 === | === LV 20 === | ||
Line 210: | Line 200: | ||
|Proper Tophat<!--161--> | |Proper Tophat<!--161--> | ||
|Wooly Socks<!--235--> | |Wooly Socks<!--235--> | ||
<includeonly>=20</includeonly> | <includeonly>=20</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 21 === | === LV 21 === | ||
Line 221: | Line 210: | ||
|Longears<!--117--> | |Longears<!--117--> | ||
|Bubblebelt<!--125--> | |Bubblebelt<!--125--> | ||
<includeonly>=21</includeonly> | <includeonly>=21</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 22 === | === LV 22 === | ||
Line 229: | Line 217: | ||
</noinclude> | </noinclude> | ||
|Bronze Chest Plate<!--337--> | |Bronze Chest Plate<!--337--> | ||
<includeonly>=22</includeonly> | <includeonly>=22</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 24 === | === LV 24 === | ||
Line 240: | Line 227: | ||
|Dessert Vest<!--210--> | |Dessert Vest<!--210--> | ||
|Desert Sandals<!--211--> | |Desert Sandals<!--211--> | ||
<includeonly>=24</includeonly> | <includeonly>=24</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 25 === | === LV 25 === | ||
Line 253: | Line 239: | ||
|Strawhat<!--287--> | |Strawhat<!--287--> | ||
|Prickly Bracer<!--433--> | |Prickly Bracer<!--433--> | ||
<includeonly>=25</includeonly> | <includeonly>=25</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 26 === | === LV 26 === | ||
Line 262: | Line 247: | ||
|Winterclaw<!--38--> | |Winterclaw<!--38--> | ||
|Weird Skates<!--43--> | |Weird Skates<!--43--> | ||
<includeonly>=26</includeonly> | <includeonly>=26</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 27 === | === LV 27 === | ||
Line 273: | Line 257: | ||
|Steel Mail<!--206--> | |Steel Mail<!--206--> | ||
|Steel Boots<!--207--> | |Steel Boots<!--207--> | ||
<includeonly>=27</includeonly> | <includeonly>=27</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 28 === | === LV 28 === | ||
Line 284: | Line 267: | ||
|Hidden Blade<!--221--> | |Hidden Blade<!--221--> | ||
|Tattered Satchel<!--359--> | |Tattered Satchel<!--359--> | ||
<includeonly>=28</includeonly> | <includeonly>=28</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 29 === | === LV 29 === | ||
Line 294: | Line 276: | ||
|Assassin Garb<!--216--> | |Assassin Garb<!--216--> | ||
|Lavish Anchors<!--219--> | |Lavish Anchors<!--219--> | ||
<includeonly>=29</includeonly> | <includeonly>=29</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 30 === | === LV 30 === | ||
Line 306: | Line 287: | ||
|Carpet Runners<!--220--> | |Carpet Runners<!--220--> | ||
|Maverick Edge<!--222--> | |Maverick Edge<!--222--> | ||
<includeonly>=30</includeonly> | <includeonly>=30</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 31 === | === LV 31 === | ||
Line 316: | Line 296: | ||
|Crystal Plate<!--217--> | |Crystal Plate<!--217--> | ||
|Western Starfist<!--223--> | |Western Starfist<!--223--> | ||
<includeonly>=31</includeonly> | <includeonly>=31</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 33 === | === LV 33 === | ||
Line 324: | Line 303: | ||
</noinclude> | </noinclude> | ||
|Silver Chest Plate<!--338--> | |Silver Chest Plate<!--338--> | ||
<includeonly>=33</includeonly> | <includeonly>=33</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 34 === | === LV 34 === | ||
Line 335: | Line 313: | ||
|Silver Mail<!--268--> | |Silver Mail<!--268--> | ||
|Silver Boots<!--270--> | |Silver Boots<!--270--> | ||
<includeonly>=34</includeonly> | <includeonly>=34</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 35 === | === LV 35 === | ||
Line 345: | Line 322: | ||
|Bright Bracer<!--432--> | |Bright Bracer<!--432--> | ||
|Dried Grass Hat<!--467--> | |Dried Grass Hat<!--467--> | ||
<includeonly>=35</includeonly> | <includeonly>=35</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 36 === | === LV 36 === | ||
Line 353: | Line 329: | ||
</noinclude> | </noinclude> | ||
|Humming Razor<!--13--> | |Humming Razor<!--13--> | ||
<includeonly>=36</includeonly> | <includeonly>=36</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 37 === | === LV 37 === | ||
Line 364: | Line 339: | ||
|Petal Cloak<!--307--> | |Petal Cloak<!--307--> | ||
|Shinkickers<!--311--> | |Shinkickers<!--311--> | ||
<includeonly>=37</includeonly> | <includeonly>=37</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 38 === | === LV 38 === | ||
Line 375: | Line 349: | ||
|Ramming Shell<!--304--> | |Ramming Shell<!--304--> | ||
|Stable Footguard<!--309--> | |Stable Footguard<!--309--> | ||
<includeonly>=38</includeonly> | <includeonly>=38</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 39 === | === LV 39 === | ||
Line 383: | Line 356: | ||
</noinclude> | </noinclude> | ||
|Prism Pouch<!--360--> | |Prism Pouch<!--360--> | ||
<includeonly>=39</includeonly> | <includeonly>=39</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 40 === | === LV 40 === | ||
Line 392: | Line 364: | ||
|Boom Walkers<!--85--> | |Boom Walkers<!--85--> | ||
|Adept Gloves<!--363--> | |Adept Gloves<!--363--> | ||
<includeonly>=40</includeonly> | <includeonly>=40</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 41 === | === LV 41 === | ||
Line 401: | Line 372: | ||
|Rough Branch<!--332--> | |Rough Branch<!--332--> | ||
|Vermillion Mantle<!--480--> | |Vermillion Mantle<!--480--> | ||
<includeonly>=41</includeonly> | <includeonly>=41</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 42 === | === LV 42 === | ||
Line 412: | Line 382: | ||
|Titan Mail<!--269--> | |Titan Mail<!--269--> | ||
|Titan Boots<!--271--> | |Titan Boots<!--271--> | ||
<includeonly>=42</includeonly> | <includeonly>=42</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 44 === | === LV 44 === | ||
Line 421: | Line 390: | ||
|Scarecrown<!--15--> | |Scarecrown<!--15--> | ||
|Twitching Slicer<!--301--> | |Twitching Slicer<!--301--> | ||
<includeonly>=44</includeonly> | <includeonly>=44</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 45 === | === LV 45 === | ||
Line 433: | Line 401: | ||
|Pathfinders<!--313--> | |Pathfinders<!--313--> | ||
|Strawberry Hat<!--468--> | |Strawberry Hat<!--468--> | ||
<includeonly>=45</includeonly> | <includeonly>=45</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 46 === | === LV 46 === | ||
Line 444: | Line 411: | ||
|Survival Plate<!--305--> | |Survival Plate<!--305--> | ||
|Urban Sneakers<!--312--> | |Urban Sneakers<!--312--> | ||
<includeonly>=46</includeonly> | <includeonly>=46</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 47 === | === LV 47 === | ||
Line 457: | Line 423: | ||
|Hydraulic Anchors<!--310--> | |Hydraulic Anchors<!--310--> | ||
|Excalibro<!--330--> | |Excalibro<!--330--> | ||
<includeonly>=47</includeonly> | <includeonly>=47</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 48 === | === LV 48 === | ||
Line 466: | Line 431: | ||
|Bandit's Scarf<!--328--> | |Bandit's Scarf<!--328--> | ||
|Sparkling Bracer<!--436--> | |Sparkling Bracer<!--436--> | ||
<includeonly>=48</includeonly> | <includeonly>=48</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 49 === | === LV 49 === | ||
Line 475: | Line 439: | ||
|Timeworn Belt<!--1--> | |Timeworn Belt<!--1--> | ||
|Climate Cowl<!--470--> | |Climate Cowl<!--470--> | ||
<includeonly>=49</includeonly> | <includeonly>=49</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 50 === | === LV 50 === | ||
Line 487: | Line 450: | ||
|Cobalt Mail<!--395--> | |Cobalt Mail<!--395--> | ||
|Cobalt Boots<!--396--> | |Cobalt Boots<!--396--> | ||
<includeonly>=50</includeonly> | <includeonly>=50</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 51 === | === LV 51 === | ||
Line 497: | Line 459: | ||
|Bigger Stick<!--333--> | |Bigger Stick<!--333--> | ||
|Bluefiber Robe<!--425--> | |Bluefiber Robe<!--425--> | ||
<includeonly>=51</includeonly> | <includeonly>=51</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 52 === | === LV 52 === | ||
Line 506: | Line 467: | ||
|Infinite Bag<!--361--> | |Infinite Bag<!--361--> | ||
|Trench Boots<!--518--> | |Trench Boots<!--518--> | ||
<includeonly>=52</includeonly> | <includeonly>=52</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 53 === | === LV 53 === | ||
Line 514: | Line 474: | ||
</noinclude> | </noinclude> | ||
|Tengu Mask<!--420--> | |Tengu Mask<!--420--> | ||
<includeonly>=53</includeonly> | <includeonly>=53</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 54 === | === LV 54 === | ||
Line 523: | Line 482: | ||
|Golden Chest Plate<!--339--> | |Golden Chest Plate<!--339--> | ||
|Survivor's Blade<!--412--> | |Survivor's Blade<!--412--> | ||
<includeonly>=54</includeonly> | <includeonly>=54</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 55 === | === LV 55 === | ||
Line 534: | Line 492: | ||
|Shadowy Cloak<!--415--> | |Shadowy Cloak<!--415--> | ||
|Bamboots<!--417--> | |Bamboots<!--417--> | ||
<includeonly>=55</includeonly> | <includeonly>=55</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 56 === | === LV 56 === | ||
Line 545: | Line 502: | ||
|Plated Plate<!--416--> | |Plated Plate<!--416--> | ||
|Brave Anchors<!--418--> | |Brave Anchors<!--418--> | ||
<includeonly>=56</includeonly> | <includeonly>=56</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 57 === | === LV 57 === | ||
Line 554: | Line 510: | ||
|Burglars Rope<!--329--> | |Burglars Rope<!--329--> | ||
|Sonic Spike<!--421--> | |Sonic Spike<!--421--> | ||
<includeonly>=57</includeonly> | <includeonly>=57</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 58 === | === LV 58 === | ||
Line 564: | Line 519: | ||
|Lead Boots<!--422--> | |Lead Boots<!--422--> | ||
|Thrashing Ripper<!--504--> | |Thrashing Ripper<!--504--> | ||
<includeonly>=58</includeonly> | <includeonly>=58</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 59 === | === LV 59 === | ||
Line 576: | Line 530: | ||
|Laser Boots<!--400--> | |Laser Boots<!--400--> | ||
|Shining Bracer<!--424--> | |Shining Bracer<!--424--> | ||
<includeonly>=59</includeonly> | <includeonly>=59</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 60 === | === LV 60 === | ||
Line 586: | Line 539: | ||
|Warkeeper<!--351--> | |Warkeeper<!--351--> | ||
|The Last Strawhat<!--469--> | |The Last Strawhat<!--469--> | ||
<includeonly>=60</includeonly> | <includeonly>=60</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 61 === | === LV 61 === | ||
Line 597: | Line 549: | ||
|Centaur Vest<!--507--> | |Centaur Vest<!--507--> | ||
|Unicorn Greaves<!--508--> | |Unicorn Greaves<!--508--> | ||
<includeonly>=61</includeonly> | <includeonly>=61</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 62 === | === LV 62 === | ||
Line 609: | Line 560: | ||
|Zealous Lamellar<!--477--> | |Zealous Lamellar<!--477--> | ||
|Deadly Dancers<!--481--> | |Deadly Dancers<!--481--> | ||
<includeonly>=62</includeonly> | <includeonly>=62</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 63 === | === LV 63 === | ||
Line 621: | Line 571: | ||
|Praetorian Anchors<!--482--> | |Praetorian Anchors<!--482--> | ||
|Mantis Whip<!--512--> | |Mantis Whip<!--512--> | ||
<includeonly>=63</includeonly> | <includeonly>=63</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 64 === | === LV 64 === | ||
Line 633: | Line 582: | ||
|Reactive Plate<!--479--> | |Reactive Plate<!--479--> | ||
|Mistwalkers<!--483--> | |Mistwalkers<!--483--> | ||
<includeonly>=64</includeonly> | <includeonly>=64</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 65 === | === LV 65 === | ||
Line 651: | Line 599: | ||
|Tranquil Earmuffs<!--532--> | |Tranquil Earmuffs<!--532--> | ||
|Combat Skates<!--533--> | |Combat Skates<!--533--> | ||
<includeonly>=65</includeonly> | <includeonly>=65</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 66 === | === LV 66 === | ||
Line 660: | Line 607: | ||
|Infinity+1 Bag<!--511--> | |Infinity+1 Bag<!--511--> | ||
|Artillery Boots<!--536--> | |Artillery Boots<!--536--> | ||
<includeonly>=66</includeonly> | <includeonly>=66</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 67 === | === LV 67 === | ||
Line 669: | Line 615: | ||
|Meister Gloves<!--233--> | |Meister Gloves<!--233--> | ||
|Plate of Chests<!--341--> | |Plate of Chests<!--341--> | ||
<includeonly>=67</includeonly> | <includeonly>=67</includeonly><noinclude> | ||
<noinclude> | |||
=== LV 68 === | === LV 68 === | ||
Line 678: | Line 623: | ||
|Radiant Bracer<!--500--> | |Radiant Bracer<!--500--> | ||
|Lifefiber Uniform<!--510--> | |Lifefiber Uniform<!--510--> | ||
<includeonly>=68 | <includeonly>=68 | ||
}}</includeonly> |
Revision as of 13:11, 20 May 2019
Levels for ItemLink:
35 Dented Crown, 34 Silver Edge,
foo
(Do not edit the full page - only subsections)
Sorted by Id (JSON-position): ItemViewer on Github
Complete list
marked
|Thunfischbrötchen |-Thunfischbrötchen = 01 |Thunfischsalat |-Thunfischsalat = 01 |Rauser |Rauser NOEZ |-Rauser |-Rauser NOEZ = 01 |Monster Shell |Monster Shell NOEZ |-Monster Shell |-Monster Shell NOEZ = 01 |Sirian Key |Sirian Key NOEZ |-Sirian Key |-Sirian Key NOEZ = 01 |Testhat |-Testhat = 01 |Testarms |-Testarms = 01 |Testbelt |-Testbelt = 01 |Testboots |-Testboots = 01 |Devillish Tophat |Devillish Tophat NOEZ |-Devillish Tophat |-Devillish Tophat NOEZ |- Devillish Tophat |- Devillish Tophat NOEZ = 01 |ModifierTester |-ModifierTester = 01 |Nirustein |-Nirustein = 01 |Pig Mask |Pig Mask NOEZ |-Pig Mask |-Pig Mask NOEZ |- Pig Mask |- Pig Mask NOEZ = 60 |Sage Geta |-Sage Geta = 99 |Nanopoint Needle |- Nanopoint Needle = 70
renamed
|Edge O' All = 5 |Bronze Anchor = 11 |Ähre = 45 |Stalwart Footguard = 38 |Old Man's Drill = 65 |Marksmen's Trigger = 55
removed
|Holiday Boots (Legs) = 48 |Sparkly Boots (Legs) = 13 |Broken Chakram = 01 |D. C-137 Gun = 01 |Red Bandana (Weapon) = 01 |Holiday Hat (Head) = 25
LV 1
|Rookiehat |Rookieblade |Rookieboots |Rookiebelt |Winner's Pride |Winner's Proof |Broken Gauntlet |Broken Shield |Broken Sword |Broken Deck |Broken Chakrams
LV 5
|Grasswalkers |Explorer's Cap |Edge o' All |Second Hide
LV 9
|Bronze Edge |Bronze Mail |Bronze Goggles |Bronze Boots
LV 10
|Core Drill
LV 11
|Civilian Trigger |Bovine Armor |Rusty Anchors |Fleety Sandals |Recruit's Scope |Mugger's Blade |Scrappy Plate |Cooling Veil
LV 13
|Assault Vest |Student's Bandana |Daikon
LV 15
|Swiftspike |Leaf Cape |Shady Monocle |Bull Stompers
LV 17
|Feline Paws |Edgy Headphones |Battered Fist |Spiky Jacket
LV 18
|Iron Edge |Iron Goggles |Iron Boots |Iron Mail
LV 19
|Climbing Pick |Furry Cap |Icewalkers |Hardrock Plate
LV 20
|Hardwood Stave |Disciple Gloves |Proper Tophat |Wooly Socks
LV 21
|Copper Gull |Rocksplitter |Longears |Bubblebelt
LV 22
|Bronze Chest Plate
LV 24
|Fin Cap |Rapier Carrot |Dessert Vest |Desert Sandals
LV 25
|Miner's Helmet |Ancient Sandals |Thief's Band |Mighty Strand |Strawhat |Prickly Bracer
LV 26
|Winterclaw |Weird Skates
LV 27
|Steel Goggles |Steel Edge |Steel Mail |Steel Boots
LV 28
|Nomadic Turban |Curly Slippers |Hidden Blade |Tattered Satchel
LV 29
|Gunner's Trigger |Assassin Garb |Lavish Anchors
LV 30
|Giga Spiral Drill |Chilling Veil |Magic Robe |Carpet Runners |Maverick Edge
LV 31
|Shiny Glasses |Crystal Plate |Western Starfist
LV 33
|Silver Chest Plate
LV 34
|Silver Goggles |Silver Edge |Silver Mail |Silver Boots
LV 35
|Dented Crown |Bright Bracer |Dried Grass Hat
LV 36
|Humming Razor
LV 37
|Red Bandana |Hunter's Bolt |Petal Cloak |Shinkickers
LV 38
|Nifty Grey Shades |Sunset Claw |Ramming Shell |Stable Footguard
LV 39
|Prism Pouch
LV 40
|Boom Walkers |Adept Gloves
LV 41
|Rough Branch |Vermillion Mantle
LV 42
|Titan Goggles |Titan Edge |Titan Mail |Titan Boots
LV 44
|Scarecrown |Twitching Slicer
LV 45
|Electrician's Cap |Aehre |Loose Trenchcoat |Pathfinders |Strawberry Hat
LV 46
|Faedora |Lawkeeper's Fist |Survival Plate |Urban Sneakers
LV 47
|Silver Hawk |Mystic Mohawk |Sneaky Shiv |Rootweave |Hydraulic Anchors |Excalibro
LV 48
|Bandit's Scarf |Sparkling Bracer
LV 49
|Timeworn Belt |Climate Cowl
LV 50
|Golden Revolver |Cobalt Goggles |Cobalt Edge |Cobalt Mail |Cobalt Boots
LV 51
|Galaxy Spiral Drill |Bigger Stick |Bluefiber Robe
LV 52
|Infinite Bag |Trench Boots
LV 53
|Tengu Mask
LV 54
|Golden Chest Plate |Survivor's Blade
LV 55
|Hardhead Hat |Marksmen Trigger |Shadowy Cloak |Bamboots
LV 56
|Scouting Visor |Panzer Fist |Plated Plate |Brave Anchors
LV 57
|Burglars Rope |Sonic Spike
LV 58
|Shuddering Cleaver |Lead Boots |Thrashing Ripper
LV 59
|Laser Goggles |Laser Edge |Laser Mail |Laser Boots |Shining Bracer
LV 60
|Lunatic Paws |Warkeeper |The Last Strawhat
LV 61
|Hydra Fang |Gorgon Veil |Centaur Vest |Unicorn Greaves
LV 62
|Old Geta |Serene Bubble |Skirmisher |Zealous Lamellar |Deadly Dancers
LV 63
|Furious Hothead |Unbreaking Fist |Pioneer Vest |Praetorian Anchors |Mantis Whip
LV 64
|Brostick of Force |Trackwalker Visor |Golden Falcon |Reactive Plate |Mistwalkers
LV 65
|Infinity Spiral Drill |Roundhousers |Paedalos |Killing Dress |Pendulum Striker |Knocking One |Dragon's Bandana |Eternal Salami |Assault Harness |Tranquil Earmuffs |Combat Skates
LV 66
|Infinity+1 Bag |Artillery Boots
LV 67
|Meister Gloves |Plate of Chests
LV 68
|Radiant Bracer |Lifefiber Uniform