Items/Arms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
| [[File:weapon-white.png]] Broken Chakram<br />Rusty and broken | | [[File:weapon-white.png]] Broken Chakram<br />Rusty and broken. This weapon is as useful as it looks. A true waste of metal. | ||
| | | | ||
*ATK +2 | *ATK +2 | ||
Line 42: | Line 42: | ||
*ATK +7 | *ATK +7 | ||
*FOC +3 | *FOC +3 | ||
* | *Shooter +25% | ||
| | | | ||
*Trade | *Trade | ||
Line 51: | Line 51: | ||
| | | | ||
*ATK +8 | *ATK +8 | ||
* | *Brawler +25% | ||
| | | | ||
*Trade | *Trade | ||
| | | | ||
*Mugger's Blade <= Metal Needles x6 + Junk Metal x3 (Rookie Harbor, Autumn's Rise) | *Mugger's Blade <= Metal Needles x6 + Junk Metal x3 (Rookie Harbor, Autumn's Rise) | ||
|- | |- | ||
| [[File:weapon-silver.png]] Daikon<br />A huge radish that can be both a fearsome weapon and a healthy meal. | | [[File:weapon-silver.png]] Daikon<br />A huge radish that can be both a fearsome weapon and a healthy meal. | ||
Line 81: | Line 71: | ||
| | | | ||
*ATK +10 | *ATK +10 | ||
*DEF + | *DEF +12 | ||
*Solid Guard +20% | |||
| | | | ||
*Trade | *Trade | ||
Line 91: | Line 82: | ||
*ATK +8 | *ATK +8 | ||
*FOC +4 | *FOC +4 | ||
* | *Bullseye +50% | ||
| | | | ||
*Trade | *Trade | ||
Line 99: | Line 90: | ||
| [[File:weapon-bronze.png]] Iron Edge<br />A sharp and reliable classic of warfare. | | [[File:weapon-bronze.png]] Iron Edge<br />A sharp and reliable classic of warfare. | ||
| | | | ||
*ATK + | *ATK +16 | ||
*DEF + | *DEF +10 | ||
| | | | ||
*Sold by Rookie Harbor equipment shop for | *Sold by Rookie Harbor equipment shop for 4500 credits (after reaching Bergen Trail) | ||
| | | | ||
|- | |- | ||
Line 109: | Line 100: | ||
*ATK +21 | *ATK +21 | ||
*DEF +11 | *DEF +11 | ||
* | *Brawler +25% | ||
| | | | ||
*Find in chest in [[Bergen | *Find in chest in [[Bergen Temple Mine]] | ||
| | | | ||
|- | |- | ||
Line 118: | Line 109: | ||
*ATK +19 | *ATK +19 | ||
*FOC +9 | *FOC +9 | ||
* | *Bullseye +50% | ||
| | | | ||
*Trade | *Trade | ||
| | | | ||
*Climbing Pick <= | *Climbing Pick <= Purple Ore Lump x17 + Pike Wood x21 + Winter Thorn x3 + Solid Bubble x2 (Bergen Trail) | ||
|- | |- | ||
| [[File:weapon-silver.png]] Gunner's Trigger<br />Ideal to defend a fortified border against hostile neighbors. | | [[File:weapon-silver.png]] Gunner's Trigger<br />Ideal to defend a fortified border against hostile neighbors. | ||
Line 128: | Line 119: | ||
*ATK +21 | *ATK +21 | ||
*FOC +4 | *FOC +4 | ||
* | *Shooter +25% | ||
| | | | ||
*Trade | *Trade | ||
| | | | ||
*Gunner's Trigger <= Headphone Scraps x10 + | *Gunner's Trigger <= Headphone Scraps x10 + Feather Leaf x15 + Rusty Bits x14 + Azure Dragonfly x6 (Rookie Harbor) | ||
|- | |- | ||
| [[File:weapon-silver.png]] | | [[File:weapon-silver.png]] Rocksplitter<br />A robust tool, often used to dig through mountain and monster alike. | ||
| | | | ||
*ATK + | *ATK +24 | ||
*DEF + | *DEF +12 | ||
| | | | ||
*Find in chest in Bergen Trail | |||
*Trade | *Trade | ||
| | | | ||
* | *Rocksplitter <= Rock Beak x10 + Purple Ore Lump x11 + Rusty Bits x13 + Frozen Tear x5 (Bergen Trail) | ||
|- | |- | ||
| [[File:weapon-silver.png]] | | [[File:weapon-silver.png]] Copper Gull<br />This long-ranged weapon is often used by soldiers at sea. | ||
| | | | ||
*ATK + | *ATK +25 | ||
* | *FOC +5 | ||
*Shooter +25% | |||
*Heavy Calibre +25% | |||
*Brawler -25% | |||
| | | | ||
*Trade | *Trade | ||
| | | | ||
* | *Copper Gull <= Headphone Scraps x10 + Rusty Bits x25 + Purple Ore Lump x25 + Perforated Tophat (Rookie Harbor) | ||
|- | |- | ||
| [[File:weapon-silver.png]] Core Drill<br />Almost tiny drill which strength depends on the willpower of the user. | | [[File:weapon-silver.png]] Core Drill<br />Almost tiny drill which strength depends on the willpower of the user. | ||
Line 160: | Line 154: | ||
*Trade | *Trade | ||
| | | | ||
*Core Drill <= Metal Needles x25 + Headphone Scraps x25 + Junk Metal x5 + | *Core Drill <= Metal Needles x25 + Headphone Scraps x25 + Junk Metal x5 + Golden Triangle x3 (Rookie Harbor) | ||
*Giga Spiral Drill <= Core Drill + Spiral Gem + Blue Shell + Masterball (Rookie Harbor) | *Giga Spiral Drill <= Core Drill + Spiral Gem + Blue Shell + Masterball (Rookie Harbor) | ||
|- | |- | ||
Line 178: | Line 172: | ||
*ATK +3 | *ATK +3 | ||
*DEF +7 | *DEF +7 | ||
* | *Trainer +20% | ||
| | | | ||
*Find in chest in [[Autumn's Rise]] (Reward: Complete Enemy Rush) | *Find in chest in [[Autumn's Rise]] (Reward: Complete Enemy Rush) | ||
Line 189: | Line 183: | ||
*DEF +5 | *DEF +5 | ||
*FOC +2 | *FOC +2 | ||
* | *Brawler +5% | ||
* | *Shooter +5% | ||
*Lucky Lucky +5% | *Lucky Lucky +5% | ||
| | | | ||
*Reward for the ''Legendary Bunny'' quest in Bergen Trail | *Reward for the ''Legendary Bunny'' quest in Bergen Trail | ||
| | |||
|- | |||
| [[File:weapon-silver.png]] Silver Hawk<br />A shining weapon that was once used even to battle among the stars. | |||
| | |||
*ATK +25 | |||
*DEF +5 | |||
*Shooter +25% | |||
*Heavy Calibre +25% | |||
*Brawler -25% | |||
| | |||
*Find in chest in Bergen Trail | |||
*Find in chest in Bergen | |||
| | | | ||
|} | |} | ||
Line 218: | Line 223: | ||
*FOC +2 | *FOC +2 | ||
*Power Shot +25% | *Power Shot +25% | ||
* | *Brawler -25% | ||
| Replaced by the Copper Gull in v0.2.0, but can still be carried forward from old savegames. | | Replaced by the Copper Gull in v0.2.0, but can still be carried forward from old savegames. | ||
|} | |} |
Revision as of 04:37, 8 January 2016
This page is a list of the Arms-type Items in CrossCode.
Name and Description | Properties & Uses | How to Find | Trade Offers |
---|---|---|---|
![]() Starting Equipment. Let the Adventure begin! |
|
|
|
![]() A weak yet practical weapon for self-defense. |
|
|
|
![]() Rusty and broken. This weapon is as useful as it looks. A true waste of metal. |
|
|
|
![]() All-purpose weapon made from a simple alloy of copper and tin. Just like old times. |
|
|
|
![]() Light ranged weapon, ideal for warning shots and small skirmishes. |
|
|
|
![]() Small, rusty blade for close quarters. Cheap, yet dangerous. |
|
|
|
![]() A huge radish that can be both a fearsome weapon and a healthy meal. |
|
|
|
![]() This gauntlet may have seen better days but can still take and dish out a solid beating. |
|
|
|
![]() Piercing weapon that is low in power but offers a surprisingly deadly potential. |
|
|
|
![]() A sharp and reliable classic of warfare. |
|
|
|
![]() A stark reminder of a colder season yet to come. |
|
|
|
![]() Useful to have when travelling the mountains and fighting snowbeasts. |
|
|
|
![]() Ideal to defend a fortified border against hostile neighbors. |
|
|
|
![]() A robust tool, often used to dig through mountain and monster alike. |
|
|
|
![]() This long-ranged weapon is often used by soldiers at sea. |
|
|
|
![]() Almost tiny drill which strength depends on the willpower of the user. |
|
|
|
![]() Said to be able to pierce through the heaven itself. |
|
|
|
File:Weapon platinum.png Winner's Pride A small bracelet to celebrate the defeat of many. |
|
|
|
![]() Experimental gun, said to be able to rupture a hole into the space-time fabric. |
|
|
|
![]() A shining weapon that was once used even to battle among the stars. |
|
|
Removed Items
These items could be found in older versions of the game, but are not obtainable in the current version.