Items/Arms: Difference between revisions
Streetclaw (talk | contribs) (Add Anchor) |
Streetclaw (talk | contribs) (Update: ItemInfo) |
||
Line 1: | Line 1: | ||
This page is a list of the Arms-type [[Items]] in CrossCode. | This page is a list of the Arms-type [[Items]] in CrossCode. | ||
{| | {{ItemInfo| | ||
{{ItemInfo/entry|name=Rookieblade|desc=Starting Equipment. Let the Adventure begin!|use=*ATK +2 | |||
*DEF +1|find=*Find x2 in chest in [[Rhombus Dungeon]]|trade=}} | |||
{{ItemInfo/entry|name=Edge O' All|desc=A weak yet practical weapon for self-defense.|use=*ATK +4 | |||
*DEF +2|find=*Reward x2 for the ''First Steps'' quest in [[Autumn's Rise]]|trade=}} | |||
| | {{ItemInfo/entry|name=Broken Chakram|desc=Rusty and broken. This weapon is as useful as it looks. A true waste of metal.|use=*ATK +2 | ||
*ATK +2 | *Needed for [[Rookie Harbor#Quests|A Promise Is A Promise]] sidequest|find=*Find in chest in Autumn's Rise (Reward: Defeat [[Blue Hedgehag]])|trade=}} | ||
*DEF +1 | {{ItemInfo/entry|name=Bronze Edge|desc=All-purpose weapon made from a simple alloy of copper and tin. Just like old times.|use=*ATK +7 | ||
| | *DEF +4|find=*Sold by Carla for 800 credits | ||
*Find x2 in chest in [[Rhombus Dungeon]] | |||
| | |||
| | |||
*ATK +4 | |||
*DEF +2 | |||
| | |||
*Reward x2 for the ''First Steps'' quest in [[Autumn's Rise]] | |||
| | |||
| | |||
*ATK +2 | |||
*Needed for [[Rookie Harbor#Quests|A Promise Is A Promise]] sidequest | |||
| | |||
*Find in chest in Autumn's Rise (Reward: Defeat [[Blue Hedgehag]]) | |||
| | |||
| | |||
*ATK +7 | |||
*DEF +4 | |||
| | |||
*Sold by Carla for 800 credits | |||
*Sold by Rookie Harbor equipment shop for 800 credits | *Sold by Rookie Harbor equipment shop for 800 credits | ||
*Reward for the ''Digging for Data'' quest in Rookie Harbor | *Reward for the ''Digging for Data'' quest in Rookie Harbor|trade=}} | ||
| | {{ItemInfo/entry|name=Civilian Trigger|desc=Light ranged weapon, ideal for warning shots and small skirmishes.|use=*ATK +7 | ||
| | |||
*ATK +7 | |||
*FOC +3 | *FOC +3 | ||
*Shooter +25% | *Shooter +25%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Civilian Trigger|1|Headphone Scraps|3|Junk Metal|4|location=[[Rookie Harbor]] Marketplace<br />[[Autumn's Rise]] Obelisk Lake}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Mugger's Blade|desc=Small, rusty blade for close quarters. Cheap, yet dangerous.|use=*ATK +8 | ||
*Trade | *Brawler +25%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Mugger's Blade|1|Metal Needles|6|Junk Metal|3|location=[[Rookie Harbor]] Marketplace<br />[[Autumn's Rise]] Obelisk Lake}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Daikon|desc=A huge radish that can be both a fearsome weapon and a healthy meal.|use=*MAXHP +69 | ||
| | |||
| | |||
*ATK +8 | |||
*Brawler +25% | |||
| | |||
*Trade | |||
| | |||
| | |||
| | |||
*MAXHP +69 | |||
*ATK +9 | *ATK +9 | ||
*HP Regen +5% | *HP Regen +5%|find=*Find in chest in Autumn's Rise | ||
| | *Trade|trade={{TradeTable|{{TradeTable/Entry|Daikon|1|Veggie Set|7|Twilight Dew|7|Season Apples|7|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
*Find in chest in Autumn's Rise | {{ItemInfo/entry|name=Battered Fist|desc=This gauntlet may have seen better days but can still take and dish out a solid beating.|use=*ATK +10 | ||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*ATK +10 | |||
*DEF +12 | *DEF +12 | ||
*Solid Guard +20% | *Solid Guard +20%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Battered Fist|1|Metal Needles|5|Junk Metal|5|Season Apples|5|Bear Cicada|3|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Swiftspike|desc=Piercing weapon that is low in power but offers a surprisingly deadly potential.|use=*ATK +8 | ||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*ATK +8 | |||
*FOC +4 | *FOC +4 | ||
*Bullseye +50% | *Bullseye +50%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Swiftspike|1|Metal Needles|13|Autumn Leaf|15|Azure Dragonfly|3|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Iron Edge|desc=A sharp and reliable classic of warfare.|use=*ATK +16 | ||
*Trade | *DEF +10|find=*Sold by Rookie Harbor equipment shop for 4500 credits (after reaching Bergen Trail)|trade=}} | ||
| | {{ItemInfo/entry|name=Winterclaw|desc=A stark reminder of a colder season yet to come.|use=*ATK +21 | ||
| | |||
| [[ | |||
| | |||
*ATK +16 | |||
*DEF +10 | |||
| | |||
*Sold by Rookie Harbor equipment shop for 4500 credits (after reaching Bergen Trail) | |||
| | |||
| | |||
*ATK +21 | |||
*DEF +11 | *DEF +11 | ||
*Brawler +25% | *Brawler +25%|find=*Find in chest in [[Bergen Temple Mine]]|trade=}} | ||
| | {{ItemInfo/entry|name=Climbing Pick|desc=Useful to have when travelling the mountains and fighting snowbeasts.|use=*ATK +19 | ||
*Find in chest in [[Bergen Temple Mine]] | |||
| | |||
| | |||
*ATK +19 | |||
*FOC +9 | *FOC +9 | ||
*Bullseye +50% | *Bullseye +50%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Climbing Pick|1|Purple Ore Lump|17|Pike Wood|21|Winter Thorn|3|Solid Bubble|2|location=[[Bergen Trail]] Entrance}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Gunner's Trigger|desc=Ideal to defend a fortified border against hostile neighbors.|use=*ATK +21 | ||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*ATK +21 | |||
*FOC +4 | *FOC +4 | ||
*Shooter +25% | *Shooter +25%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Gunner's Trigger|1|Headphone Scraps|10|Feather Leaf|15|Rusty Bits|14|Azure Dragonfly|6|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Rocksplitter|desc=A robust tool, often used to dig through mountain and monster alike.|use=*ATK +24 | ||
*Trade | *DEF +12|find=*Find in chest in Bergen Trail | ||
| | *Trade|trade={{TradeTable|{{TradeTable/Entry|Rocksplitter|1|Rock Beak|10|Purple Ore Lump|11|Rusty Bits|13|Frozen Tear|5|location=[[Bergen Trail]] Entrance}}|location=1}}}} | ||
{{ItemInfo/entry|name=Copper Gull|desc=This long-ranged weapon is often used by soldiers at sea.|use=*ATK +25 | |||
| | |||
| [[ | |||
| | |||
*ATK +24 | |||
*DEF +12 | |||
| | |||
*Find in chest in Bergen Trail | |||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*ATK +25 | |||
*FOC +5 | *FOC +5 | ||
*Shooter +25% | *Shooter +25% | ||
*Heavy Calibre +25% | *Heavy Calibre +25% | ||
*Brawler -25% | *Brawler -25%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Copper Gull|1|Headphone Scraps|10|Rusty Bits|25|Purple Ore Lump|25|Perforated Tophat|1|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Core Drill|desc=Almost tiny drill which strength depends on the willpower of the user.|use=*ATK +6 | ||
*Trade | *Lucky Lucky +25%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Core Drill|1|Metal Needles|25|Headphone Scraps|25|Junk Metal|5|Golden Triangle|3|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Giga Spiral Drill|desc=Said to be able to pierce through the heaven itself.|use=*ATK +12 | ||
| | |||
| [[ | |||
| | |||
*ATK +6 | |||
*Lucky Lucky +25% | |||
| | |||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*ATK +12 | |||
*FOC +3 | *FOC +3 | ||
*Lucky Lucky +50% | *Lucky Lucky +50%|find=*Trade|trade={{TradeTable|{{TradeTable/Entry|Giga Spiral Drill|1|Core Drill|1|Spiral Gem|1|Blue Shell|1|Masterball|1|location=[[Rookie Harbor]] Marketplace}}|location=1}}}} | ||
| | {{ItemInfo/entry|name=Winner's Pride|desc=A small bracelet to celebrate the defeat of many.|use=*MAXHP +13 | ||
*Trade | |||
| | |||
| | |||
| [[ | |||
| | |||
*MAXHP +13 | |||
*ATK +3 | *ATK +3 | ||
*DEF +7 | *DEF +7 | ||
*Trainer +20% | *Trainer +20%|find=*Find in chest in [[Autumn's Rise]] (Reward: Complete Enemy Rush)|trade=}} | ||
| | {{ItemInfo/entry|name=D. C-137 Gun|desc=Experimental gun, said to be able to rupture a hole into the space-time fabric.|use=*MAXHP +10 | ||
*Find in chest in [[Autumn's Rise]] (Reward: Complete Enemy Rush) | |||
| | |||
| | |||
*MAXHP +10 | |||
*ATK +14 | *ATK +14 | ||
*DEF +5 | *DEF +5 | ||
Line 186: | Line 61: | ||
*Brawler +5% | *Brawler +5% | ||
*Shooter +5% | *Shooter +5% | ||
*Lucky Lucky +5% | *Lucky Lucky +5%|find=*Reward for the [[Legendary Bunny]] quest in [[Bergen Trail]]|trade=}} | ||
| | {{ItemInfo/entry|name=Silver Hawk|desc=A shining weapon that was once used even to battle among the stars.|use=*ATK +25 | ||
*Reward for the | |||
| | |||
| | |||
*ATK +25 | |||
*DEF +5 | *DEF +5 | ||
*Shooter +25% | *Shooter +25% | ||
*Heavy Calibre +25% | *Heavy Calibre +25% | ||
*Brawler -25% | *Brawler -25%|find=*Find in chest in Bergen Trail | ||
| | *Find in chest in Bergen|trade=}} | ||
*Find in chest in Bergen Trail | |prop=1}} | ||
*Find in chest in Bergen | |||
| | |||
|} | |||
==Removed Items== | ==Removed Items== | ||
These items could be found in older versions of the game, but are not obtainable in the current version. | These items could be found in older versions of the game, but are not obtainable in the current version. | ||
{| | {{ItemInfo| | ||
{{ItemInfo/entry|name=Brostick of Force|desc=An extremely rare weapon created by a paramilitary organization of unknown origin.|use=*MAXHP +23 | |||
| | |||
*MAXHP +23 | |||
*ATK +10 | *ATK +10 | ||
*DEF +2 | *DEF +2 | ||
*Iron Stance +5% | *Iron Stance +5%|note=Replaced by the {{ItemLink|Battered Fist}} in v0.2.0, but can still be carried forward from old savegames.}} | ||
| Replaced by the Battered Fist in v0.2.0, but can still be carried forward from old savegames. | {{ItemInfo/entry|name=Rauser NOEZ|desc=A cross-shaped weapon to fight enemies in the sky.|use=*ATK +12 | ||
| | |||
*ATK +12 | |||
*FOC +2 | *FOC +2 | ||
*Power Shot +25% | *Power Shot +25% | ||
*Brawler -25% | *Brawler -25%|note=Replaced by the {{ItemLink|Copper Gull}} in v0.2.0, but can still be carried forward from old savegames.}} | ||
| Replaced by the Copper Gull in v0.2.0, but can still be carried forward from old savegames. | |prop=1|removedItems=1}} | ||
|} |
Revision as of 22:31, 25 February 2016
This page is a list of the Arms-type Items in CrossCode.
Name and Description | Properties and Uses | How to Find | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Starting Equipment. Let the Adventure begin!
|
|
| |||||||||
A weak yet practical weapon for self-defense.
|
|
| |||||||||
Rusty and broken. This weapon is as useful as it looks. A true waste of metal.
|
|
| |||||||||
All-purpose weapon made from a simple alloy of copper and tin. Just like old times.
|
|
| |||||||||
Light ranged weapon, ideal for warning shots and small skirmishes.
|
|
| |||||||||
Small, rusty blade for close quarters. Cheap, yet dangerous.
|
|
| |||||||||
A huge radish that can be both a fearsome weapon and a healthy meal.
|
|
| |||||||||
This gauntlet may have seen better days but can still take and dish out a solid beating.
|
|
| |||||||||
Piercing weapon that is low in power but offers a surprisingly deadly potential.
|
|
| |||||||||
A sharp and reliable classic of warfare.
|
|
| |||||||||
A stark reminder of a colder season yet to come.
|
|
| |||||||||
Useful to have when travelling the mountains and fighting snowbeasts.
|
|
| |||||||||
Ideal to defend a fortified border against hostile neighbors.
|
|
| |||||||||
A robust tool, often used to dig through mountain and monster alike.
|
|
| |||||||||
This long-ranged weapon is often used by soldiers at sea.
|
|
| |||||||||
Almost tiny drill which strength depends on the willpower of the user.
|
|
| |||||||||
Said to be able to pierce through the heaven itself.
|
|
| |||||||||
A small bracelet to celebrate the defeat of many.
|
|
| |||||||||
Experimental gun, said to be able to rupture a hole into the space-time fabric.
|
|
| |||||||||
A shining weapon that was once used even to battle among the stars.
|
|
|
Removed Items
These items could be found in older versions of the game, but are not obtainable in the current version.
Name and Description | Properties and Uses | Notes |
---|---|---|
An extremely rare weapon created by a paramilitary organization of unknown origin.
|
|
Replaced by the LV17 |
A cross-shaped weapon to fight enemies in the sky.
|
|
Replaced by the LV21 |