Steam depots

From CrossCode Wiki
Revision as of 20:59, 18 December 2017 by Streetclaw (talk | contribs) (→‎Chinese Manifests: 0.9.8 update)
Jump to navigation Jump to search

Steam offers the possibility to download older versions of a Game if you own it on Steam.

Overview

Term Definition
App Id Defines the App. The App Id of CrossCode is 368340.
Branch A branch contains a specific status of the Game. In a technical point of view the containing Depots pointing to specific Manifest versions. CrossCode has e.g. next to the default and public branch public also the public Branch aprilfools2016.
Depot Contains the game manifests for a specific Operating System (Windows, Linux, Mac OS). Are linked to a specific manifest that is used by default (e.g. the newest version in public or the april version in aprilfools2016)
Manifest Contains a specific game Version e.g. CrossCode 0.8.5

Content

Branch

Branch Info Depot Manifest
public Defaut branch 368341 Windows 5834543010053438003 0.9.7-4
368342 Linux32 2322256217428920355 0.9.7-4
368343 Linux64 5176284637693210627 0.9.7-4
368344 OSX 7151418176552756558 0.9.7-4
368345 Chinese Windows 3065631465250128377 0.9.7-4
aprilfools2016 April 2016 branch 368341 Windows 1180010439994701570 0.5.2 (april)
368342 Linux32 2908656401648221900 0.5.2 (april)
368343 Linux64 3229596268579310718 0.5.2 (april)
368344 OSX 2589629656556435167 0.5.2 (april)
ja_media protected

"メディア•配信者用の日本語版ベータ"

(media - japanese beta for distributors)

Unknown Unknown
ko_kr protected "Korean Translation BETA" Unknown Unknown
ja_jp protected "Japanese Translation BETA" Unknown Unknown
zh_cn protected "Chinese Translation BETA" Unknown Unknown
de_de protected "German Translation BETA" Unknown Unknown
publictesting protected "Testing for Public" Unknown Unknown
dev protected "For Developers" Unknown Unknown
testing protected Unknown Unknown

Depot

Depot System Note
368341 Windows
368342 Linux32
368343 Linux64
368344 OSX
368345 Windows Chinese
368346 Linux32 Chinese (unused)
368347 Linux64 Chinese (unused)
368348 OSX Chinese (unused)

Manifest

Windows Only Manifests

Version Manifest Windows Upload (YYYY/MM/DD - hh:mm) UTC
Depot 368341
0.1.6 5156412104742270510 2015/05/15 - 17:51
(Invalid) 5857961708875219631 2015/05/18 - 15:47
0.2.0 1801016406048448476 2015/07/06 - 23:39
0.2.1 8118851911046557 2015/07/08 - 00:23
0.2.2 3967772539486775005 2015/07/10 - 22:13
0.2.2-2 699617942065737767 2015/07/11 - 08:11
0.3.0 5989626767822805782 2015/09/30 - 19:58
0.3.1 7487678640153644631 2015/10/02 - 22:15
0.3.2 6297265671385752870 2015/10/10 - 21:33
0.3.2-2 5583645764200254155 2015/10/11 - 16:14
0.3.2-3 646011923997538184 2015/10/13 - 12:50
0.3.5 7058989362692624043 2015/11/06 - 15:02
0.3.5-2 8159863442404101747 2015/11/09 - 17:21
0.4.0 4587142309008686873 2015/12/01 - 23:48
0.4.1 6443026587273821441 2015/12/24 - 15:15

Multi System Manifests

Version Manifest Windows Manifest Linux32 Manifest Linux64 Manifest OSX Upload (YYYY/MM/DD - hh:mm) UTC
Depot 368341 368342 368343 368344
0.5.0 5453195775688643907 1210693658666713667 6046767883902858157 1213049927423935089 2016/02/09 - 21:58
0.5.1 5109070813103075256 801525663996996240 5201805640248548636 4506699053267121463 2016/02/12 - 21:50
0.5.2 (april) 1180010439994701570 2908656401648221900 3229596268579310718 2589629656556435167 2016/04/01 - 09:09
0.6.0 669496286083856275 3032589701989153616 1718555852049853478 4053987171372751437 2016/05/08 - 00:23
0.6.0-2 638123956001749618 8225106306749632401 5689134005804406889 639279387554386617 2016/05/08 - 01:50
0.6.0-3 1589835587123254783 2888569346337418662 271586570154019684 6158285121454131332 2016/05/08 - 10:48
0.6.1 3146206840636246532 4372499061987736839 8208673589801571150 3274843477464308171 2016/05/09 - 19:26
0.6.1-2 702043652076579876 4019968244917059090 4020611161407926951 5626033397978952636 2016/05/11 - 10:26
0.7.0 7109539038452297251 2066402766095636702 8259880702454035222 139277277565313199 2016/07/20 - 14:54
0.7.1 5689555967917626694 4409975038133382851 2791267974092268831 8467782198082847331 2016/07/22 - 22:25
0.8.0 7067088772241368408 3504377048694265376 5750978620827746763 2944947024350954254 2016/10/02 - 01:20
0.8.0-2 3596128607094621454 463273429951207218 5149562673417779362 6966186593446444274 2016/10/02 - 10:08
0.8.1 1015146057597586328 3012595993764387444 3691110109437791119 285809940994708346 2016/10/03 - 12:15
0.8.2 3367844237278186719 6572758352070404656 598200535238905161 2483838429330851533 2016/10/07 - 16:46
0.8.2-2 2875883182735505041 5643547848082653522 263603277642150977 2020565073031263035 2016/10/07 - 23:32
0.8.2-3 6422806920340617097 1172149886042750928 8226562012426295361 8897135958317928663 2016/10/08 - 00:37
0.8.3 2434734875484047167 8469689685438234810 3397527018901305606 6037430097481320599 2016/10/28 - 16:30
0.8.3-2 1995541947566920112 5351684014757434716 5675937205754554811 5975893936443688744 2016/10/28 - 20:35
0.8.5 8724465633438525834 7057581477475566730 7327854783249207945 4136363723732046620 2016/12/13 - 18:51
0.8.5-2 3129762639573797010 4522225871728735494 9216644996785981565 7236589504330807402 2016/12/13 - 22:11
0.8.5-3 6149823605526009576 2697366217482321016 575933216598194132 387406716371797780 2016/12/14 - 14:49
0.8.5-4 1022416352418046671 1896557009056867006 720581207908886305 409487977809585038 2016/12/16 - 21:53
0.8.5-4 (xmas) 2844787580278051347 5249022260997872481 4651928922400474104 4803369836935896448 2016/12/23 - 20:20
0.9.0 1510785137771297378 4441106578235536893 3013642105377569092 8337627697459129750 2017/02/27 - 23:00
0.9.0-2 9090571303762027074 7381540513266934344 664826187644267865 5017383603301111769 2017/02/28 - 00:02
0.9.0-3 2844536489814900886 1994651995912100602 8686340098222445533 2925326042827106989 2017/03/01 - 01:21
0.9.0-4 6064321471587375982 1706581755961020423 1213195417059351001 2121429614127903548 2017/03/13 - 16:13
0.9.1 (april) 5827889542169117370 6179273066334837554 2492738778076134197 6095514758979727438 2017/03/31 - 21:58
0.9.1-1 3053326988361313774 5123696304090744869 7974409215238339782 1525632787122919361 2017/04/03 - 12:48
0.9.2 2616777892590897659 3415141267218018733 1580226928876356277 142504111259883967 2017/05/16 - 15:21
0.9.5 7248887640792806225 613381444421332446 9086834643621329277 2205174651621299043 2017/06/30 - 21:23
0.9.5-1 884397939874012977 4841005686895444018 1822365992224719517 5143725535939662963 2017/07/01 - 00:31
0.9.5-2 8657199369268039824 7950909910883750601 407753347400765315 4740544175995129712 2017/07/01 - 02:41
0.9.5-3 8848580186225653675 8515316850479388881 3648837102367946535 4140733762710995676 2017/07/02 - 08:39
0.9.5-4 5209542870106580570 8580103725986891016 7709425442948596295 1981983807268503953 2017/07/03 - 12:16
0.9.5-5 777670493696015402 991387746800088637 6897299147461292831 6367531914377095187 2017/07/11 - 18:31
0.9.7 4994242776986920966 7312355569344336432 3560672528709292301 6036661069823350830 2017/10/13 - 16:06
0.9.7-1 6305336445840666469 236028924355056122 658126674768639168 2193216284224410211 2017/10/13 - 19:15
0.9.7-2 7380628179055090762 6372736276707663339 6321093167659146513 383332297027301134 2017/10/13 - 22:03
0.9.7-3 6751761368414226041 1855032274013080673 3025535808816781469 3963228734622679376 2017/10/15 - 15:51
0.9.7-4 5834543010053438003 2322256217428920355 5176284637693210627 7151418176552756558 2017/10/16 - 19:05
0.9.8 6144344771688766523 2663858256348534471 5810635766134051842 7653856539300955019 2017/12/14 - 18:43
0.9.8-1 2622308088036368303 6501501044020972792 7806382800111983324 7703836155558809191 2017/12/14 - 23:19
0.9.8-2 7632113659277297034 6531295680473010437 4354998514560207187 7186207376019796125 2017/12/15 - 20:01

Chinese Manifests

Version Manifest Chinese Windows Manifest Chinese Linux32 Manifest Chinese Linux64 Manifest Chinese OSX Upload (YYYY/MM/DD - hh:mm) UTC
Depot 368345 368346 368347 368348
0.9.2 4422633478143856640 2017/05/16 - 15:21
0.9.5 4659769311526842985 2017/07/01 - 00:14
0.9.5-1 4473706649055568097 2017/07/01 - 00:31
0.9.5-2 7652446061260007232 2017/07/01 - 02:41
0.9.5-3 8603071126708646337 2017/07/02 - 08:39
0.9.5-4 1068571780009586172 2017/07/03 - 12:16
0.9.5-5 4252403766021305542 2017/07/11 - 18:31
0.9.7 5843600958143787487 2017/10/13 - 16:06
0.9.7-1 22688643857970809 2017/10/13 - 19:15
0.9.7-2 2811734125361396061 2017/10/13 - 22:03
0.9.7-3 946041800380727534 2017/10/15 - 15:51
0.9.7-4 3065631465250128377 2017/10/16 - 19:05
0.9.8 4933556953407637422 2017/12/14 - 18:43
0.9.8-1 8465156642096880662 2017/12/14 - 01:50
0.9.8-2 6356665445251004814 2017/12/15 - 20:01

Depot download

  • Close Steam (compleatly) if its open
  • Start steam with the parameter -console again
  • Use the Menu entry Console
  • Use the Command download_depot


Command description:

download_depot <appid> <depotid> [<target manifestid>] [<delta manifestid>] [<depot flags filter>] : download a single depot


Example:

download_depot 368340 368341 5989626767822805782 (Windows - Version 0.3.0)


INFO: You can only have one Version of a depot at the same time. If you download an other Version the first Version will be overwritten. Copy the Version out of the shown direcotory to download onother Version.