Items/Head: Difference between revisions
No edit summary |
(Updating trade links, standardizing order of ascended equipment.) Tag: 2017 source edit |
||
(48 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
This page is a list of the Head-type [[Items]] in CrossCode. | This page is a list of the Head-type [[Items]] in CrossCode. | ||
__TOC__ | |||
==Removed Items== | == Items == | ||
{{ItemInfo| | |||
{{ItemInfo/entry | |||
| name = Rookiehat | |||
| desc = Starting Equipment. Let the Adventure begin! | |||
| use = | |||
{{StatsList | |||
| foc = +3 | |||
}} | |||
* Sell for 2 credits | |||
| find = *Find in chest in [[Rhombus Dungeon]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Explorer's Cap | |||
| desc = Typical headgear for beginners. May keep out the rain, at least. | |||
| use = | |||
{{StatsList | |||
| def = +1 | |||
| foc = +5 | |||
}} | |||
* Sell for 50 credits | |||
| find = *Reward for the {{QuestLink|A Few Steps More}} quest in [[Autumn's Rise]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Bronze Goggles | |||
| desc = Goggles with frames of bronze and glasses of... glass. | |||
| use = | |||
{{StatsList | |||
| def = +1 | |||
| foc = +10 | |||
}} | |||
* Sell for 425 credits | |||
| find = *Sold by [[Rookie Harbor]] equipment shop for 850 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Cooling Veil | |||
| desc = A headscarf drenched in cooling liquid that protects against heat and sunburns. | |||
| use = | |||
{{StatsList | |||
| maxHP = +31 | |||
| def = +6 | |||
| foc = +4 | |||
| heat = +25 | |||
}} | |||
* Sell for 855 credits | |||
| find = | |||
* Find in chest in [[Autumn's Rise]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Cooling Veil | 1 | |||
| Twilight Dew | 5 | |||
| Fruit Set | 3 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 1710 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Recruit's Scope | |||
| desc = Cap with a simple scope attached that allows for a faster aim. | |||
| use = | |||
{{StatsList | |||
| def = +2 | |||
| foc = +11 | |||
| scope = +25 | |||
}} | |||
* Sell for 870 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Recruit's Scope | 1 | |||
| Headphone Scraps | 2 | |||
| Veggie Set | 3 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 1740 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Student's Bandana | |||
| desc = Keeps sweat out of the eyes and supposedly helps to concentrate. | |||
| use = | |||
{{StatsList | |||
| atk = +2 | |||
| def = +1 | |||
| foc = +13 | |||
| flashStep = +10 | |||
| royalGuard = +10 | |||
}} | |||
* Sell for 1440 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Student's Bandana | 1 | |||
| Fruit Set | 5 | |||
| Autumn Leaves | 10 | |||
| Bear Cicada | 2 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 2880 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Shady Monocle | |||
| desc = What seems like a desperate attempt at class can reveal a foe's weak spots. | |||
| use = | |||
{{StatsList | |||
| foc = +20 | |||
| bullseye = +25 | |||
}} | |||
* Sell for 1830 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Shady Monocle | 1 | |||
| Metal Needles | 3 | |||
| Veggie Set | 5 | |||
| Twilight Dew | 10 | |||
| Azure Dragonfly | 2 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 3660 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Edgy Headphones | |||
| desc = Nobody really knows where hillkats get them but they sound amazing. | |||
| use = | |||
{{StatsList | |||
| atk = +3 | |||
| def = +2 | |||
| foc = +18 | |||
| legwork = +10 | |||
| shooter = +10 | |||
}} | |||
* Sell for 2085 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Edgy Headphones | 1 | |||
| Headphone Scraps | 12 | |||
| Gold Beetle | 15 | |||
| Azure Dragonfly | 6 | |||
| location = [[Rookie Harbor]] Marketplace | |||
| cost = 4170 | |||
}} | |||
{{TradeTable/Entry | |||
| Edgy Headphones | 1 | |||
| Headphone Scraps | 8 | |||
| Feather Leaf | 11 | |||
| Rusty Bits | 8 | |||
| Azure Dragonfly | 6 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 4170 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Iron Goggles | |||
| desc = Very robust goggles. Frames are iron. Glasses are glass. | |||
| use = | |||
{{StatsList | |||
| def = +2 | |||
| foc = +24 | |||
}} | |||
* Sell for 2350 credits | |||
| find = | |||
* Sold by [[Rookie Harbor]] equipment shop for 4700 credits (after reaching [[Bergen Village]]) | |||
* Sold by Bergen Village equipment shop for 4700 credits | |||
* Sold by [[Ba'kii Kum]] equipment shop for 4700 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Furry Cap | |||
| desc = The ideal headgear for cold climates. Very hard to keep clean though. | |||
| use = | |||
{{StatsList | |||
| maxHP = +85 | |||
| def = +11 | |||
| foc = +9 | |||
| cold = +25 | |||
}} | |||
* Sell for 2540 credits | |||
| find = | |||
* Found in chest in the [[Temple Mine]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Furry Cap | 1 | |||
| Fluffy Fur | 14 | |||
| Bovine Skin | 3 | |||
| Season Apples | 13 | |||
| Frozen Tear | 3 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 5080 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Proper Tophat | |||
| desc = An expertly patched tophat. It's not uniquely impressive but at least without holes. | |||
| use = | |||
{{StatsList | |||
| def = +7 | |||
| foc = +23 | |||
| bulkCalibre = +15 | |||
| statusMend = +15 | |||
}} | |||
* Needed for {{QuestLink|Fancy Tophat}} quest | |||
* Sell for 3750 credits | |||
| find = | |||
* Recieved during the Fancy Tophat quest in [[Bergen Village]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Proper Tophat | 1 | |||
| Perforated Tophat | 2 | |||
| Fluffy Fur | 7 | |||
| Winter Thorn | 5 | |||
| location = [[Bergen Village]] Bergen North (after completing the Fancy Tophat quest) | |||
| cost = 7500 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Longears | |||
| desc = A headband with long, fluffy ears that resemble those of a bunny. | |||
| use = | |||
{{StatsList | |||
| maxHP = +45 | |||
| def = +2 | |||
| foc = +26 | |||
| scope = +25 | |||
| flashStep = +25 | |||
}} | |||
* Sell for 3155 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Longears | 1 | |||
| Fluffy Fur | 8 | |||
| Diabolic Horns | 4 | |||
| Frosted Carrot | 4 | |||
| Frozen Tear | 6 | |||
| location = [[Bergen Village]] Trader's Den | |||
| cost = 6310 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Fin Cap | |||
| desc = A huge fin attached to a cap. Helps to keep balance and grants a predatory aura. | |||
| use = | |||
{{StatsList | |||
| atk = +10 | |||
| def = +6 | |||
| foc = +24 | |||
| brawler = +10 | |||
}} | |||
* Sell for 4590 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Fin Cap | 1 | |||
| Rusty Bits | 17 | |||
| Winter Thorn | 6 | |||
| Poison Stinger | 4 | |||
| Dry Fin | 2 | |||
| location = [[Maroon Valley]] East Entrance | |||
| cost = 9180 | |||
}} | |||
{{TradeTable/Entry | |||
| Fin Cap | 1 | |||
| Old Bones | 16 | |||
| Rainbow Gem | 3 | |||
| Poison Stinger | 4 | |||
| Dry Fin | 2 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 9180 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Miner's Helmet | |||
| desc = Robust helmet that's often used in caves. Equipped with a bright lamp. | |||
| use = | |||
{{StatsList | |||
| def = +18 | |||
| foc = +30 | |||
| heat = +10 | |||
| cold = +10 | |||
| shock = +10 | |||
| wave = +10 | |||
| steadyShot = +50 | |||
}} | |||
* Sell for 4750 credits | |||
| find = *Reward for the {{QuestLink|Preemptive Debugging}} quest in [[Bergen Village]] | |||
* Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Miner's Helmet | 1 | |||
| Purple Ore Lump | 20 | |||
| Refined Metal | 6 | |||
| Metal Gears | 5 | |||
| Blue Orb | 2 | |||
| location = [[Bergen Village]] Digging Mates HQ (after the [[Preemptive Debugging]] quest) | |||
| cost = 9500 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Mighty Strand | |||
| desc = Once used to train a young warrior aiming to be an all mighty hero. | |||
| use = | |||
{{StatsList | |||
| atk = +4 | |||
| foc = +38 | |||
| trainer = +15 | |||
}} | |||
* [[Trades By Component/Equipment#Mighty Strand|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Find in chest in [[Maroon Valley]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Thief's Band | |||
| desc = Just wearing this band will make enemies drop more Credits in fear. | |||
| use = | |||
{{StatsList | |||
| atk = +4 | |||
| foc = +36 | |||
| keeper = +15 | |||
}} | |||
* [[Trades By Component/Equipment#Thief's Band|Used for trading]] | |||
* Cannot be sold | |||
| find = *Find in bronze chest in [[Maroon Valley]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Strawhat | |||
| desc = This inconspicuous hat enables the wearer to find even the rarest materials. | |||
| use = | |||
{{StatsList | |||
| atk = +2 | |||
| def = +2 | |||
| foc = +35 | |||
| botanist = +1 | |||
}} | |||
* Needed for [[Crocus Pocus]] quest | |||
* Cannot be sold | |||
| find = *Obtained after 25% completion of the {{QuestLink|Crocus Pocus}} quest in [[Bergen Village]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Steel Goggles | |||
| desc = Steel frames with reinforced glasses allow for an excellent protection of the eyes. | |||
| use = | |||
{{StatsList | |||
| def = +3 | |||
| foc = +44 | |||
}} | |||
* [[Trades By Component/Equipment#Steel Goggles|Used for trading]] | |||
* Sell for 7925 credits | |||
| find = | |||
* Sold by the [[Ba'kii Kum]] equipment shop for 15850 credits | |||
* Sold by the [[Rookie Harbor]] elite equipment shop for 15850 credits | |||
* Sold by the [[Vermillion Wasteland]] equipment shop for 15850 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Nomadic Turban | |||
| desc = Typical headdress of hunters in the desert who are said to be excellent marksmen. | |||
| use = | |||
{{StatsList | |||
| def = +5 | |||
| foc = +44 | |||
| scope = +25 | |||
| legwork = +10 | |||
}} | |||
* Sell for 10140 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Nomadic Turban | 1 | |||
| Tough Sand | 27 | |||
| Glaring Rock | 14 | |||
| Phoenix Feather | 4 | |||
| Drill Stone | 4 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 20280 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Chilling Veil | |||
| desc = A fine headscarf blessed with cooling protection to withstand even scorching heat. | |||
| use = | |||
{{StatsList | |||
| maxHP = +88 | |||
| def = +25 | |||
| foc = +20 | |||
| heat = +25 | |||
}} | |||
* Sell for 11650 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Chilling Veil | 1 | |||
| Cactone Fruit | 17 | |||
| Helix Relic | 17 | |||
| Rainbow Gem | 4 | |||
| Jelly Extract | 2 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 23300 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Shiny Glasses | |||
| desc = Polished glasses that give off a threatening glare. In need of regular readjustment. | |||
| use = | |||
{{StatsList | |||
| def = +2 | |||
| foc = +57 | |||
| bullseye = +25 | |||
}} | |||
* Sell for 12860 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Shiny Glasses | 1 | |||
| Tough Sand | 29 | |||
| Crystal Leek | 12 | |||
| Lucid Shard | 4 | |||
| Laser Eyes | 2 | |||
| location = [[Ba'kii Kum]] Marketplace | |||
| cost = 25720 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Dented Crown | |||
| desc = Though in bad shape now, it was once a regalia of an Ancient civilization in the desert. | |||
| use = | |||
{{StatsList | |||
| maxHP = +135 | |||
| def = +8 | |||
| foc = +48 | |||
| heat = +10 | |||
| cold = +10 | |||
| shock = +10 | |||
| wave = +10 | |||
| shooter = +10 | |||
| balance = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Dented Crown|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Find in silver chest in the [[Faj'ro Temple]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Silver Goggles | |||
| desc = Both silver frames and the flawless glass are giving off an impressive shine. | |||
| use = | |||
{{StatsList | |||
| def = +4 | |||
| foc = +63 | |||
}} | |||
* Sell for 14725 credits | |||
| find = | |||
* Sold by the [[Rookie Harbor]] equipment shop for 29450 credits (after completing [[Faj'ro Temple]]) | |||
* Sold by the Rookie Harbor elite equipment shop for 29450 credits | |||
* Sold by the [[Vermillion Wasteland]] equipment shop for 29450 credits | |||
* Sold by the [[Basin Keep]] shop for 29450 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Dried Grass Hat | |||
| desc = An upgraded version of the Strawhat. It's bigger and better. | |||
| use = | |||
{{StatsList | |||
| atk = +4 | |||
| def = +5 | |||
| foc = +55 | |||
| botanist = +1 | |||
}} | |||
* Needed for [[Crocus Pocus]] quest | |||
* Cannot be sold | |||
| find = *Obtained after 50% completion of the {{QuestLink|Crocus Pocus}} quest in [[Ba'kii Kum]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Red Bandana | |||
| desc = A rather tattered red Bandana once worn by a wandering warrior. | |||
| use = | |||
{{StatsList | |||
| def = +12 | |||
| foc = +64 | |||
| avenger = +10 | |||
| royalGuard = +15 | |||
}} | |||
* Sell for 16225 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Red Bandana | 1 | |||
| Tough Sand | 12 | |||
| Ripe Apples | 11 | |||
| Wolf Cicada | 4 | |||
| Bovine Skin | 3 | |||
| location = [[Rookie Harbor]] Falling Exit, Rookie Harbor Alley Quarters | |||
| cost = 32450 | |||
}} | |||
{{TradeTable/Entry | |||
| Red Bandana | 1 | |||
| Steel Goggles | 1 | |||
| Refined Metal | 3 | |||
| Infected Cell | 5 | |||
| Tofu Cracker | 4 | |||
| location = [[Vermillion Wasteland]] Tradehut | |||
| cost = 32450 | |||
}} | |||
{{TradeTable/Entry | |||
| Red Bandana | 1 | |||
| Blue Mango | 12 | |||
| Ripe Apples | 7 | |||
| Wolf Cicada | 4 | |||
| Palette Blossom | 1 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 32450 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Nifty Grey Shades | |||
| desc = Highly advanced, sharp looking shades. Don't throw them, though. | |||
| use = | |||
{{StatsList | |||
| atk = +4 | |||
| def = +4 | |||
| foc = +69 | |||
| wave = 10 | |||
| bouncer = 15 | |||
| assault = 10 | |||
}} | |||
* Sell for 18000 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Nifty Grey Shades | 1 | |||
| White Grain | 24 | |||
| Crimson Dragonfly | 6 | |||
| Lucid Shard | 5 | |||
| Headphone Scraps | 7 | |||
| location = [[Rookie Harbor]] Falling Exit, Rookie Harbor Alley Quarters | |||
| cost = 36001 | |||
}} | |||
{{TradeTable/Entry | |||
| Nifty Grey Shades | 1 | |||
| Steel Goggles | 1 | |||
| Refined Metal | 3 | |||
| Elemental DNA | 3 | |||
| Tofu Cracker | 5 | |||
| location = [[Vermillion Wasteland]] Tradehut | |||
| cost = 36001 | |||
}} | |||
{{TradeTable/Entry | |||
| Nifty Grey Shades | 1 | |||
| White Grain | 20 | |||
| Crimson Dragonfly | 4 | |||
| Glow Pear | 1 | |||
| Headphone Scraps | 3 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 36001 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Titan Goggles | |||
| desc = Very durable goggles that also offer visual augmentation. | |||
| use = | |||
{{StatsList | |||
| def = +5 | |||
| foc = +89 | |||
}} | |||
* Sell for 23375 credits | |||
| find = | |||
* Sold by the [[Basin Keep]] shop for 46750 credits | |||
* Sold by the [[Sapphire Ridge]] equipment shop for 46750 credits | |||
}} | |||
{{ItemInfo/entry | |||
| name = Scarecrown | |||
| desc = The floppy hat of the Boosi Man. Not really a crown, but don't let that haunt you. | |||
| use = | |||
{{StatsList | |||
| maxHP = +77 | |||
| atk = +10 | |||
| def = +7 | |||
| foc = +77 | |||
| heat = -10 | |||
| cold = -10 | |||
| shock = -10 | |||
| wave = -10 | |||
| flashStep = +25 | |||
| luckyLucky = +10 | |||
}} | |||
* Cannot be sold | |||
| find = *Reward for the {{QuestLink|Pumpkin Land Superfun}} quest in [[Basin Keep]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Electrician's Cap | |||
| desc = Construction helmet that creates a static field which disperses incoming voltage. | |||
| use = | |||
{{StatsList | |||
| def = +60 | |||
| foc = +44 | |||
| shock = +25 | |||
}} | |||
* Sell for 26110 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Electrician's Cap | 1 | |||
| Crimson Dragonfly | 3 | |||
| Refined Metal | 4 | |||
| Static Furball | 2 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 52220 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Strawberry Hat | |||
| desc = An upgraded version of the Dried Grass Hat. It's red and smells sweet. | |||
| use = | |||
{{StatsList | |||
| atk = +8 | |||
| def = +10 | |||
| foc = +84 | |||
| botanist = +1 | |||
}} | |||
* Needed for [[Crocus Pocus]] quest | |||
* Cannot be sold | |||
| find = *Obtained after 75% completion of the {{QuestLink|Crocus Pocus}} quest in [[Basin Keep]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Faedora | |||
| desc = A classic hat, popular in cities. This version, though, emits a strange aura. | |||
| use = | |||
{{StatsList | |||
| atk = +6 | |||
| def = +9 | |||
| foc = +93 | |||
| legwork = +10 | |||
| bulkCalibre = +15 | |||
}} | |||
* Sell for 27995 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Faedora | 1 | |||
| Venom Shroom | 23 | |||
| Elder Wood | 7 | |||
| Huge Nut | 4 | |||
| Metal Down | 1 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 55990 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Mystic Mohawk | |||
| desc = Headdress made by a famous Shad-Designer, modelled after a popular hairstyle. | |||
| use = | |||
{{StatsList | |||
| maxHP = +33 | |||
| atk = +23 | |||
| def = +3 | |||
| foc = +83 | |||
| wave = +10 | |||
| brawler = +10 | |||
}} | |||
* Sell for 29575 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Mystic Mohawk | 1 | |||
| Curly Farn | 35 | |||
| Star Fruit | 12 | |||
| Static Furball | 9 | |||
| Power Spinach | 6 | |||
| location = [[Basin Keep]] Centrum | |||
| cost = 59150 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Bandit's Scarf | |||
| desc = Once owned by an eastern prince, it's now old and has lost all color. | |||
| use = | |||
{{StatsList | |||
| atk = +20 | |||
| def = +4 | |||
| foc = +91 | |||
| keeper = +25 | |||
}} | |||
* [[Trades By Component/Equipment#Bandit's Scarf|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Bandit's Scarf | 1 | |||
| Thief's Band | 1 | |||
| Palette Blossom | 15 | |||
| Rainbow Gem | 5 | |||
| Precious Metal | 2 | |||
| location = [[Basin Keep]] Pond Slums (with the {{ItemLink|Pond Slums Pass}}) | |||
| cost = 50000 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Climate Cowl | |||
| desc = Protective headgear of thick fabric with highly advanced heating regulators. | |||
| use = | |||
{{StatsList | |||
| def = +62 | |||
| foc = +62 | |||
| heat = +25 | |||
| cold = +25 | |||
| balance = +10 | |||
}} | |||
* Sell for 32376 credits | |||
| find = *Reward for the {{QuestLink|Melting this Cold Fiend}} quest in [[Basin Keep]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Cobalt Goggles | |||
| desc = Futuristic looking goggles that enhance sight. Even help while reading in the dark! | |||
| use = | |||
{{StatsList | |||
| def = +6 | |||
| foc = +119 | |||
}} | |||
* Sell for 35675 credits | |||
| find = | |||
* Sold by [[Sapphire Ridge]] equipment shop for 71350 credits | |||
* Sold by [[Rhombus Square]] equipment shop for 71350 credits (not available after unlocking [[Azure Archipelago]] in the [[A New Home]] DLC) | |||
}} | |||
{{ItemInfo/entry | |||
| name = Tengu Mask | |||
| desc = A red mask with an extraordinarily long nose. Supposedly contains Ancient wisdom. | |||
| use = | |||
{{StatsList | |||
| atk = +13 | |||
| foc = +125 | |||
| trainer = +30 | |||
}} | |||
* [[Trades By Component/Equipment#Tengu Mask|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Find in gold chest in [[Sapphire Ridge]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Hardhead Hat | |||
| desc = It's a hardened hat for your head. Not the most refined design but nigh indestructible. | |||
| use = | |||
{{StatsList | |||
| def = +84 | |||
| foc = +62 | |||
| heat = +10 | |||
| cold = +10 | |||
| shock = +10 | |||
| wave = +10 | |||
| avenger = +10 | |||
}} | |||
* Sell for 41500 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Hardhead Hat | 1 | |||
| Green Arbor | 18 | |||
| Catalop Pellet | 8 | |||
| Refined Metal | 5 | |||
| Samurai Shell | 3 | |||
| location = [[Sapphire Ridge]] Cave Inn Mall | |||
| cost = 83000 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Scouting Visor | |||
| desc = An enhanced visor that allows for quick analysis even at a distance. | |||
| use = | |||
{{StatsList | |||
| def = +4 | |||
| foc = +145 | |||
| scope = +25 | |||
| bullseye = +25 | |||
}} | |||
* Sell for 43500 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Scouting Visor | 1 | |||
| Spark Tin | 15 | |||
| Mystery Grape | 7 | |||
| Hoverpad | 3 | |||
| Glow Pear | 4 | |||
| location = [[Sapphire Ridge]] Cave Inn Mall | |||
| cost = 87000 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Burglar's Rope | |||
| desc = According to lore wrapping this around your head will bring you fortune. | |||
| use = | |||
{{StatsList | |||
| atk = +27 | |||
| def = +5 | |||
| foc = +124 | |||
| keeper = +50 | |||
| zeroXP = 1 | |||
}} | |||
* [[Trades By Component/Equipment#Burglar's Rope|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Find in gold chest in [[Sapphire Ridge]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Laser Goggles | |||
| desc = Empowers your sight with lasers! Not as deadly as it sounds but still very effective. | |||
| use = | |||
{{StatsList | |||
| def = +7 | |||
| foc = +157 | |||
}} | |||
* Sell for 52375 credits | |||
| find = *Sold by [[Rhombus Square]] equipment shop for 104750 credits | |||
* Sold by [[Homestedt]] equipment shop for 104750 credits ([[A New Home]] DLC) | |||
}} | |||
{{ItemInfo/entry | |||
| name = The Last Strawhat | |||
| desc = The last upgrade. The ultimate strawhat, vastly increasing your focus. | |||
| use = | |||
{{StatsList | |||
| atk = +16 | |||
| def = +20 | |||
| foc = +143 | |||
| botanist = +1 | |||
}} | |||
* [[Trades By Component/Equipment#The Last Strawhat|Used for trading]] ([[A New Home]] DLC) | |||
* Cannot be sold | |||
| find = *Reward for the [[Crocus Pocus]] quest in [[Autumn's Rise]] | |||
}} | |||
{{ItemInfo/entry | |||
| name = Gorgon Veil | |||
| desc = Based on a mythical beast, this veil grants adeptness in slowly weakening foes. | |||
| use = | |||
{{StatsList | |||
| def = +13 | |||
| foc = +160 | |||
| heat = +5 | |||
| cold = +5 | |||
| shock = +5 | |||
| wave = +5 | |||
| bulkCalibre = +30 | |||
| statusRush = +20 | |||
}} | |||
* [[Trades By Component/Equipment#Gorgon Veil|Used for trading]] ([[A New Home]] DLC) | |||
* Sell for 1 credit | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Gorgon Veil | 1 | |||
| Antique Token | 1 | |||
| Epic Metal | 2 | |||
| Spice Set | 7 | |||
| Laser Eyes | 2 | |||
| location = [[Rhombus Square]] Gear Store 1F | |||
| cost = 100000 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Serene Bubble | |||
| desc = A forcefield generator encases the head in a protective and relaxing bubble. | |||
| use = | |||
{{StatsList | |||
| maxHP = +158 | |||
| def = +92 | |||
| foc = +69 | |||
| heat = +10 | |||
| cold = +10 | |||
| shock = +10 | |||
| wave = +10 | |||
| balance = +20 | |||
| hpRegen = +15 | |||
}} | |||
* [[Trades By Component/Equipment#Serene Bubble|Used for trading]] ([[A New Home]] DLC) | |||
* Sell for 55988 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Serene Bubble | 1 | |||
| Citrine | 4 | |||
| Sunset Dew | 12 | |||
| Moon Fruit | 6 | |||
| Solid Bubble | 6 | |||
| location = [[Rhombus Square]] Gear Store 1F | |||
| cost = 111977 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Furious Hothead | |||
| desc = Headgear that empowers its user with powerful generators while creating heat. | |||
| use = | |||
{{StatsList | |||
| maxHP = +84 | |||
| atk = +38 | |||
| def = +6 | |||
| foc = +130 | |||
| cold = +25 | |||
| brawler = +10 | |||
| berserker = +15 | |||
}} | |||
* [[Trades By Component/Equipment#Furious Hothead|Used for trading]] ([[A New Home]] DLC) | |||
* Sell for 57990 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Furious Hothead | 1 | |||
| Ruby | 3 | |||
| Topaz | 3 | |||
| Elder Wood | 13 | |||
| Magma Residue | 3 | |||
| location = [[Rhombus Square]] Gear Store 1F | |||
| cost = 115980 | |||
}} | |||
}} | |||
}} | |||
{{ItemInfo/entry | |||
| name = Trackwalker Visor | |||
| desc = State-of-the-art visor that was custom-tailored to the needs of Trackwalker expeditions. | |||
| use = | |||
{{StatsList | |||
| def = +5 | |||
| foc = +181 | |||
| scope = +30 | |||
| bullseye = +25 | |||
}} | |||
* [[Trades By Component/Equipment#Trackwalker Visor|Used for trading]] ([[A New Home]] DLC) | |||
* Sell for 59850 credits | |||
| find = *Trade | |||
| trade = {{TradeTable| | |||
{{TradeTable/Entry | |||
| Trackwalker Visor | 1 | |||
| Emerald | 4 | |||
| Lapis Lazuli | 4 | |||
