Project:Tasklist: Difference between revisions
Jump to navigation
Jump to search
(Grabbed enemies) |
Streetclaw (talk | contribs) (→Tasks: CLEANUP) |
||
Line 15: | Line 15: | ||
| 1 | | 1 | ||
| | | | ||
| [[ | | [[Raphael Luiz Vega]] "Buggy" (incomplete + remove from [[:Category:Stubs]]) | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| 2 | |||
| | | | ||
| [[Albert Grumpesto]] "Beowulf" (incomplete + remove from [[:Category:Stubs]]) | |||
| [[ | |||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| 3 | |||
| | | | ||
| [[Linda Palmer]] "Hlin" (incomplete + remove from [[:Category:Stubs]]) | |||
| [[ | |||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| 4 | | 4 | ||
| | | | ||
| [[ | | [[C'tron]] (incomplete + remove from [[:Category:Stubs]]) | ||
| | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| ''Trade Database (planning - please do not grab it)'' | | ''Trade Database (planning - please do not grab it)'' | ||
Line 97: | Line 43: | ||
| planning - please do not grab it<!-- Info/State/Notes --> | | planning - please do not grab it<!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 6 | ||
| | | | ||
| [[Dirty Frobbit]] (page needed) | | [[Dirty Frobbit]] (page needed) | ||
Line 103: | Line 49: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 7 | ||
| | | | ||
| [[Sharkster]] (page needed) | | [[Sharkster]] (page needed) | ||
Line 109: | Line 55: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 8 | ||
| | | | ||
| [[Hillkat Bandleader]] (incomplete + remove from [[:Category:Stubs]]) | | [[Hillkat Bandleader]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 115: | Line 61: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 9 | ||
| | | | ||
| [[Volturbine]] (incomplete + remove from [[:Category:Stubs]]) | | [[Volturbine]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 121: | Line 67: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 10 | ||
| | | | ||
| [[Tim]] (incomplete + remove from [[:Category:Stubs]]) | | [[Tim]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 127: | Line 73: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 11 | ||
| | | | ||
| [[Boss Pincer]] (incomplete) | | [[Boss Pincer]] (incomplete) | ||
Line 133: | Line 79: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 12 | ||
| | | | ||
| [[Trijelly]] (incomplete + remove from [[:Category:Stubs]]) | | [[Trijelly]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 139: | Line 85: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 13 | ||
| | | | ||
| [[Darth Moth]] (incomplete + remove from [[:Category:Stubs]]) | | [[Darth Moth]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 145: | Line 91: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 14 | ||
| | | | ||
| [[Magmanizer]] (incomplete + remove from [[:Category:Stubs]]) | | [[Magmanizer]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 151: | Line 97: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 15 | ||
| | | | ||
| [[Pinzo'jrahrrrn]] (incomplete + remove from [[:Category:Stubs]]) | | [[Pinzo'jrahrrrn]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 157: | Line 103: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 16 | ||
| | | | ||
| [[Master Magmoth]] (incomplete + remove from [[:Category:Stubs]]) | | [[Master Magmoth]] (incomplete + remove from [[:Category:Stubs]]) | ||
Line 163: | Line 109: | ||
| <!-- Info/State/Notes --> Should see improvement this week. | | <!-- Info/State/Notes --> Should see improvement this week. | ||
|- | |- | ||
| | | 17 | ||
| | | | ||
| Monster-Gifs (Images) | | Monster-Gifs (Images) | ||
Line 175: | Line 115: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 18 | ||
| | | | ||
| Maps with Chest-location | | Maps with Chest-location | ||
Line 181: | Line 121: | ||
| In progress | | In progress | ||
|- | |- | ||
| | | 19 | ||
| | | | ||
| Quest redirects | | Quest redirects | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| colspan="5" style="text-align:center" | '''0.8 update tasks''' | | colspan="5" style="text-align:center" | '''0.8 update tasks''' | ||
|- | |- | ||
| | | 20 | ||
| a | | a | ||
| [[Autumn's Rise]] (Map update: End of Autumn's Rise added + Pathway 7 rename & shift Map numbers & exit Autumn's fall) | | [[Autumn's Rise]] (Map update: End of Autumn's Rise added + Pathway 7 rename & shift Map numbers & exit Autumn's fall) | ||
Line 213: | Line 135: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 21 | ||
| b | | b | ||
| [[Autumn's Rise#Treasures]] (Chest-Map update: Chest 28 added - End of Autumn's Rise & exit Autumn's fall) | | [[Autumn's Rise#Treasures]] (Chest-Map update: Chest 28 added - End of Autumn's Rise & exit Autumn's fall) | ||
Line 219: | Line 141: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 22 | ||
| | | | ||
| [[Rookie Harbor#Traders]] (Falling Exit trader) | | [[Rookie Harbor#Traders]] (Falling Exit trader) | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 23 | ||
| | | | ||
| [[Autumn's Fall]] (page needed) | | [[Autumn's Fall]] (page needed) | ||
Line 237: | Line 153: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 24 | ||
| | | | ||
| [[Gaia's Garden]] (page needed) | | [[Gaia's Garden]] (page needed) | ||
Line 243: | Line 159: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 25 | ||
| | | | ||
| [[Basin Keep]] (page needed) | | [[Basin Keep]] (page needed) | ||
Line 249: | Line 165: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 26 | ||
| | | | ||
| [[Zir'vitar Temple]] (page needed + redirect [[Shock Dungeon]]) | | [[Zir'vitar Temple]] (page needed + redirect [[Shock Dungeon]]) | ||
Line 255: | Line 171: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 27 | ||
| | | | ||
| Status Menu (insert in status page) | | Status Menu (insert in status page) | ||
Line 261: | Line 177: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 28 | ||
| | | | ||
| New Quests | | New Quests | ||
Line 279: | Line 195: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 29 | ||
| | | | ||
| New enemies | | New enemies | ||
Line 287: | Line 203: | ||
| | | | ||
| a | | a | ||
| [[Radical Hedgehag]] ( | | [[Radical Hedgehag]] (incomplete + remove from [[:Category:Stubs]]) | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
Line 305: | Line 221: | ||
| | | | ||
| d | | d | ||
| [[Chilln' | | [[File:Chilln'-hillkat-sprite.png]] (sprite needed) | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
Line 375: | Line 291: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 30 | ||
| | | | ||
| [[Plasma Phantom]] (page needed) | | [[Plasma Phantom]] (page needed) | ||
Line 381: | Line 297: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 31 | ||
| | |||
| | |||
| ItemLink update (Item Redirects) | | ItemLink update (Item Redirects) | ||
| [[User:Streetclaw|Streetclaw]] ([[User talk:Streetclaw|talk]]) 18:51, 3 October 2016 (UTC) | | [[User:Streetclaw|Streetclaw]] ([[User talk:Streetclaw|talk]]) 18:51, 3 October 2016 (UTC) | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 32 | ||
| | | | ||
| Item updates (lists + equip modifierer changed "Legwork" etc.) | | Item updates (lists + equip modifierer changed "Legwork" etc.) | ||
Line 399: | Line 309: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 33 | ||
| | | | ||
| Wave element | | Wave element | ||
Line 405: | Line 315: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 34 | ||
| | | | ||
| Modifier: Avenger | | Modifier: Avenger | ||
Line 411: | Line 321: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 35 | ||
| | | | ||
| Drops: Cactone plant (changed) | | Drops: Cactone plant (changed) | ||
Line 417: | Line 327: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 36 | ||
| | | | ||
| Trading changed (early) | | Trading changed (early) | ||
Line 423: | Line 333: | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |- | ||
| | | 37 | ||
| | | | ||
| Quests changed, renamed... (+rewards changed) | | Quests changed, renamed... (+rewards changed) |
Revision as of 14:25, 8 October 2016
About
Insert ~~~~ into column Done by to grab a task (account required). These registration is only used as orientation and overview.
Tasks
Task | Done by | Info/State/Notes | ||
---|---|---|---|---|
1 | Raphael Luiz Vega "Buggy" (incomplete + remove from Category:Stubs) | |||
2 | Albert Grumpesto "Beowulf" (incomplete + remove from Category:Stubs) | |||
3 | Linda Palmer "Hlin" (incomplete + remove from Category:Stubs) | |||
4 | C'tron (incomplete + remove from Category:Stubs) | |||
5 | Trade Database (planning - please do not grab it) | (contains subtasks) | planning - please do not grab it | |
6 | Dirty Frobbit (page needed) | |||
7 | Sharkster (page needed) | |||
8 | Hillkat Bandleader (incomplete + remove from Category:Stubs) | |||
9 | Volturbine (incomplete + remove from Category:Stubs) | |||
10 | Tim (incomplete + remove from Category:Stubs) | |||
11 | Boss Pincer (incomplete) | |||
12 | Trijelly (incomplete + remove from Category:Stubs) | |||
13 | Darth Moth (incomplete + remove from Category:Stubs) | |||
14 | Magmanizer (incomplete + remove from Category:Stubs) | |||
15 | Pinzo'jrahrrrn (incomplete + remove from Category:Stubs) | |||
16 | Master Magmoth (incomplete + remove from Category:Stubs) | Mythteller (talk) 21:14, 12 September 2016 (UTC) | Should see improvement this week. | |
17 | Monster-Gifs (Images) | (contains subtasks) | ||
18 | Maps with Chest-location | FiRECR0W (talk) 01:07, 27 August 2016 (UTC) | In progress | |
19 | Quest redirects | |||
0.8 update tasks | ||||
20 | a | Autumn's Rise (Map update: End of Autumn's Rise added + Pathway 7 rename & shift Map numbers & exit Autumn's fall) | ||
21 | b | Autumn's Rise#Treasures (Chest-Map update: Chest 28 added - End of Autumn's Rise & exit Autumn's fall) | ||
22 | Rookie Harbor#Traders (Falling Exit trader) | |||
23 | Autumn's Fall (page needed) | |||
24 | Gaia's Garden (page needed) | |||
25 | Basin Keep (page needed) | |||
26 | Zir'vitar Temple (page needed + redirect Shock Dungeon) | |||
27 | Status Menu (insert in status page) | |||
28 | New Quests | |||
a | Rookie Harbor (2 quests) | |||
b | Bergen (5 quests, challanges) | |||
29 | New enemies | Mythteller (talk) 16:10, 5 October 2016 (UTC) | All new enemy cards + locations | |
a | Radical Hedgehag (incomplete + remove from Category:Stubs) | |||
b | Ivory Buffalo (page needed) | |||
c | Fallfly (page needed) | |||
d | File:Chilln'-hillkat-sprite.png (sprite needed) | |||
e | Argeby (page needed) | |||
f | Papagun (page needed) | |||
g | Shokat (page needed) | |||
h | Gelleric (page needed) | |||
i | Angler (page needed) | |||
j | Rob0ck (page needed; Important: Name contains a zero not an 'O') | |||
k | Powerplant (page needed) | |||
l | Ectovolt (page needed) | |||
m | Behesloth (page needed) | |||
n | Horny Cavegoat (page needed) | |||
o | Flintzer (page needed) | |||
30 | Plasma Phantom (page needed) | |||
31 | ItemLink update (Item Redirects) | Streetclaw (talk) 18:51, 3 October 2016 (UTC) | ||
32 | Item updates (lists + equip modifierer changed "Legwork" etc.) | FiRECR0W (talk) 09:10, 3 October 2016 (UTC) | ||
33 | Wave element | |||
34 | Modifier: Avenger | |||
35 | Drops: Cactone plant (changed) | |||
36 | Trading changed (early) | |||
37 | Quests changed, renamed... (+rewards changed) |