Project:Tasklist: Difference between revisions
Jump to navigation
Jump to search
Streetclaw (talk | contribs) (→Tasks: Update 26) |
Streetclaw (talk | contribs) (→Tasks: 0.8 update (part 1)) |
||
Line 198: | Line 198: | ||
| <!-- add ~~~~ to grab --> | | <!-- add ~~~~ to grab --> | ||
| <!-- Info/State/Notes --> | | <!-- Info/State/Notes --> | ||
|- | |||
| colspan="5" style="text-align:center" | '''0.8 update tasks''' | |||
|- | |||
| 27 | |||
| a | |||
| [[Autumn's Rise]] (Map update: End of Autumn's Rise added + Pathway 7 rename & shift Map numbers) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 27 | |||
| b | |||
| [[Autumn's Rise#Treasures]] (Chest-Map update: Chest 28 added - End of Autumn's Rise) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 28 | |||
| | |||
| [[Rookie_Harbor#Maps]] (Map update: Falling Exit -> Autumn's Fall) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 29 | |||
| | |||
| [[Autumn's Fall]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 30 | |||
| | |||
| [[Gaia's Garden]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 31 | |||
| | |||
| [[Basin Keep]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 32 | |||
| | |||
| [[Zirvitar Temple]] (page needed + redirect [[Shock Dungeon]]) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 33 | |||
| | |||
| Status Menu (insert in status page) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 34 | |||
| | |||
| New Quests | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 35 | |||
| | |||
| New enemyies | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| a | |||
| [[Radical Hedgehag]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| b | |||
| [[Ivory Buffalo]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| c | |||
| [[Fallfly]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| d | |||
| [[Chilln' Hillkat]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| e | |||
| [[Argeby]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| f | |||
| [[Papagun]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| g | |||
| [[Shokat]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| h | |||
| [[Gelleric]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| i | |||
| [[Angler]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| j | |||
| [[Rob0ck]] (page needed; Important: Name contains a zero not an 'O') | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| k | |||
| [[Powerplant]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| l | |||
| [[Ectovolt]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| m | |||
| [[Ectovolt]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| n | |||
| [[Octcubus]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| o | |||
| [[Behesloth]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| | |||
| p | |||
| jungle.blueray (placeholder) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
| 36 | |||
| | |||
| [[Plasma Phantom]] (page needed) | |||
| <!-- add ~~~~ to grab --> | |||
| <!-- Info/State/Notes --> | |||
|- | |||
|} | |} |
Revision as of 23:49, 2 October 2016
About
Insert ~~~~ into column Done by to grab a task (account required). These registration is only used as orientation and overview.
Tasks
Task | Done by | Info/State/Notes | ||
---|---|---|---|---|
1 | Fajro Temple (incomplete + remove from Category:Stubs) | (contains subtasks) | ||
a | Fajro Temple#Maps + File:Fajro-temple-map.png (update needed) | |||
b | Fajro Temple#Destroyable Items (content needed) | |||
c | Fajro Temple#Quests (content needed) | |||
2 | File:Pinzo'jrahrrrn-sprite.png (update - transparency + remove from Category:Images needing improvement) | Mythteller (talk) | done | |
3 | File:Master-magmoth-sprite.png (update - transparency + remove from Category:Images needing improvement) | Mythteller (talk) | done | |
4 | Ba'kii Kum (incomplete + remove from Category:Stubs) | (contains subtasks) | ||
a | Ba'kii Kum#Shops (content needed) | Omegalink12 (talk) 00:28, 8 September 2016 (UTC) | done | |
b | Ba'kii Kum#Quests (content needed) | FiRECR0W (talk) 05:32, 10 September 2016 (UTC) | done | |
5 | Buggy (page needed) | |||
6 | Beowulf (page needed) | |||
7 | Hlin (page needed) | |||
8 | C'Tron (page needed) | |||
9 | Trade Database (planning - please do not grab it) | (contains subtasks) | planning - please do not grab it | |
10 | Dirty Frobbit (page needed) | |||
11 | Sharkster (page needed) | |||
12 | Hillkat Bandleader (incomplete + remove from Category:Stubs) | |||
13 | Volturbine (incomplete + remove from Category:Stubs) | |||
14 | Tim (incomplete + remove from Category:Stubs) | |||
15 | Boss Pincer (incomplete) | |||
16 | Trijelly (incomplete + remove from Category:Stubs) | |||
17 | Darth Moth (incomplete + remove from Category:Stubs) | |||
18 | Magmanizer (incomplete + remove from Category:Stubs) | |||
19 | Pinzo'jrahrrrn (incomplete + remove from Category:Stubs) | |||
20 | Master Magmoth (incomplete + remove from Category:Stubs) | Mythteller (talk) 21:14, 12 September 2016 (UTC) | Should see improvement this week. | |
21 | Quests (incomplete + remove from Category:Stubs) | FiRECR0W (talk) 05:32, 10 September 2016 (UTC) | In progress | |
22 | Monster-Gifs (Images) | (contains subtasks) | ||
23 | Maps with Chest-location | FiRECR0W (talk) 01:07, 27 August 2016 (UTC) | In progress | |
24 | Item redirects | Streetclaw (talk) 21:06, 12 September 2016 (UTC) | Done | |
25 | Quest redirects | |||
26 | Quadroguard#ShortGirl96 (incomplete) | |||
0.8 update tasks | ||||
27 | a | Autumn's Rise (Map update: End of Autumn's Rise added + Pathway 7 rename & shift Map numbers) | ||
27 | b | Autumn's Rise#Treasures (Chest-Map update: Chest 28 added - End of Autumn's Rise) | ||
28 | Rookie_Harbor#Maps (Map update: Falling Exit -> Autumn's Fall) | |||
29 | Autumn's Fall (page needed) | |||
30 | Gaia's Garden (page needed) | |||
31 | Basin Keep (page needed) | |||
32 | Zirvitar Temple (page needed + redirect Shock Dungeon) | |||
33 | Status Menu (insert in status page) | |||
34 | New Quests | |||
35 | New enemyies | |||
a | Radical Hedgehag (page needed) | |||
b | Ivory Buffalo (page needed) | |||
c | Fallfly (page needed) | |||
d | Chilln' Hillkat (page needed) | |||
e | Argeby (page needed) | |||
f | Papagun (page needed) | |||
g | Shokat (page needed) | |||
h | Gelleric (page needed) | |||
i | Angler (page needed) | |||
j | Rob0ck (page needed; Important: Name contains a zero not an 'O') | |||
k | Powerplant (page needed) | |||
l | Ectovolt (page needed) | |||
m | Ectovolt (page needed) | |||
n | Octcubus (page needed) | |||
o | Behesloth (page needed) | |||
p | jungle.blueray (placeholder) | |||
36 | Plasma Phantom (page needed) |