Category:Puzzle Element Images
Jump to navigation
Jump to search
Media in category "Puzzle Element Images"
The following 98 files are in this category, out of 98 total.
-
Access wall.png 268 × 180; 4 KB
-
Anti compressor.png 98 × 32; 743 bytes
-
Armored-crate-sprite.png 204 × 92; 4 KB
-
Ball decelerator.png 212 × 60; 2 KB
-
Ball element swapper.png 212 × 124; 5 KB
-
Ball redirector.png 248 × 60; 3 KB
-
Ball-blocker.png 28 × 70; 773 bytes
-
Block barrier.png 62 × 20; 255 bytes
-
Blue gate.png 57 × 90; 641 bytes
-
Blue wall.png 200 × 98; 2 KB
-
Bomb spawner.png 204 × 48; 2 KB
-
Boss key door.png 248 × 226; 2 KB
-
Boss key panel.png 268 × 64; 2 KB
-
Bounce block.png 256 × 192; 6 KB
-
Bounce switch.png 152 × 156; 4 KB
-
Bubble spawner.png 256 × 48; 3 KB
-
Button.png 268 × 32; 2 KB
-
Cart track.png 40 × 82; 458 bytes
-
Compressed shock ball.png 282 × 62; 5 KB
-
Compressed wave ball.png 288 × 70; 6 KB
-
Compressor bouncer.png 104 × 60; 1 KB
-
Compressor.png 30 × 64; 698 bytes
-
Connector line.png 263 × 76; 1 KB
-
Corner block.png 128 × 108; 2 KB
-
Destructible wall.png 64 × 96; 1 KB
-
Directional push block.png 64 × 128; 2 KB
-
Element shield source.png 30 × 32; 455 bytes
-
Element shield.png 209 × 44; 3 KB
-
Element-turret.png 38 × 70; 815 bytes
-
Elemental knob.png 132 × 60; 2 KB
-
Elemental pole.png 166 × 126; 4 KB
-
Enemy counter.png 268 × 130; 6 KB
-
Enemy switch.png 48 × 90; 1 KB
-
Fan.png 196 × 64; 2 KB
-
Ferro destructible.png 166 × 96; 4 KB
-
Ferro line.png 16 × 64; 293 bytes
-
Ferro respawner.png 32 × 58; 537 bytes
-
Ferro spot.png 132 × 64; 1 KB
-
Ferro.png 198 × 48; 2 KB
-
Flame vent.png 116 × 94; 1 KB
-
Floor ice.png 64 × 64; 770 bytes
-
Ghost cart.png 86 × 86; 584 bytes
-
Horiz moving block.png 296 × 708; 24 KB
-
Ice-wall.png 48 × 86; 923 bytes
-
Jump panel.png 212 × 196; 8 KB
-
Key door.png 92 × 64; 1 KB
-
Key panel.png 152 × 48; 2 KB
-
Key wall.png 296 × 96; 4 KB
-
Laser causeway.png 256 × 508; 10 KB
-
Lava.png 64 × 64; 835 bytes
-
Long jump panel.png 258 × 68; 3 KB
-
Magnet.png 140 × 62; 2 KB
-
Mine cart.png 192 × 196; 8 KB
-
Monk-turret-sprite.png 98 × 76; 2 KB
-
Moving platform.png 200 × 140; 4 KB
-
Multihit switch.png 98 × 64; 1 KB
-
Orange gate.png 126 × 90; 958 bytes
-
Orange wall.png 64 × 98; 974 bytes
-
Pole switch.png 200 × 68; 2 KB
-
Push block.png 268 × 392; 15 KB
-
Puzzle bomb.png 172 × 40; 2 KB
-
Puzzle bubble.png 78 × 36; 765 bytes
-
Puzzle crate.png 100 × 92; 2 KB
-
Puzzle large crate.png 64 × 122; 2 KB
-
Quicksand.png 64 × 64; 739 bytes
-
Red wall.png 64 × 64; 501 bytes
-
Red-ferro-switch.png 32 × 60; 657 bytes
-
Repeater turret.png 40 × 80; 908 bytes
-
Rotating-corner-block.png 268 × 126; 6 KB
-
Secret door.png 64 × 74; 1 KB
-
Shock destructible.png 32 × 90; 909 bytes
-
Single-button.png 32 × 32; 350 bytes
-
Sinkhole.png 64 × 64; 809 bytes
-
Sinking platform.png 268 × 64; 3 KB
-
Sky rail panel.png 128 × 64; 913 bytes
-
Slide block.png 268 × 128; 6 KB
-
Steam furnace.png 140 × 88; 2 KB
-
Steam pipe.png 268 × 30; 1 KB
-
Steam switch.png 140 × 48; 2 KB
-
Steam valve.png 68 × 48; 932 bytes
-
Stone wall.png 128 × 90; 3 KB
-
Switch.png 200 × 129; 4 KB
-
Teleport panel.png 260 × 214; 5 KB
-
Tesla coil discharge.png 30 × 64; 635 bytes
-
Tesla coil extender.png 168 × 80; 2 KB
-
Tesla coil source.png 248 × 126; 4 KB
-
Tesla-switch.png 132 × 64; 2 KB
-
Timed platform.png 132 × 128; 2 KB
-
Track switcher.png 34 × 34; 396 bytes
-
Two position switch.png 200 × 68; 3 KB
-
Vert moving block.png 268 × 686; 27 KB
-
Water block.png 130 × 122; 2 KB
-
Wave elevator.png 54 × 54; 576 bytes
-
Wave push block.png 268 × 128; 6 KB
-
Wave teleporter marker.png 292 × 38; 2 KB
-
Wave teleporter.png 42 × 44; 1 KB
-
Wave-switch.png 152 × 94; 3 KB
-
Yellow-ferro-switch.png 32 × 60; 633 bytes