Traders
Traders are merchants located throughout CrossWorlds. Unlike with shops, a trade requires the player to provide particular items in addition to credits. In general, trader equipment is more powerful and has more modifiers than shop equipment.
Below are all traders found in the game, sorted by location. Details on specific materials required for each trade can be found on the corresponding location's main page.
Some traders and trades are only available after specific requirements are met; click on a corresponding footnote marker for details. Note that traders with newly unlocked trades must be checked again to count towards trophy progress.
Rookie Harbor
Name | Location | Items on offer |
---|---|---|
Rookie Sandwiches | Marketplace | ![]() ![]() ![]() |
Rookie Tea<ref name="bergen" /> | Marketplace | ![]() ![]() |
Rookie Mixed Buffs | Marketplace | ![]() ![]() ![]() ![]() |
Rookina Buffs<ref name="bergen" /> | Marketplace | ![]() ![]() ![]() ![]() |
Buffies Buffs<ref name="bergen" /> | Marketplace | ![]() ![]() ![]() ![]() |
Rookie Weapons | Marketplace | LV11![]() ![]() |
Rookie Weapons Plus | Marketplace | LV13![]() ![]() ![]() |
Rookie Head | Marketplace | LV11![]() ![]() |
Rookie Head Plus | Marketplace | LV13![]() ![]() ![]() |
Rookie Torso | Marketplace | LV11![]() ![]() |
Rookie Torso Plus | Marketplace | LV13![]() ![]() ![]() |
Rookie Legs | Marketplace | LV11![]() ![]() |
Rookie Legs Plus | Marketplace | LV15![]() ![]() |
Rookie Loot | Marketplace | ![]() ![]() ![]() |
Rookie Sets | Marketplace | ![]() ![]() ![]() ![]() |
Ms Teak's Steaks<ref name="meat" /> | Rising Exit | ![]() ![]() ![]() |
Rookie Fall Sets | Alley Quarters | ![]() ![]() ![]() |
Rookie Elite Heals | Alley Quarters | ![]() ![]() ![]() |
Rookie Elite Buffs | Alley Quarters | ![]() ![]() ![]() ![]() |
Rookie Mixed Buffs | Alley Quarters | ![]() ![]() ![]() ![]() |
Rookie Allround Buffs | Alley Quarters | ![]() ![]() |
Rookie Wraps & Rolls | Alley Quarters | ![]() ![]() ![]() ![]() |
Rookie Rise Metal | Alley Quarters | ![]() ![]() ![]() |
Rookie Elite A | Falling Exit | LV37![]() ![]() ![]() ![]() |
Rookie Elite B | Falling Exit | LV37![]() ![]() ![]() ![]() |
Rookie Fall Metal | Alley Quarters | ![]() ![]() ![]() |
Rookie Loot | Alley Quarters | ![]() ![]() ![]() ![]() |
Barbara Biquoue | Traders Kontor | ![]() ![]() ![]() ![]() |
Frou'ty | Traders Kontor | ![]() ![]() ![]() ![]() |
Peary Birnler | Traders Kontor | ![]() ![]() ![]() ![]() |
Bracer Trader | Traders Kontor | LV25![]() ![]() ![]() ![]() |
Milfa Baggings | Traders Kontor | LV28![]() ![]() ![]() |
Boom & Drill | Marketplace | LV10![]() ![]() |
Rookie Gem Dealer | Marketplace | ![]() |
Reset Monger | Training Arena | ![]() ![]() |
<references> <ref name="fajro">Available after completing Faj'ro Temple</ref> <ref name="kryskajo">Available after completing Grand Krys'kajo</ref> <ref name="bergen">Available after reaching Bergen Trail</ref> <ref name="meat">Available after completing Meating Expectations</ref> <ref name="meat2">Available after completing Raising the Steaks</ref> <ref name="sapphire">Available after reaching Sapphire Ridge</ref>= <ref name="metal">Available after completing New Metal</ref> <ref name="gaia">Available after reaching Gaia's Garden</ref> </references>
Autumn's Rise
Name | Location | Items on offer |
---|---|---|
Player Trader (consumables) | Obelisk Lake | ![]() ![]() ![]() ![]() |
Player Trader (equipment) | Obelisk Lake | LV11![]() ![]() |
Player Trader (enemy drops) | Obelisk Lake | ![]() ![]() ![]() |
Player Trader (trade Items) | Obelisk Lake | ![]() ![]() ![]() ![]() |
Bergen Trail
Name | Location | Items on Offer |
---|---|---|
Player Trader (equipment) | Entrance | LV17![]() ![]() |
Player Trader (healing consumables) | Entrance | ![]() ![]() |
Player Trader (enemy drops) | Entrance | ![]() ![]() ![]() ![]() |
Player Trader (stat consumables) | Entrance | ![]() ![]() ![]() ![]() |
Player Trader (metal) | Entrance | ![]() ![]() |
Player Trader (food sets) | Entrance | ![]() ![]() ![]() |
Bergen Village
Name | Location | Items on offer |
---|---|---|
Bergen Heals | Trader's Den | ![]() ![]() |
Bergen Buffs | Trader's Den | ![]() ![]() ![]() ![]() |
Bergen Weapons | Trader's Den | LV19![]() ![]() ![]() ![]() |
Bergen Head | Trader's Den | LV17![]() ![]() ![]() |
Bergen Torso | Trader's Den | LV17![]() ![]() ![]() |
Bergen Legs | Trader's Den | LV17![]() ![]() |
Bergen Loot | Trader's Den | ![]() ![]() ![]() ![]() ![]() |
Bergen Metals | Trader's Den | ![]() ![]() |
Bergen Sets | Trader's Den | ![]() ![]() ![]() |
Hatmaker<ref name="hat" /> | Bergen North | LV20![]() |
Gem Dealer | Trader's Den | ![]() |
Digging Mates Helmet | Digging Mates HQ | LV25![]() |
<references> <ref name="hat">Available after completing Fancy Tophat</ref> </references>
Maroon Valley
Name | Location | Items on offer |
---|---|---|
Player Trader | East Entrance | ![]() ![]() |
Maroon Buffs | East Entrance | ![]() ![]() ![]() ![]() |
Maroon Equipment | East Entrance | LV24![]() ![]() ![]() ![]() |
Maroon Loot | East Entrance | ![]() ![]() ![]() ![]() |
Maroon Metals | East Entrance | ![]() ![]() |
Maroon Trade Sets | East Entrance | ![]() ![]() ![]() |
Bracerboy | Rising Railway | LV25![]() |
Ba'kii Kum
<references> <ref name="fajro">Available after completing Faj'ro Temple</ref> <ref name="steam">Available after completing Steamy Challenge</ref> </references>
Vermillion Wasteland
(note: if missed during the playthrough one can revisit just before entering the tower)
Name | Location | Items on offer |
---|---|---|
Vermillion Heals | Vermillion Wasteland Tradehut | ![]() ![]() |
Vermillion Buffs | Vermillion Wasteland Tradehut | ![]() ![]() ![]() ![]() |
Vermillion Weapons | Vermillion Wasteland Tradehut | LV37![]() ![]() |
Vermillion Sets & Metal | Vermillion Wasteland Tradehut | ![]() ![]() ![]() ![]() ![]() |
Vermillion Torso | Vermillion Wasteland Tradehut | LV37![]() ![]() |
Vermillion Head | Vermillion Wasteland Tradehut | LV37![]() ![]() |
Vermillion Legs | Vermillion Wasteland Tradehut | LV37![]() ![]() |
Gaia's Garden
Name | Location | Items on offer |
---|---|---|
Edgy Salesman | Jungle Entrance | LV44![]() ![]() |
V'rda Vil Sets<ref name="root" /> | V'rda Vil West | ![]() ![]() ![]() ![]() |
V'rda Vil Metals<ref name="root" /> | V'rda Vil West | ![]() ![]() ![]() ![]() |
TurretDefense Trader (Grubby Cave)<ref name="turret" /> | Grubby Cave | ![]() ![]() ![]() ![]() |
TurretDefense Trader (Temple of Innovation)<ref name="turret2" /> | Temple of Innovation | ![]() ![]() ![]() ![]() |
<references> <ref name="root">Available after completing The Root Cause</ref> <ref name="turret">Available after completing Turret Defense</ref> <ref name="turret2">Available after completing An Original Idea</ref> </references>
Basin Keep
Name | Location | Items on offer |
---|---|---|
Basin Heals | Centrum | ![]() ![]() ![]() |
Basin Buffs 1 | Centrum | ![]() ![]() ![]() ![]() |
Basin Buffs 2 | Centrum | ![]() ![]() ![]() ![]() |
Basin Mixed Buffs | Centrum | ![]() ![]() ![]() ![]() |
Basin Allround Buffs | Centrum | ![]() |
Basin Wraps & Rolls | Centrum | ![]() ![]() |
Basin Weapons | Centrum | LV45![]() ![]() ![]() ![]() |
Basin Head | Centrum | LV45![]() ![]() ![]() |
Basin Torso | Centrum | LV45![]() ![]() ![]() |
Basin Legs | Centrum | LV45![]() ![]() ![]() |
Basin Metals | Centrum | ![]() ![]() ![]() |
Basin Sets | Centrum | ![]() ![]() ![]() |
Basin Loot Gaia's Garden West | Centrum | ![]() ![]() ![]() ![]() |
Basin Loot Gaia's Garden East | Centrum | ![]() ![]() ![]() |
Loot So'najiz<ref name="sonajiz" /> | Centrum | ![]() ![]() |
Loot Zir'vitar<ref name="zirvitar" /> | Centrum | ![]() ![]() ![]() |
Basin Discount A | Centrum | LV37![]() ![]() ![]() ![]() |
Basin Discount B | Centrum | LV37![]() ![]() ![]() ![]() |
Backstreet Buffs<ref name="slums" /> | Pond Slums | ![]() ![]() ![]() ![]() |
Basin Weapon Supreme<ref name="slums" /> | Pond Slums | LV47![]() |
Old Man<ref name="slums" /> | Pond Slums | LV51![]() |
The Huckleberry<ref name="slums" /> | Pond Slums | LV50![]() |
Aladdin's Turf<ref name="slums" /> | Pond Slums | LV48![]() |
Big Stick Rikh<ref name="slums" /> | Pond Slums | LV51![]() ![]() |
<references> <ref name="sonajiz">Available after reaching So'najiz Temple</ref> <ref name="zirvitar">Available after reaching Zir'vitar Temple</ref> <ref name="slums">Available after obtaining Pond Slums Pass</ref> <ref name="kryskajo">Available after completing Grand Krys'kajo</ref> </references>
Sapphire Ridge
Name | Location | Items on offer |
---|---|---|
Sapphire Sandwiches | Cave Inn Mall | ![]() ![]() ![]() |
Sapphire Tea | Cave Inn Mall | ![]() ![]() |
Sapphire Buffs 1 | Cave Inn Mall | ![]() ![]() ![]() ![]() |
Sapphire Buffs 2 | Cave Inn Mall | ![]() ![]() ![]() ![]() |
Sapphire Weapons | Cave Inn Mall | LV54![]() ![]() ![]() ![]() |
Sapphire Head | Cave Inn Mall | LV55![]() ![]() |
Sapphire Torso | Cave Inn Mall | LV55![]() ![]() |
Sapphire Legs | Cave Inn Mall | LV55![]() ![]() |
Sapphire Metals | Cave Inn Mall | ![]() ![]() ![]() |
Sapphire Sets | Cave Inn Mall | ![]() ![]() ![]() |
Sapphire Loot | Cave Inn Mall | ![]() ![]() ![]() ![]() |
Rusty<ref name="geta" /> | Cave Inn 1F | LV62![]() |
<references>
<ref name="geta">Available after collecting Old Blueprint</ref>
</references>
Rhombus Square
Name | Location | Items on offer |
---|---|---|
Autumn's Rise Master | Boost Lounge | ![]() |
Autumn's Fall Master | Boost Lounge | ![]() |
Bergen Trail Master | Boost Lounge | ![]() |
Maroon Valley Master | Boost Lounge | ![]() |
Gaia's Garden Master | Boost Lounge | ![]() |
Sapphire Ridge Master | Boost Lounge | ![]() |
Rhombus Weapons | Gear Store 1F | LV62![]() ![]() ![]() ![]() ![]() |
Rhombus Head | Gear Store 1F | LV62![]() ![]() ![]() |
Rhombus Torso | Gear Store 1F | LV62![]() ![]() ![]() |
Rhombus Legs | Gear Store 1F | LV62![]() ![]() ![]() |
Antique Gear | Gear Store 1F | LV61![]() ![]() ![]() ![]() ![]() |
Special Gear #1 | Gear Store 1F | LV66![]() ![]() ![]() ![]() |
Chester Boxman | Gear Store 1F | LV67![]() ![]() ![]() |
Rhombus Epic Metal | Gear Store 1F | ![]() |
Trophies
Opening a trader's menu, not simply previewing the items in the hover display, is required to count towards "finding" that trader. Note that traders with newly unlocked items must have their menus checked again to count towards trophy progress.
- Rookie Monger
- Find 25% of all Traders in CrossWorlds.
- Veteran Monger
- Find 50% of all Traders in CrossWorlds.
- Legendary Monger
- Find 75% of all Traders in CrossWorlds.
- My Star Sign is Libra
- Find 100% of all Traders in CrossWorlds.