Template:EnemyNavBox: Difference between revisions

From CrossCode Wiki
Jump to navigation Jump to search
mNo edit summary
(Linked missing sprites)
Line 5: Line 5:
{{!}}[[File:Attack-robot-sprite.png|center|link=Prologue Shredder]]
{{!}}[[File:Attack-robot-sprite.png|center|link=Prologue Shredder]]
{{!}}[[File:Cold-attack-robot-sprite.png|center|link=Prologue Freezing Shredder]]
{{!}}[[File:Cold-attack-robot-sprite.png|center|link=Prologue Freezing Shredder]]
{{!}}[[File:???|center|link=Shizuka]]
{{!}}[[File:Shizuka-fibula-sprite.png|center|link=Shizuka]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Prologue Shredder]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Prologue Shredder]]
Line 47: Line 47:
{{!}}[[File:Tr4in-0-sprite.png|center|link=Tr4in-0]]
{{!}}[[File:Tr4in-0-sprite.png|center|link=Tr4in-0]]
{{!}}[[File:Miniturret-sprite.png|center|link=Illegal Rhombus Turret]]
{{!}}[[File:Miniturret-sprite.png|center|link=Illegal Rhombus Turret]]
{{!}}[[File:???|center|link=Illegal Floating Turret]]
{{!}}[[File:Illegal-floating-turret-sprite.png|center|link=Illegal Floating Turret]]
{{!}}[[File:???|center|link=Illegal Floating Bomber]]
{{!}}[[File:Illegal-floating-turret-bomber.png|center|link=Illegal Floating Bomber]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Rhombus Enforcer 2.0]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Rhombus Enforcer 2.0]]
Line 93: Line 93:
{{!}}[[File:Karotto-sprite.png|center|link=Karotto]]
{{!}}[[File:Karotto-sprite.png|center|link=Karotto]]
{{!}}style="border-left:2px solid #2C659E;"{{!}}[[File:Peng-king-dakara-sprite.png|center|link=Peng King Dakara]]
{{!}}style="border-left:2px solid #2C659E;"{{!}}[[File:Peng-king-dakara-sprite.png|center|link=Peng King Dakara]]
{{!}}[[File:???|center|link=Designer]]
{{!}}[[File:Designer-sprite.png|center|link=Designer]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Apollo]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Apollo]]
Line 128: Line 128:
{{!}}[[File:Digmo-sprite.png|center|link=Digmo]]
{{!}}[[File:Digmo-sprite.png|center|link=Digmo]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Infected-digmo-sprite.png|center|link=Infected Digmo]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Infected-digmo-sprite.png|center|link=Infected Digmo]]
{{!}}[[File:???|center|link=Smelter Digmo]]
{{!}}[[File:Smelter-Digmo-sprite.png|center|link=Smelter Digmo]]
{{!}}[[File:Driller-sprite.png|center|250px|X01 Driller H.F.S.]]
{{!}}[[File:Driller-sprite.png|center|250px|X01 Driller H.F.S.]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
Line 143: Line 143:
!colspan=15; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Maroon Valley]]
!colspan=15; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Maroon Valley]]
{{!}}-style="vertical-align: bottom;"
{{!}}-style="vertical-align: bottom;"
{{!}}[[File:Apollo-sprite|center|link=Apollo]]
{{!}}[[File:Apollo-2-sprite.png|center|link=Apollo]]
{{!}}[[File:Pinceron-sprite.png|center|link=Pinceron]]
{{!}}[[File:Pinceron-sprite.png|center|link=Pinceron]]
{{!}}[[File:Boss-pincer-sprite.png|center|link=Boss Pincer]]
{{!}}[[File:Boss-pincer-sprite.png|center|link=Boss Pincer]]
{{!}}[[File:Sharkster-sprite.png|center|link=Sharkster]]
{{!}}[[File:Sharkster-sprite.png|center|link=Sharkster]]
{{!}}[[File:???|center|link=Ghost Sharkster]]
{{!}}[[File:Ghost-Sharkster-sprite.png|center|link=Ghost Sharkster]]
{{!}}[[File:Drilltoise-sprite.png|center|link=Drillertoise]]
{{!}}[[File:Drilltoise-sprite.png|center|link=Drillertoise]]
{{!}}[[File:Chillertoise-sprite.png|center|link=Chillertoise]]
{{!}}[[File:Chillertoise-sprite.png|center|link=Chillertoise]]
Line 153: Line 153:
{{!}}[[File:Volturbine-sprite.png|center|link=Vulturbine]]
{{!}}[[File:Volturbine-sprite.png|center|link=Vulturbine]]
{{!}}[[File:Wowturbine-sprite.png|center|link=Wowturbine]]
{{!}}[[File:Wowturbine-sprite.png|center|link=Wowturbine]]
{{!}}[[File:???|center|link=Legionary Turret v2]]
{{!}}[[File:Legionary-turret-sprite.png|center|link=Legionary Turret v2]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Cursed Sharkster]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Cursed-sharkster.png|center|link=Cursed Sharkster]]
{{!}}[[File:???|center|link=Ti'im]]
{{!}}[[File:Ti'im-sprite.png|center|link=Ti'im]]
{{!}}[[File:Guard-billston-sprite.png|center|link=Guard Billston]]
{{!}}[[File:Guard-billston-sprite.png|center|link=Guard Billston]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
Line 212: Line 212:
{{!}}[[File:Ivory-buffalo-sprite.png|center|link=Ivory Bovine]]
{{!}}[[File:Ivory-buffalo-sprite.png|center|link=Ivory Bovine]]
{{!}}[[File:Fallfly-sprite.png|center|link=Fallfly]]
{{!}}[[File:Fallfly-sprite.png|center|link=Fallfly]]
{{!}}[[File:???|center|link=Baby Pillar]]
{{!}}[[File:Baby-pillar-sprite.png|center|link=Baby Pillar]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Blazehoof]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Blazehoof-sprite.png|center|link=Blazehoof]]
{{!}}[[File:???|center|link=Hologram Frobbit]]
{{!}}[[File:Hologram-frobbit-sprite.png|center|link=Hologram Frobbit]]
{{!}}[[File:???|center|link=Big Pillar]]
{{!}}[[File:Big-pillar-sprite.png|center|link=Big Pillar]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Radical Hedgehag]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Radical Hedgehag]]
Line 229: Line 229:
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Wasteland]]
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Wasteland]]
{{!}}-style="vertical-align: bottom;"
{{!}}-style="vertical-align: bottom;"
{{!}}[[File:???|center|link=Failed Rhino]]
{{!}}[[File:Failed-Rhino-sprite.png|center|link=Failed Rhino]]
{{!}}[[File:???|center|link=Furious Security Brute]]
{{!}}[[File:Furious-security-brute.png|center|link=Furious Security Brute]]
{{!}}[[File:???|center|link=Cool Security Brute]]
{{!}}[[File:Cool-security-brute.png|center|link=Cool Security Brute]]
{{!}}[[File:???|center|link=Tense Security Brute]]
{{!}}[[File:Tense-security-brute.png|center|link=Tense Security Brute]]
{{!}}[[File:???|center|link=Groovy Security Brute]]
{{!}}[[File:Groovy-security-brute.png|center|link=Groovy Security Brute]]
{{!}}[[File:???|center|link=Neutral Virus]]
{{!}}[[File:Neutral-virus-sprite.png.png|center|link=Neutral Virus]]
{{!}}[[File:???|center|link=Heat Virus]]
{{!}}[[File:Heat-virus-sprite.png|center|link=Heat Virus]]
{{!}}[[File:???|center|link=Cold Virus]]
{{!}}[[File:Cold-virus-sprite.png|center|link=Cold Virus]]
{{!}}[[File:???|center|link=Arengee]]
{{!}}[[File:Arengee-sprite.png|center|link=Arengee]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Failed Rhino]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Failed Rhino]]
Line 252: Line 252:
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Dungeon]]
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Dungeon]]
{{!}}-style="vertical-align: bottom;"
{{!}}-style="vertical-align: bottom;"
{{!}}[[File:???|center|link=Furious Security Brute]]
{{!}}[[File:Furious-security-brute.png|center|link=Furious Security Brute]]
{{!}}[[File:???|center|link=Cool Security Brute]]
{{!}}[[File:Cool-security-brute.png|center|link=Cool Security Brute]]
{{!}}[[File:???|center|link=Tense Security Brute]]
{{!}}[[File:Tense-security-brute.png|center|link=Tense Security Brute]]
{{!}}[[File:???|center|link=Groovy Security Brute]]
{{!}}[[File:Groovy-security-brute.png|center|link=Groovy Security Brute]]
{{!}}[[File:???|center|link=Neutral Virus]]
{{!}}[[File:Neutral-virus-sprite.png.png|center|link=Neutral Virus]]
{{!}}[[File:???|center|link=Heat Virus]]
{{!}}[[File:Heat-virus-sprite.png|center|link=Heat Virus]]
{{!}}[[File:???|center|link=Cold Virus]]
{{!}}[[File:Cold-virus-sprite.png|center|link=Cold Virus]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Gastropolis]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Gastropolis]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
Line 273: Line 273:
!colspan=23; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Gaia's Garden]]
!colspan=23; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Gaia's Garden]]
{{!}}-style="vertical-align: bottom;"
{{!}}-style="vertical-align: bottom;"
{{!}}[[File:???|center|link=Apollo]]
{{!}}[[File:Apollo-3-sprite.png|center|link=Apollo]]
{{!}}[[File:???|center|link=Tunnel Teslabovine]]
{{!}}[[File:Tunnel-teslabovine-sprite.png|center|link=Tunnel Teslabovine]]
{{!}}[[File:Shokat-sprite.png|center|link=Shokat]]
{{!}}[[File:Shokat-sprite.png|center|link=Shokat]]
{{!}}[[File:Wiccat-sprite.png|center|link=Wiccat]]
{{!}}[[File:Wiccat-sprite.png|center|link=Wiccat]]
Line 284: Line 284:
{{!}}[[File:Angler-sprite.png|center|link=Tunnel Angler]]
{{!}}[[File:Angler-sprite.png|center|link=Tunnel Angler]]
{{!}}[[File:Jungle-guard-sprite.png|center|link=Jungle Guard]]
{{!}}[[File:Jungle-guard-sprite.png|center|link=Jungle Guard]]
{{!}}[[File:???|center|link=Tourist Karotto]]
{{!}}[[File:Tourist-karotto-sprite.png|center|link=Tourist Karotto]]
{{!}}[[File:Argeby-sprite.png|center|link=Argeby]]
{{!}}[[File:Argeby-sprite.png|center|link=Argeby]]
{{!}}[[File:Argeby-sprite.png|center|link=Tunnel Argeby]]
{{!}}[[File:Argeby-sprite.png|center|link=Tunnel Argeby]]
{{!}}[[File:???|center|link=Ampery]]
{{!}}[[File:Ampery-sprite.png|center|link=Ampery]]
{{!}}[[File:Gelleric-sprite.png|center|link=Gelleric]]
{{!}}[[File:Gelleric-sprite.png|center|link=Gelleric]]
{{!}}[[File:Gelleric-sprite.png|center|link=Tunnel Gelleric]]
{{!}}[[File:Gelleric-sprite.png|center|link=Tunnel Gelleric]]
{{!}}[[File:Jackonfire-sprite.png|center|link=Jack'On'Fire]]
{{!}}[[File:Jackonfire-sprite.png|center|link=Jack'On'Fire]]
{{!}}[[File:???|center|link=ExeRepair(error++);]]
{{!}}[[File:Exerepair-sprite.png|center|link=ExeRepair(error++);]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Sephisloth]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Sephisloth-sprite.png|center|link=Sephisloth]]
{{!}}[[File:???|center|link=Tiefsee Angler]]
{{!}}[[File:Tiefsee-angler-sprite.png|center|link=Tiefsee Angler]]
{{!}}[[File:???|center|link=Karotto Fruitseeker]]
{{!}}[[File:Karotto-fruitseeker-sprite.png|center|link=Karotto Fruitseeker]]
{{!}}[[File:???|center|link=Buff Bloomy]]
{{!}}[[File:Buff-bloomy-sprite.png|center|link=Buff Bloomy]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Apollo|Apollo 3]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Apollo|Apollo 3]]
Line 326: Line 326:
{{!}}[[File:Jackonfire-sprite.png|center|link=Jack'On'Fire]]
{{!}}[[File:Jackonfire-sprite.png|center|link=Jack'On'Fire]]
{{!}}[[File:Flamezer-sprite.png|center|link=Flamezer]]
{{!}}[[File:Flamezer-sprite.png|center|link=Flamezer]]
{{!}}[[File:???|center|link=Papagangster Softhat]]
{{!}}[[File:Papagangster-softhat-sprite.png|center|link=Papagangster Softhat]]
{{!}}[[File:???|center|link=Papagangster Muscle]]
{{!}}[[File:Papagangster-muscle-sprite.png|center|link=Papagangster Muscle]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Jack'On'Fire]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Jack'On'Fire]]
Line 410: Line 410:
{{!}}[[File:War-webster-sprite.png|center|link=War Webster]]
{{!}}[[File:War-webster-sprite.png|center|link=War Webster]]
{{!}}[[File:Pandza-sprite.png|center|link=Pandza]]
{{!}}[[File:Pandza-sprite.png|center|link=Pandza]]
{{!}}[[File:???|center|link=Bamboo Fountain]]
{{!}}[[File:Bamboo-fountain-sprite.png|center|link=Bamboo Fountain]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|Twilight Master]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Twilight-master-sprite.png|center|Twilight Master]]
{{!}}[[File:???|center|link=Pandza Mk. II]]
{{!}}[[File:Pandza-mk-ii-sprite.png|center|link=Pandza Mk. II]]
{{!}}[[File:???|center|link=Henry]]
{{!}}[[File:Henry-sprite.png|center|link=Henry]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Fallfly]]
{{!}}style="padding: 10px; width: 1px;"{{!}}[[Fallfly]]
Line 429: Line 429:
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Tower]]
!colspan=9; style="background: #2C659E; font-size: 140%;"{{!}}Enemies of [[Vermillion Tower]]
{{!}}-style="vertical-align: bottom;"
{{!}}-style="vertical-align: bottom;"
{{!}}[[File:???|center|link=Failed Rhino]]
{{!}}[[File:Failed-Rhino-sprite.png|center|link=Failed Rhino]]
{{!}}[[File:???|center|link=Furious Security Brute]]
{{!}}[[File:Furious-security-brute.png|center|link=Furious Security Brute]]
{{!}}[[File:???|center|link=Cool Security Brute]]
{{!}}[[File:Cool-security-brute.png|center|link=Cool Security Brute]]
{{!}}[[File:???|center|link=Tense Security Brute]]
{{!}}[[File:Tense-security-brute.png|center|link=Tense Security Brute]]
{{!}}[[File:???|center|link=Groovy Security Brute]]
{{!}}[[File:Groovy-security-brute.png|center|link=Groovy Security Brute]]
{{!}}[[File:???|center|link=Arengee]]
{{!}}[[File:Arengee-sprite.png|center|link=Arengee]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:???|center|link=Final Turret IX]]
{{!}}style="border-left: 2px solid #2C659E;"{{!}}[[File:Final-turret-ix-sprite.png|center|link=Final Turret IX]]
{{!}}[[File:???|center|link=Designer]]
{{!}}[[File:Designer-sprite.png|center|link=Designer]]
{{!}}[[File:???|center|link=The Creator]]
{{!}}[[File:???|center|link=The Creator]]
{{!}}-style="text-align: center;"
{{!}}-style="text-align: center;"

Revision as of 14:51, 7 March 2019

File:Template-info.svg Template Documentation

Examples

Enemies of the Old Hideout
Prologue Shredder Prologue Freezing Shredder Shizuka
Enemies of the M.S. Solar
Tr4in-0 Beta Mouse Bot Rhombus Enforcer 1.0 Rhombus Heavy Turret 1.0 Shredder Huge Hostile Crab
Enemies of the Rhombus Dungeon
Rhombus Enforcer 1.0 Rhombus Enforcer 2.0 Rhombus Turret Rhombus Heavy Turret 2.0
Enemies of Rookie Harbor
File:Illegal-floating-turret-bomber.png
Rhombus Enforcer 2.0 Tr4in-0 Illegal Rhombus Turret Illegal Floating Turret Illegal Floating Bomber
Enemies of Autumn's Rise
Hedgehag Old Hedgehag Rockin' Hillkat Flamin' Hillkat Mad Bovine Red Eyed Bovine Blue Hedgehag Hillkat Bandleader
Enemies of Bergen Trail
Apollo Old Hedgehag Red Eyed Bovine Young Frobbit White Frobbit Dirty Frobbit Legendary Frobbit Seafly Pengpeng Horny Goat Horny Cavegoat Karotto Peng King Dakara ???
Enemies of Bergen Village
Flintzer Meister Karotto
Enemies of the Temple Mine
File:Smelter-Digmo-sprite.png
X01 Driller H.F.S.
X01 Driller H.F.S.
Fleazer Experienced Fleazer Carritrich Kamikatze Digmo Infected Digmo Smelter Digmo X01 Driller H.F.S.
Enemies of Maroon Valley
File:Ghost-Sharkster-sprite.png
File:Cursed-sharkster.png
Apollo 2 Pinceron Boss Pincer Sharkster Ghost Sharkster Drillertoise Chillertoise Tim Vulturbine Wowturbine Legionary Turret v2 Cursed Sharkster Ti'im Guard Billston
Enemies of Ba'kii Kum
Legionary Turret v1 Legionary Leader v1
Enemies of Faj'ro Temple
Sharkster Tim Boss Pincer Pada Moth Darth Moth Magmanizer Trijelly Pinzo'jrahrrrn Master Magmoth
Enemies of Autumn's Fall
Radical Hedgehag Chillin' Hillkat Ivory Bovine Fallfly Baby Pillar Blazehoof Hologram Frobbit Big Pillar
Enemies of Vermillion Wasteland
File:Failed-Rhino-sprite.png
File:Furious-security-brute.png
File:Cool-security-brute.png
File:Tense-security-brute.png
File:Groovy-security-brute.png
File:Neutral-virus-sprite.png.png
Failed Rhino Furious Security Brute Cool Security Brute Tense Security Brute Groovy Security Brute Neutral Virus Heat Virus Cold Virus Arengee
Enemies of Vermillion Dungeon
File:Furious-security-brute.png
File:Cool-security-brute.png
File:Tense-security-brute.png
File:Groovy-security-brute.png
File:Neutral-virus-sprite.png.png
File:???
Furious Security Brute Cool Security Brute Tense Security Brute Groovy Security Brute Neutral Virus Heat Virus Cold Virus Gastropolis
Enemies of Gaia's Garden
Apollo 3 Tunnel Teslabovine Shokat Wiccat Tunnel Shokat Wiccat Papagun Behesloth Angler Tunnel Angler Jungle Guard Tourist Karotto Argeby Tunnel Argeby Ampery Gelleric Tunnel Gelleric Jack'On'Fire ExeRepair(error++); Sephisloth Tiefsee Angler Karotto Fruitseeker Buff Bloomy
Enemies of Basin Keep
Jack'On'Fire Flamezer Papagangster Softhat Papagangster Muscle
Enemies of So'najiz Temple
Angler Argeby Gelleric Jelleric Blue Ray Ocubepus Sir Blobus Starnikus
Enemies of Zir'vitar Temple
Plasma Phantom
Plasma Phantom
Shokat Papagun Rob0ck Powerplant Ectovolt Plasma Phantom
Enemies of Grand Krys'kajo
Son of the East
Shokat Angler Behesloth Blue Ray Rob0ck Argeby Gelleric Jelleric Powerplant Ectovolt Ocubepus Son of the East Ancient Guardian
Enemies of Sapphire Ridge
Twilight Master
Twilight Master
Fallfly Sun Beetle Moon Beetle Aranetarda War Webster Pandza Bamboo Fountain Twilight Master Pandza Mk. II Henry
Enemies of Vermillion Tower
File:Failed-Rhino-sprite.png
File:Furious-security-brute.png
File:Cool-security-brute.png
File:Tense-security-brute.png
File:Groovy-security-brute.png
File:???
Failed Rhino Furious Security Brute Cool Security Brute Tense Security Brute Groovy Security Brute Arengee Final Turret IX Designer The Creator

Error: Location misspelled or unimplemented! Error: Location misspelled or unimplemented! Error: Location misspelled or unimplemented!

Removed Enemies
Uber Beta Mouse Bot Ultra Mouse Alpha Shredder Freezing Shredder Blue Cargo Crab

Usage

This template provides enemy navigation cards, to placed on enemy pages directly underneath the infobox. Use it as follows:

{{EnemyNavBox|MS Solar}}

{{EnemyNavBox|Autumn's Rise}}

{{EnemyNavBox|Removed}}

Implemented areas are listed below:

Old Hideout
MS Solar
Rhombus Dungeon
Rookie Harbor
Autumn's Rise
Bergen Trail
Bergen Village
Temple Mine
Maroon Valley
Ba'kii Kum
Faj'ro Temple
Autumn's Fall
Vermillion Wasteland
Vermillion Dungeon
Gaia's Garden
Basin Keep
So'najiz Temple
Zir'vitar Temple
Grand Krys'kajo
Sapphire Ridge
Vermillion Tower
Rhombus Square
Azure Archipelago
Ku'lero Temple
Removed

Using an unimplemented area name will return an error.

TemplateData

Do not use named parameter for 1 ... x. The first Parameter will be automatically marked as 1, the second as 2 and so on.

Parameter Description Type Status
location name 1

Name of the location

Default:
ERROR: Invalid location name.
Example:
no example
[ "Old Hideout" | "MS Solar" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Autumn's Fall" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Gaia's Garden" | "Basin Keep" | "So'najiz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Vermillion Tower" | "Rhombus Square" | "Azure Archipelago" | "Ku'lero Temple" | "Removed" ] Required

See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation

Test of raw TemplateData output:

No description.

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
location name1

Name of the location

Default
'''ERROR: Invalid location name.'''
Contentrequired