Template:EnemyNavBox: Difference between revisions
Jump to navigation
Jump to search
Plaguerized (talk | contribs) (More standard formatting) |
Plaguerized (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{doc}}</noinclude><includeonly>{{#switch: {{{1}}} | <noinclude>{{doc}}</noinclude><includeonly>{{#switch: {{{1}}} | ||
| | |MS Solar={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|blue}};" {{!}} Enemies of the [[M.S. Solar]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Tr4in-0-sprite.png|25x25px|link=Tr4in-0]] [[Tr4in-0]]}} • {{nowrap|[[File:Mouse-robot-sprite.png|25x25px|link=Beta Mouse Bot]] [[Beta Mouse Bot]]}} • {{nowrap|[[File:Bot-sprite.png|25x25px|link=Rhombus Enforcer 1.0]] [[Rhombus Enforcer 1.0]]}} • {{nowrap|[[File:Training-turret-sprite.png|25x25px|link=Rhombus Heavy Turret 1.0]] [[Rhombus Heavy Turret 1.0]]}} • {{nowrap|[[File:Attack-robot-sprite.png|25x25px|link=Shredder]] [[Shredder]]}} • {{nowrap|[[File:Huge-Hostile-Crab.png|25x25px|link=Huge Hostile Crab]] '''[[Huge Hostile Crab]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Rhombus Dungeon={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|blue}};" {{!}} Enemies of [[Rhombus Dungeon]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Bot-sprite.png|25x25px|link=Rhombus Enforcer 1.0]] [[Rhombus Enforcer 1.0]]}} • {{nowrap|[[File:Advanced-bot-sprite.png|25x25px|link=Rhombus Enforcer 2.0]] [[Rhombus Enforcer 2.0]]}} • {{nowrap|[[File:Miniturret-sprite.png|25x25px|link=Rhombus Turret 1.0]] [[Rhombus Turret 1.0]]}} • {{nowrap|[[File:Training-turret-sprite.png|25x25px|link=Rhombus Heavy Turret 2.0]] '''[[Rhombus Heavy Turret 2.0]]'''}} | ||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Rookie Harbor={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|orange}};" {{!}} Enemies of [[Rookie Harbor]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Advanced-bot-sprite.png|25x25px|link=Rhombus Enforcer 2.0]] [[Rhombus Enforcer 2.0]]}} • {{nowrap|[[File:Tr4in-0-sprite.png|25x25px|link=Tr4in-0]] [[Tr4in-0]]}} • {{nowrap|[[File:Miniturret-sprite.png|25x25px|link=Illegal Rhombus Turret]] [[Illegal Rhombus Turret]]}} • {{nowrap|[[File:Illegal-floating-turret-sprite.png|25x25px|link=Illegal Floating Turret]] [[Illegal Floating Turret]]}} • {{nowrap|[[File:Illegal-floating-bomber-sprite.png|25x25px|link=Illegal Floating Bomber]] [[Illegal Floating Bomber]]}} | ||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Autumn's Rise={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|orange}};" {{!}} Enemies of [[Autumn's Rise]] | ||
{{!}}-style=" | {{!}}-style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Red-hedgehog-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}} • {{nowrap|[[File:Hedgehag-sprite.png|25x25px|link=Hedgehag]] [[Hedgehag]]}} • {{nowrap|[[File:Green-meerkat-sprite.png|25x25px|link=Rockin' Hillkat]] [[Rockin' Hillkat]]}} • {{nowrap|[[File:Red-meerkat-sprite.png|25x25px|link=Flamin' Hillkat]] [[Flamin' Hillkat]]}} • {{nowrap|[[File:Buffalo-sprite.png|25x25px|link=Mad Bovine]] [[Mad Bovine]]}} • {{nowrap|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}} • {{nowrap|[[File:Blue-hedgehog-sprite.png|25x25px|link=Blue Hedgehag]] '''[[Blue Hedgehag]]'''}} • {{nowrap|[[File:Hillkat-bandleader-sprite.png|25x25px|link=Hillkat Bandleader]] '''[[Hillkat Bandleader]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Autumn's | |Autumn's Fall={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|orange}};" {{!}} Enemies of [[Autumn's Fall]] | ||
{{!}}-style=" | {{!}}-style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Radical-hedgehag-sprite.png|25x25px|link=Radical Hedgehag]] [[Radical Hedgehag]]}} • {{nowrap|[[File:Chilln-hillkat-sprite.png|25x25px|link=Chillin' Hillkat]] [[Chillin' Hillkat]]}} • {{nowrap|[[File:Ivory-buffalo-sprite.png|25x25px|link=Ivory Bovine]] [[Ivory Bovine]]}} • {{nowrap|[[File:Fallfly-sprite.png|25x25px|link=Fallfly]] [[Fallfly]]}} • {{nowrap|[[File:Baby-pillar-sprite.png|25x25px|link=Baby Pillar]] [[Baby Pillar]]}} • {{nowrap|[[File:Blazehoof-sprite.png|25x25px|link=Blazehoof]] '''[[Blazehoof]]'''}} • {{nowrap|[[File:Hologram-frobbit-sprite.png|25x25px|link=Hologram Frobbit]] '''[[Hologram Frobbit]]'''}} • {{nowrap|[[File:Big-pillar-sprite.png|25x25px|link=Big Pillar]] '''[[Big Pillar]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Bergen Trail={{{!}}style=" | |Bergen Trail={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|grey}};" {{!}} Enemies of [[Bergen Trail]] | ||
{{!}}-style=" | {{!}}-style="font-size:88%;" | ||
{{!}}[[File:Apollo-sprite.png| | {{!}} {{nowrap|[[File:Apollo-sprite.png|25x25px|link=Apollo#First duel]] [[Apollo#First duel|Apollo]]}} • {{nowrap|[[File:Red-hedgehog-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}} • {{nowrap|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}} • {{nowrap|[[File:Frobbit-sprite.png|25x25px|link=Frobbit]] [[Young Frobbit]]}} • {{nowrap|[[File:Monster-Blue-Frobbit.png|25x25px|link=White Frobbit]] [[White Frobbit]]}} • {{nowrap|[[File:Monster-Blue-Frobbit.png|25x25px|link=Dirty Frobbit]] [[Dirty Frobbit]]}} • {{nowrap|[[File:Frobbit-sprite.png|25x25px|link=Legendary Frobbit]] [[Legendary Frobbit]]}} • {{nowrap|[[File:Seaskito-sprite.png|25x25px|link=Seafly]] [[Seafly]]}} • {{nowrap|[[File:Monster-Penguin.png|25x25px|link=Pengpeng]] [[Pengpeng]]}} • {{nowrap|[[File:Herpy-sprite.png|25x25px|link=Horny Goat]] [[Horny Goat]]}} • {{nowrap|[[File:Horny-cavegoat-sprite.png|25x25px|link=Horny Cavegoat]] [[Horny Cavegoat]]}} • {{nowrap|[[File:Karotto-sprite.png|25x25px|link=Karotto]] [[Karotto]]}} • {{nowrap|[[File:Peng-king-dakara-sprite.png|25x25px|link=Peng King Dakara]] '''[[Peng King Dakara]]'''}} • {{nowrap|[[File:Designer-sprite.png|25x25px|link=Designer]] '''[[Designer]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Bergen Village={{{!}}style=" | |Bergen Village={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|grey}};" {{!}} Enemies of [[Bergen Village]] | ||
{{!}}-style=" | {{!}}-style="font-size:88%;" | ||
{{!}}[[File:Flintzer-sprite.png| | {{!}} {{nowrap|[[File:Flintzer-sprite.png|25x25px|link=Flintzer]] [[Flintzer]]}} • {{nowrap|[[File:Meister-karotto-sprite.png|25x25px|link=Meister Karotto]] '''[[Meister Karotto]]'''}} | ||
{{!}}} | {{!}}} | ||
|Temple Mine={{{!}}style=" | |Temple Mine={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|grey}};" {{!}} Enemies of the [[Temple Mine]] | ||
{{!}}-style=" | {{!}}-style="font-size:88%;" | ||
{{!}}[[File:Fleazer-sprite.png| | {{!}} {{nowrap|[[File:Fleazer-sprite.png|25x25px|link=Fleazer]] [[Fleazer]]}} • {{nowrap|[[File:Fleazer-sprite.png|25x25px|link=Experienced Fleazer]] [[Experienced Fleazer]]}} • {{nowrap|[[File:Carritrich-sprite.png|25x25px|link=Carritrich]] [[Carritrich]]}} • {{nowrap|[[File:Kamikatze-sprite.png|25x25px|link=Kamikatze]] [[Kamikatze]]}} • {{nowrap|[[File:Digmo-sprite.png|25x25px|link=Digmo]] [[Digmo]]}} • {{nowrap|[[File:Infected-digmo-sprite.png|25x25px|link=Infected Digmo]] '''[[Infected Digmo]]'''}} • {{nowrap|[[File:Smelter-digmo-sprite.png|25x25px|link=Smelter Digmo]] '''[[Smelter Digmo]]'''}} • {{nowrap|[[File:Driller-sprite.png|25x25px|link=X01 Driller H.F.S.]] '''[[X01 Driller H.F.S.]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Maroon Valley={{{!}}style=" | |Maroon Valley={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|yellow}};" {{!}} Enemies of [[Maroon Valley]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Pinceron-sprite.png|25x25px|link=Pinceron]] [[Pinceron]]}} • {{nowrap|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}} • {{nowrap|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}} • {{nowrap|[[File:Ghost-sharkster-sprite.png|25x25px|link=Ghost Sharkster]] [[Ghost Sharkster]]}} • {{nowrap|[[File:Drilltoise-sprite.png|25x25px|link=Drillertoise]] [[Drillertoise]]}} • {{nowrap|[[File:Chillertoise-sprite.png|25x25px|link=Chillertoise]] [[Chillertoise]]}} • {{nowrap|[[File:Tim-sprite.png|25x25px|link=Tim]] [[Tim]]}} • {{nowrap|[[File:Volturbine-sprite.png|25x25px|link=Vulturbine]] [[Vulturbine]]}} • {{nowrap|[[File:Wowturbine-sprite.png|25x25px|link=Wowturbine]] [[Wowturbine]]}} • {{nowrap|[[File:Apollo-2-sprite.png|25x25px|link=Apollo#Second duel]] [[Apollo#Second duel|Apollo 2]]}} • {{nowrap|[[File:Sandamoth-sprite.png|25x25px|link=Sandamoth]] [[Sandamoth]]}} • {{nowrap|[[File:Legionary-turret-sprite.png|25x25px|link=Legionary Turret v2]] [[Legionary Turret v2]]}} • {{nowrap|[[File:Cursed-sharkster-sprite.png|25x25px|link=Cursed Sharkster]] '''[[Cursed Sharkster]]'''}} • {{nowrap|[[File:Ti'im-sprite.png|25x25px|link=Ti'im]] '''[[Ti'im]]'''}} • {{nowrap|[[File:Guard-billston-sprite.png|25x25px|link=Guard Billston]] '''[[Guard Billston]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Ba'kii Kum={{{!}}style=" | |Ba'kii Kum={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|yellow}};" {{!}} Enemies of [[Ba'kii Kum]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File:Legionary-turret-sprite.png| | {{!}} {{nowrap|[[File:Legionary-turret-sprite.png|25x25px|link=Legionary Turret v1]] [[Legionary Turret v1]]}} • {{nowrap|[[File:Legionary-leader-v1-sprite.png|25x25px|link=Legionary Leader v1]] [[Legionary Leader v1]]}} | ||
{{ | |||
{{!}}} | {{!}}} | ||
|Faj'ro Temple={{{!}}style=" | |Faj'ro Temple={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|yellow}};" {{!}} Enemies of [[Faj'ro Temple]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File:Sharkster-sprite.png| | {{!}} {{nowrap|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}} • {{nowrap|[[File:Tim-sprite.png|25x25px|link=Tim]] [[Tim]]}} • {{nowrap|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}} • {{nowrap|[[File:Pada-moth-sprite.png|25x25px|link=Pada Moth]] [[Pada Moth]]}} • {{nowrap|[[File:Darth-moth-sprite.png|25x25px|link=Darth Moth]] [[Darth Moth]]}} • {{nowrap|[[File:Magmanizer-sprite.png|25x25px|link=Magmanizer]] [[Magmanizer]]}} • {{nowrap|[[File:Trijelly-sprite.png|25x25px|link=Trijelly]] [[Trijelly]]}} • {{nowrap|[[File:Pinzo'jrahrrrn-sprite.png|25x25px|link=Pinzo'jrahrrrn]] '''[[Pinzo'jrahrrrn]]'''}} • {{nowrap|[[File:Master-magmoth-sprite.png|25x25px|link=Master Magmoth]] '''[[Master Magmoth]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Gaia's Garden={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|green}};" {{!}} Enemies of [[Gaia's Garden]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Apollo-3-sprite.png|25x25px|link=Apollo#Third duel]] [[Apollo#Third duel|Apollo 3]]}} • {{nowrap|[[File:Shokat-sprite.png|25x25px|link=Shokat]] [[Shokat]]}} • {{nowrap|[[File:Wiccat-sprite.png|25x25px|link=Wiccat]] [[Wiccat]]}} • {{nowrap|[[File:Shokat-sprite.png|25x25px|link=Tunnel Shokat]] [[Tunnel Shokat]]}} • {{nowrap|[[File:Wiccat-sprite.png|25x25px|link=Tunnel Wiccat]] [[Tunnel Wiccat]]}} • {{nowrap|[[File:Papagun-sprite.png|25x25px|link=Papagun]] [[Papagun]]}} • {{nowrap|[[File:Behesloth-sprite.png|25x25px|link=Behesloth]] [[Behesloth]]}} • {{nowrap|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}} • {{nowrap|[[File:Angler-sprite.png|25x25px|link=Tunnel Angler]] [[Tunnel Angler]]}} • {{nowrap|[[File:Jungle-guard-sprite.png|25x25px|link=Jungle Guard]] [[Jungle Guard]]}} • {{nowrap|[[File:Tourist-karotto-sprite.png|25x25px|link=Tourist Karotto]] [[Tourist Karotto]]}} • {{nowrap|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}} • {{nowrap|[[File:Argeby-sprite.png|25x25px|link=Tunnel Argeby]] [[Tunnel Argeby]]}} • {{nowrap|[[File:Ampery-sprite.png|25x25px|link=Ampery]] [[Ampery]]}} • {{nowrap|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}} • {{nowrap|[[File:Gelleric-sprite.png|25x25px|link=Tunnel Gelleric]] [[Tunnel Gelleric]]}} • {{nowrap|[[File:Tunnel-teslabovine-sprite.png|25x25px|link=Tunnel Teslabovine]] [[Tunnel Teslabovine]]}} • {{nowrap|[[File:Jackonfire-sprite.png|25x25px|link=Jack'On'Fire]] [[Jack'On'Fire]]}} • {{nowrap|[[File:Exerepair-sprite.png|25x25px|link=ExeRepair(error++);]] [[ExeRepair(error++);]]}} • {{nowrap|[[File:Sephisloth-sprite.png|25x25px|link=Sephisloth]] '''[[Sephisloth]]'''}} • {{nowrap|[[File:Tiefsee-angler-sprite.png|25x25px|link=Tiefsee Angler]] '''[[Tiefsee Angler]]'''}} • {{nowrap|[[File:Karotto-fruitseeker-sprite.png|25x25px|link=Karotto Fruitseeker]] '''[[Karotto Fruitseeker]]'''}} • {{nowrap|[[File:Buff-bloomy-sprite.png|25x25px|link=Buff Bloomy]] '''[[Buff Bloomy]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Basin Keep={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|green}};" {{!}} Enemies of [[Basin Keep]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Jackonfire-sprite.png|25x25px|link=Jack'On'Fire]] [[Jack'On'Fire]]}} • {{nowrap|[[File:Flamezer-sprite.png|25x25px|link=Flamezer]] [[Flamezer]]}} • {{nowrap|[[File:Papagangster-softhat-sprite.png|25x25px|link=Papagangster Softhat]] [[Papagangster Softhat]]}} • {{nowrap|[[File:Papagangster-muscle-sprite.png|25x25px|link=Papagangster Muscle]] [[Papagangster Muscle]]}} | ||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Zir'vitar Temple={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|green}};" {{!}} Enemies of [[Zir'vitar Temple]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Shokat-sprite.png|25x25px|link=Shokat]] [[Shokat]]}} • {{nowrap|[[File:Papagun-sprite.png|25x25px|link=Papagun]] [[Papagun]]}} • {{nowrap|[[File:Rob0ck-sprite.png|25x25px|link=Rob0ck]] [[Rob0ck]]}} • {{nowrap|[[File:Powerplant-sprite.png|25x25px|link=Powerplant]] [[Powerplant]]}} • {{nowrap|[[File:Ectovolt-sprite.png|25x25px|link=Ectovolt]] [[Ectovolt]]}} • {{nowrap|[[File:Plasma-Phantom-Sprite.png|25x25px|link=Plasma Phantom]] '''[[Plasma Phantom]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |So'najiz Temple={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|green}};" {{!}} Enemies of [[So'najiz Temple]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}} | {{!}} {{nowrap|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}} • {{nowrap|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}} • {{nowrap|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}} • {{nowrap|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}} • {{nowrap|[[File:Blue-ray-sprite.png|25x25px|link=Blue Ray]] [[Blue Ray]]}} • {{nowrap|[[File:Octcubus-sprite.png|25x25px|link=Ocubepus]] [[Ocubepus]]}} • {{nowrap|[[File:Sir-Blobus-Starnikus.png|25x25px|link=Sir Blobus Starnikus]] '''[[Sir Blobus Starnikus]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Grand Krys'kajo={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|green}};" {{!}} Enemies of [[Grand Krys'kajo]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Shokat-sprite.png|25x25px|link=Shokat]] [[Shokat]]}} • {{nowrap|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}} • {{nowrap|[[File:Behesloth-sprite.png|25x25px|link=Behesloth]] [[Behesloth]]}} • {{nowrap|[[File:Blue-ray-sprite.png|25x25px|link=Blue Ray]] [[Blue Ray]]}} • {{nowrap|[[File:Rob0ck-sprite.png|25x25px|link=Rob0ck]] [[Rob0ck]]}} • {{nowrap|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}} • {{nowrap|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}} • {{nowrap|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}} • {{nowrap|[[File:Powerplant-sprite.png|25x25px|link=Powerplant]] [[Powerplant]]}} • {{nowrap|[[File:Ectovolt-sprite.png|25x25px|link=Ectovolt]] [[Ectovolt]]}} • {{nowrap|[[File:Octcubus-sprite.png|25x25px|link=Ocubepus]] [[Ocubepus]]}} • {{nowrap|[[File:Son-Of-The-East.png|25x25px|link=Son of the East]] '''[[Son of the East]]'''}} • {{nowrap|[[File:Ancient-Guardian.png|25x25px|link=Ancient Guardian]] '''[[Ancient Guardian]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Sapphire Ridge={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|purple}};" {{!}} Enemies of [[Sapphire Ridge]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Fallfly-sprite.png|25x25px|link=Fallfly]] [[Fallfly]]}} • {{nowrap|[[File:Sun-beetle-sprite.png|25x25px|link=Sun Beetle]] [[Sun Beetle]]}} • {{nowrap|[[File:Moon-beetle-sprite.png|25x25px|link=Moon Beetle]] [[Moon Beetle]]}} • {{nowrap|[[File:Aranetarda-sprite.png|25x25px|link=Aranetarda]] [[Aranetarda]]}} • {{nowrap|[[File:War-webster-sprite.png|25x25px|link=War Webster]] [[War Webster]]}} • {{nowrap|[[File:Pandza-sprite.png|25x25px|link=Pandza]] [[Pandza]]}} • {{nowrap|[[File:Bamboo-fountain-sprite.png|25x25px|link=Bamboo Fountain]] [[Bamboo Fountain]]}} • {{nowrap|[[File:Twilight-master-sprite.png|25x25px|link=Twilight Master]] '''[[Twilight Master]]'''}} • {{nowrap|[[File:Pandza-mk-ii-sprite.png|25x25px|link=Pandza Mk. II]] '''[[Pandza Mk. II]]'''}} • {{nowrap|[[File:Henry-sprite.png|25x25px|link=Henry]] '''[[Henry]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Old Hideout={{{!}} class="wikitable" style="background: #000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|purple}};" {{!}} Enemies of the [[Old Hideout]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}} | {{!}} {{nowrap|[[File:Attack-robot-sprite.png|25x25px|link=Prologue Shredder]] ''[[Prologue Shredder]]''}} • {{nowrap|[[File:Cool-security-brute-sprite.png|25x25px|link=Prologue Freezing Shredder]] ''[[Prologue Freezing Shredder]]''}} • {{nowrap|[[File:Shizuka-fibula-sprite.png|25x25px|link=Shizuka]] '''[[Shizuka]]'''}} | ||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Vermillion Wasteland={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|red}};" {{!}} Enemies of [[Vermillion Wasteland]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Neutral-virus-sprite.png|25x25px|link=Neutral Virus]] [[Neutral Virus]]}} • {{nowrap|[[File:Heat-virus-sprite.png|25x25px|link=Heat Virus]] [[Heat Virus]]}} • {{nowrap|[[File:Cold-virus-sprite.png|25x25px|link=Cold Virus]] [[Cold Virus]]}} • {{nowrap|[[File:Furious-security-brute-sprite.png|25x25px|link=Furious Security Brute]] [[Furious Security Brute]]}} • {{nowrap|[[File:Cool-security-brute-sprite.png|25x25px|link=Cool Security Brute]] [[Cool Security Brute]]}} • {{nowrap|[[File:Tense-security-brute-sprite.png|25x25px|link=Tense Security Brute]] [[Tense Security Brute]]}} • {{nowrap|[[File:Groovy-security-brute-sprite.png|25x25px|link=Groovy Security Brute]] [[Groovy Security Brute]]}} • {{nowrap|[[File:Failed-rhino-sprite.png|25x25px|link=Failed Rhino]] [[Failed Rhino]]}} • {{nowrap|[[File:Arengee-sprite.png|25x25px|link=Arengee]] [[Arengee]]}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
| | |Vermillion Dungeon={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|red}};" {{!}} Enemies of [[Vermillion Dungeon]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
{{!}}[[File: | {{!}} {{nowrap|[[File:Neutral-virus-sprite.png|25x25px|link=Neutral Virus]] [[Neutral Virus]]}} • {{nowrap|[[File:Heat-virus-sprite.png|25x25px|link=Heat Virus]] [[Heat Virus]]}} • {{nowrap|[[File:Cold-virus-sprite.png|25x25px|link=Cold Virus]] [[Cold Virus]]}} • {{nowrap|[[File:Furious-security-brute-sprite.png|25x25px|link=Furious Security Brute]] [[Furious Security Brute]]}} • {{nowrap|[[File:Cool-security-brute-sprite.png|25x25px|link=Cool Security Brute]] [[Cool Security Brute]]}} • {{nowrap|[[File:Tense-security-brute-sprite.png|25x25px|link=Tense Security Brute]] [[Tense Security Brute]]}} • {{nowrap|[[File:Groovy-security-brute-sprite.png|25x25px|link=Groovy Security Brute]] [[Groovy Security Brute]]}} • {{nowrap|[[File:Gastropolis.png|25x25px|link=Gastropolis]] '''[[Gastropolis]]'''}} | ||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{!}}} | {{!}}} | ||
|Vermillion Tower={{{!}}style=" | |Vermillion Tower={{{!}} class="wikitable" style="background:#000000; text-align:center; width:22em; float:right; clear:right;" | ||
! | ! style="background:{{Loc color|red}};" {{!}} Enemies of [[Vermillion Tower]] | ||
{{!}}-style=" | {{!}}- style="font-size:88%;" | ||
