Template:EnemyNavBox: Difference between revisions

From CrossCode Wiki
Jump to navigation Jump to search
(Changed King Hedgehag to The Hedgelord)
Tag: 2017 source edit
m (Practice Bot in Rookie Harbor and Rhombus Square.)
Tag: 2017 source edit
 
(7 intermediate revisions by 3 users not shown)
Line 31: Line 31:
| dlc      = A New Home
| dlc      = A New Home
| enemies  =
| enemies  =
{{EnemyNavBox/li|[[File:Advanced-bot-sprite.png|25x25px|link=Practice Bot]] [[Practice Bot]]|Base Game}}
{{EnemyNavBox/li|[[File:Apollo-3-sprite.png|25x25px|link=Apollo#Fourth duel]] [[Apollo#Fourth duel|Apollo 4]]}}
{{EnemyNavBox/li|[[File:Apollo-3-sprite.png|25x25px|link=Apollo#Fourth duel]] [[Apollo#Fourth duel|Apollo 4]]}}
{{EnemyNavBox/li|[[File:Lily-sprite.png|25x25px|link=Lily]] [[Lily]]}}
{{EnemyNavBox/li|[[File:Lily-sprite.png|25x25px|link=Lily]] [[Lily]]}}
Line 45: Line 46:
| location = Rookie Harbor
| location = Rookie Harbor
| enemies  =
| enemies  =
{{EnemyNavBox/li|[[File:Advanced-bot-sprite.png|25x25px|link=Rhombus Enforcer 2.0]] [[Rhombus Enforcer 2.0]]}}
{{EnemyNavBox/li|[[File:Advanced-bot-sprite.png|25x25px|link=Practice Bot]] [[Practice Bot]]}}
{{EnemyNavBox/li|[[File:Tr4in-0-sprite.png|25x25px|link=Tr4in-0]] [[Tr4in-0]]}}
{{EnemyNavBox/li|[[File:Tr4in-0-sprite.png|25x25px|link=Tr4in-0]] [[Tr4in-0]]}}
{{EnemyNavBox/li|[[File:Miniturret-sprite.png|25x25px|link=Illegal Rhombus Turret]] [[Illegal Rhombus Turret]]}}
{{EnemyNavBox/li|[[File:Miniturret-sprite.png|25x25px|link=Illegal Rhombus Turret]] [[Illegal Rhombus Turret]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-turret-sprite.png|25x25px|link=Illegal Floating Turret]] [[Illegal Floating Turret]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-turret-sprite.png|25x25px|link=Illegal Floating Turret]] [[Illegal Floating Turret]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-bomber-sprite.png|25x25px|link=Illegal Floating Bomber]] [[Illegal Floating Bomber]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-bomber-sprite.png|25x25px|link=Illegal Floating Bomber]] [[Illegal Floating Bomber]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-megaturret-sprite.png|25x25px|link=Illegal Floating Megaturret]] [[Illegal Floating Megaturret]]|[[A New Home]] DLC}}
{{EnemyNavBox/li|[[File:Illegal-coordinator-sprite.png|25x25px|link=Illegal Coordinator]] '''[[Illegal Coordinator]]'''|[[A New Home]] DLC}}
}}
}}


Line 64: Line 67:
{{EnemyNavBox/li|[[File:Buffalo-sprite.png|25x25px|link=Mad Bovine]] [[Mad Bovine]]}}
{{EnemyNavBox/li|[[File:Buffalo-sprite.png|25x25px|link=Mad Bovine]] [[Mad Bovine]]}}
{{EnemyNavBox/li|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}}
{{EnemyNavBox/li|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}}
{{EnemyNavBox/li|[[File:Illegal-floating-megaturret-sprite.png|25x25px|link=Illegal Floating Megaturret]] [[Illegal Floating Megaturret]]|[[A New Home]] DLC}}
{{EnemyNavBox/li|[[File:Blue-hedgehog-sprite.png|25x25px|link=Blue Hedgehag]] '''[[Blue Hedgehag]]'''}}
{{EnemyNavBox/li|[[File:Blue-hedgehog-sprite.png|25x25px|link=Blue Hedgehag]] '''[[Blue Hedgehag]]'''}}
{{EnemyNavBox/li|[[File:Hillkat-bandleader-sprite.png|25x25px|link=Hillkat Bandleader]] '''[[Hillkat Bandleader]]'''}}
{{EnemyNavBox/li|[[File:Hillkat-bandleader-sprite.png|25x25px|link=Hillkat Bandleader]] '''[[Hillkat Bandleader]]'''}}
{{EnemyNavBox/li|[[File:Illegal-coordinator-sprite.png|25x25px|link=Illegal Coordinator]] '''[[Illegal Coordinator]]'''|[[A New Home]] DLC}}
}}
}}


Line 85: Line 86:
{{EnemyNavBox/li|[[File:Big-pillar-sprite.png|25x25px|link=Big Pillar]] '''[[Big Pillar]]'''}}
{{EnemyNavBox/li|[[File:Big-pillar-sprite.png|25x25px|link=Big Pillar]] '''[[Big Pillar]]'''}}
{{EnemyNavBox/li|[[File:King-hedgehag-sprite.png|25x25px|link=The Hedgelord]] '''[[The Hedgelord]]'''}}
{{EnemyNavBox/li|[[File:King-hedgehag-sprite.png|25x25px|link=The Hedgelord]] '''[[The Hedgelord]]'''}}
{{EnemyNavBox/li|[[File:Slider-sprite.png|25x25px|link=Slider]] '''[[Slider]]'''|[[A New Home]] DLC}}
{{EnemyNavBox/li|[[File:Big-slider-sprite.png|25x25px|link=Big Slider]] '''[[Big Slider]]'''|[[A New Home]] DLC}}
}}
}}


Line 95: Line 98:
{{EnemyNavBox/li|[[File:Old-hedgehag-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}}
{{EnemyNavBox/li|[[File:Old-hedgehag-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}}
{{EnemyNavBox/li|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}}
{{EnemyNavBox/li|[[File:Iron-buffalo-sprite.png|25x25px|link=Red Eyed Bovine]] [[Red Eyed Bovine]]}}
{{EnemyNavBox/li|[[File:Frobbit-sprite.png|25x25px|link=Frobbit]] [[Young Frobbit]]}}
{{EnemyNavBox/li|[[File:Frobbit-sprite.png|25x25px|link=Young Frobbit]] [[Young Frobbit]]}}
{{EnemyNavBox/li|[[File:Monster-Blue-Frobbit.png|25x25px|link=White Frobbit]] [[White Frobbit]]}}
{{EnemyNavBox/li|[[File:Monster-Blue-Frobbit.png|25x25px|link=White Frobbit]] [[White Frobbit]]}}
{{EnemyNavBox/li|[[File:Monster-Blue-Frobbit.png|25x25px|link=Dirty Frobbit]] [[Dirty Frobbit]]}}
{{EnemyNavBox/li|[[File:Monster-Blue-Frobbit.png|25x25px|link=Dirty Frobbit]] [[Dirty Frobbit]]}}
Line 109: Line 112:
{{EnemyNavBox/li|[[File:Designer-sprite.png|25x25px|link=Designer]] '''[[Designer|???]]'''}}
{{EnemyNavBox/li|[[File:Designer-sprite.png|25x25px|link=Designer]] '''[[Designer|???]]'''}}
{{EnemyNavBox/li|[[File:General-Rootser-Sprite.png|25x25px|link=General Rootser]] '''[[General Rootser]]'''}}
{{EnemyNavBox/li|[[File:General-Rootser-Sprite.png|25x25px|link=General Rootser]] '''[[General Rootser]]'''}}
{{EnemyNavBox/li|[[File:Papagangster-muscle-sprite.png|25x25px|link=Papagangster Nutbuster]] '''[[Papagangster Nutbuster]]'''|[[A New Home]] DLC}}
}}
}}


Line 140: Line 144:
| location = Maroon Valley
| location = Maroon Valley
| enemies  =
| enemies  =
{{EnemyNavBox/li|[[File:Apollo-2-sprite.png|25x25px|link=Apollo#Second duel]] [[Apollo#Second duel|Apollo 2]]}}
{{EnemyNavBox/li|[[File:Pinceron-sprite.png|25x25px|link=Pinceron]] [[Pinceron]]}}
{{EnemyNavBox/li|[[File:Pinceron-sprite.png|25x25px|link=Pinceron]] [[Pinceron]]}}
{{EnemyNavBox/li|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}}
{{EnemyNavBox/li|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}}
{{EnemyNavBox/li|[[File:Pincetron-sprite.png|25x25px|link=Pincetron]] [[Pincetron]]}}
{{EnemyNavBox/li|[[File:Pincetron-sprite.png|25x25px|link=Pincetron]] [[Pincetron]]}}
{{EnemyNavBox/li|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}}
{{EnemyNavBox/li|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}}
{{EnemyNavBox/li|[[File:Ghost-sharkster-sprite.png|25x25px|link=Ghost Sharkster]] [[Ghost Sharkster]]}}
{{EnemyNavBox/li|[[File:Drilltoise-sprite.png|25x25px|link=Drillertoise]] [[Drillertoise]]}}
{{EnemyNavBox/li|[[File:Drilltoise-sprite.png|25x25px|link=Drillertoise]] [[Drillertoise]]}}
{{EnemyNavBox/li|[[File:Chillertoise-sprite.png|25x25px|link=Chillertoise]] [[Chillertoise]]}}
{{EnemyNavBox/li|[[File:Chillertoise-sprite.png|25x25px|link=Chillertoise]] [[Chillertoise]]}}
Line 150: Line 154:
{{EnemyNavBox/li|[[File:Volturbine-sprite.png|25x25px|link=Vulturbine]] [[Vulturbine]]}}
{{EnemyNavBox/li|[[File:Volturbine-sprite.png|25x25px|link=Vulturbine]] [[Vulturbine]]}}
{{EnemyNavBox/li|[[File:Wowturbine-sprite.png|25x25px|link=Wowturbine]] [[Wowturbine]]}}
{{EnemyNavBox/li|[[File:Wowturbine-sprite.png|25x25px|link=Wowturbine]] [[Wowturbine]]}}
{{EnemyNavBox/li|[[File:Apollo-2-sprite.png|25x25px|link=Apollo#Second duel]] [[Apollo#Second duel|Apollo 2]]}}
{{EnemyNavBox/li|[[File:Sandamoth-sprite.png|25x25px|link=Sandamoth]] [[Sandamoth]]}}
{{EnemyNavBox/li|[[File:Sandamoth-sprite.png|25x25px|link=Sandamoth]] [[Sandamoth]]}}
{{EnemyNavBox/li|[[File:Legionary-turret-sprite.png|25x25px|link=Legionary Turret v2]] [[Legionary Turret v2]]}}
{{EnemyNavBox/li|[[File:Legionary-turret-sprite.png|25x25px|link=Legionary Turret v2]] [[Legionary Turret v2]]}}
{{EnemyNavBox/li|[[File:Ghost-sharkster-sprite.png|25x25px|link=Ghost Sharkster]] [[Ghost Sharkster]]}}
{{EnemyNavBox/li|[[File:Cursed-sharkster-sprite.png|25x25px|link=Cursed Sharkster]] '''[[Cursed Sharkster]]'''}}
{{EnemyNavBox/li|[[File:Cursed-sharkster-sprite.png|25x25px|link=Cursed Sharkster]] '''[[Cursed Sharkster]]'''}}
{{EnemyNavBox/li|[[File:Ti'im-sprite.png|25x25px|link=Ti'im]] '''[[Ti'im]]'''}}
{{EnemyNavBox/li|[[File:Ti'im-sprite.png|25x25px|link=Ti'im]] '''[[Ti'im]]'''}}
Line 194: Line 198:
| enemies  =
| enemies  =
{{EnemyNavBox/li|[[File:Apollo-3-sprite.png|25x25px|link=Apollo#Third duel]] [[Apollo#Third duel|Apollo 3]]}}
{{EnemyNavBox/li|[[File:Apollo-3-sprite.png|25x25px|link=Apollo#Third duel]] [[Apollo#Third duel|Apollo 3]]}}
{{EnemyNavBox/li|[[File:Tunnel-teslabovine-sprite.png|25x25px|link=Tunnel Teslabovine]] [[Tunnel Teslabovine]]}}
{{EnemyNavBox/li|[[File:Shokat-sprite.png|25x25px|link=Shokat]] [[Shokat]]}}
{{EnemyNavBox/li|[[File:Shokat-sprite.png|25x25px|link=Shokat]] [[Shokat]]}}
{{EnemyNavBox/li|[[File:Wiccat-sprite.png|25x25px|link=Wiccat]] [[Wiccat]]}}
{{EnemyNavBox/li|[[File:Wiccat-sprite.png|25x25px|link=Wiccat]] [[Wiccat]]}}
Line 211: Line 216:
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Tunnel Gelleric]] [[Tunnel Gelleric]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Tunnel Gelleric]] [[Tunnel Gelleric]]}}
{{EnemyNavBox/li|[[File:Tunnel-teslabovine-sprite.png|25x25px|link=Tunnel Teslabovine]] [[Tunnel Teslabovine]]}}
{{EnemyNavBox/li|[[File:Jackonfire-sprite.png|25x25px|link=Jack'On'Fire]] [[Jack'On'Fire]]}}
{{EnemyNavBox/li|[[File:Jackonfire-sprite.png|25x25px|link=Jack'On'Fire]] [[Jack'On'Fire]]}}
{{EnemyNavBox/li|[[File:Exerepair-sprite.png|25x25px|link=ExeRepair(error++);]] [[ExeRepair(error++);]]}}
{{EnemyNavBox/li|[[File:Exerepair-sprite.png|25x25px|link=ExeRepair(error++);]] [[ExeRepair(error++);]]}}
Line 255: Line 259:
| enemies  =
| enemies  =
{{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}}
{{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}}
{{EnemyNavBox/li|[[File:Blue-ray-sprite.png|25x25px|link=Blue Ray]] [[Blue Ray]]}}
{{EnemyNavBox/li|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}}
{{EnemyNavBox/li|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}}
{{EnemyNavBox/li|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}}
{{EnemyNavBox/li|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}}
{{EnemyNavBox/li|[[File:Blue-ray-sprite.png|25x25px|link=Blue Ray]] [[Blue Ray]]}}
{{EnemyNavBox/li|[[File:Octcubus-sprite.png|25x25px|link=Ocubepus]] [[Ocubepus]]}}
{{EnemyNavBox/li|[[File:Octcubus-sprite.png|25x25px|link=Ocubepus]] [[Ocubepus]]}}
{{EnemyNavBox/li|[[File:Sir-Blobus-Starnikus.png|25x25px|link=Sir Blobus Starnikus]] '''[[Sir Blobus Starnikus]]'''}}
{{EnemyNavBox/li|[[File:Sir-Blobus-Starnikus.png|25x25px|link=Sir Blobus Starnikus]] '''[[Sir Blobus Starnikus]]'''}}
Line 274: Line 278:
{{EnemyNavBox/li|[[File:Rob0ck-sprite.png|25x25px|link=Rob0ck]] [[Rob0ck]]}}
{{EnemyNavBox/li|[[File:Rob0ck-sprite.png|25x25px|link=Rob0ck]] [[Rob0ck]]}}
{{EnemyNavBox/li|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}}
{{EnemyNavBox/li|[[File:Argeby-sprite.png|25x25px|link=Argeby]] [[Argeby]]}}
{{EnemyNavBox/li|[[File:Gelleric-sprite.png|25x25px|link=Gelleric]] [[Gelleric]]}}
{{EnemyNavBox/li|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}}
{{EnemyNavBox/li|[[File:Jelleric-sprite.png|25x25px|link=Jelleric]] [[Jelleric]]}}
{{EnemyNavBox/li|[[File:Powerplant-sprite.png|25x25px|link=Powerplant]] [[Powerplant]]}}
{{EnemyNavBox/li|[[File:Powerplant-sprite.png|25x25px|link=Powerplant]] [[Powerplant]]}}
Line 294: Line 297:
{{EnemyNavBox/li|[[File:War-webster-sprite.png|25x25px|link=War Webster]] [[War Webster]]}}
{{EnemyNavBox/li|[[File:War-webster-sprite.png|25x25px|link=War Webster]] [[War Webster]]}}
{{EnemyNavBox/li|[[File:Pandza-sprite.png|25x25px|link=Pandza]] [[Pandza]]}}
{{EnemyNavBox/li|[[File:Pandza-sprite.png|25x25px|link=Pandza]] [[Pandza]]}}
{{EnemyNavBox/li|[[File:Kamikater-sprite.png|25x25px|link=Kamikater]] [[Kamikater]]}}
{{EnemyNavBox/li|[[File:Bamboo-fountain-sprite.png|25x25px|link=Bamboo Fountain]] [[Bamboo Fountain]]}}
{{EnemyNavBox/li|[[File:Bamboo-fountain-sprite.png|25x25px|link=Bamboo Fountain]] [[Bamboo Fountain]]}}
{{EnemyNavBox/li|[[File:Twilight-master-sprite.png|25x25px|link=Twilight Master]] '''[[Twilight Master]]'''}}
{{EnemyNavBox/li|[[File:Twilight-master-sprite.png|25x25px|link=Twilight Master]] '''[[Twilight Master]]'''}}
Line 322: Line 326:
{{EnemyNavBox/li|[[File:Tense-security-brute-sprite.png|25x25px|link=Tense Security Brute]] [[Tense Security Brute]]}}
{{EnemyNavBox/li|[[File:Tense-security-brute-sprite.png|25x25px|link=Tense Security Brute]] [[Tense Security Brute]]}}
{{EnemyNavBox/li|[[File:Groovy-security-brute-sprite.png|25x25px|link=Groovy Security Brute]] [[Groovy Security Brute]]}}
{{EnemyNavBox/li|[[File:Groovy-security-brute-sprite.png|25x25px|link=Groovy Security Brute]] [[Groovy Security Brute]]}}
{{EnemyNavBox/li|[[File:Laser-of-doom-sprite.png|25x25px|link=Laser of Doom]] [[Laser of Doom]]}}
{{EnemyNavBox/li|[[File:Failed-rhino-sprite.png|25x25px|link=Failed Rhino]] [[Failed Rhino]]}}
{{EnemyNavBox/li|[[File:Failed-rhino-sprite.png|25x25px|link=Failed Rhino]] [[Failed Rhino]]}}
{{EnemyNavBox/li|[[File:Arengee-sprite.png|25x25px|link=Arengee]] [[Arengee]]}}
{{EnemyNavBox/li|[[File:Arengee-sprite.png|25x25px|link=Arengee]] [[Arengee]]}}
{{EnemyNavBox/li|[[File:Laser-of-doom-sprite.png|25x25px|link=Laser of Doom]] [[Laser of Doom]]}}
{{EnemyNavBox/li|[[File:Sidwell-sprite.png|25x25px|link=Sidwell (boss)]] '''[[Sidwell (boss)|Sidwell]]'''|[[A New Home]] DLC}}
{{EnemyNavBox/li|[[File:Sidwell-sprite.png|25x25px|link=Sidwell (boss)]] '''[[Sidwell (boss)|Sidwell]]'''|[[A New Home]] DLC}}
}}
}}
Line 396: Line 400:
{{EnemyNavBox/li|[[File:Wave-crystalid-sprite.png|25x25px|link=Wave Crystalid]] [[Wave Crystalid]]}}
{{EnemyNavBox/li|[[File:Wave-crystalid-sprite.png|25x25px|link=Wave Crystalid]] [[Wave Crystalid]]}}
{{EnemyNavBox/li|[[File:Mizree-sprite.png|25x25px|link=Mizree]] [[Mizree]]}}
{{EnemyNavBox/li|[[File:Mizree-sprite.png|25x25px|link=Mizree]] [[Mizree]]}}
{{EnemyNavBox/li|[[File:Gynthar-sprite.png|25x25px|link=Gynthar]] '''[[Gynthar]]'''}}
{{EnemyNavBox/li|[[File:Guardian-statue-sprite.png|25x25px|link=Guardian Statue]] '''[[Guardian Statue]]'''}}
{{EnemyNavBox/li|[[File:Enel-sprite.png|25x25px|link=E'nel]] [[E'nel]]}}
{{EnemyNavBox/li|[[File:Enel-sprite.png|25x25px|link=E'nel]] [[E'nel]]}}
{{EnemyNavBox/li|[[File:Diaro-sprite.png|25x25px|link=Di'aro]] [[Di'aro]]}}
{{EnemyNavBox/li|[[File:Diaro-sprite.png|25x25px|link=Di'aro]] [[Di'aro]]}}
{{EnemyNavBox/li|[[File:Kwin-sprite.png|25x25px|link=K'win]] [[K'win]]}}
{{EnemyNavBox/li|[[File:Kwin-sprite.png|25x25px|link=K'win]] [[K'win]]}}
{{EnemyNavBox/li|[[File:Goni-sprite.png|25x25px|link=G'oni]] [[G'oni]]}}
{{EnemyNavBox/li|[[File:Goni-sprite.png|25x25px|link=G'oni]] [[G'oni]]}}
{{EnemyNavBox/li|[[File:Gynthar-sprite.png|25x25px|link=Gynthar]] '''[[Gynthar]]'''}}
{{EnemyNavBox/li|[[File:Guardian-statue-sprite.png|25x25px|link=Guardian Statue]] '''[[Guardian Statue]]'''}}
{{EnemyNavBox/li|[[File:Diorbis-sprite.png|25x25px|link=Di'orbis]] '''[[Di'orbis]]'''}}
{{EnemyNavBox/li|[[File:Diorbis-sprite.png|25x25px|link=Di'orbis]] '''[[Di'orbis]]'''}}
}}
}}

Latest revision as of 19:36, 9 December 2022

File:Template-info.svg Template Documentation

Examples

'

' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' '

Usage

This template provides enemy navigation cards, to placed on enemy pages directly underneath the infobox. Use it as follows:

{{EnemyNavBox|MS Solar}}

{{EnemyNavBox|Autumn's Rise}}

{{EnemyNavBox|Removed}}

Implemented areas are listed below:

Old Hideout
MS Solar
Rhombus Dungeon
Rookie Harbor
Autumn's Rise
Bergen Trail
Bergen Village
Temple Mine
Maroon Valley
Ba'kii Kum
Faj'ro Temple
Autumn's Fall
Vermillion Wasteland
Vermillion Dungeon
Gaia's Garden
Basin Keep
So'najiz Temple
Zir'vitar Temple
Grand Krys'kajo
Sapphire Ridge
Vermillion Tower
Rhombus Square
Azure Archipelago
Ku'lero Temple
Removed

Using an unimplemented area name will return an error.

TemplateData

Do not use named parameter for 1 ... x. The first Parameter will be automatically marked as 1, the second as 2 and so on.

Parameter Description Type Status
location name 1

Name of the location

Default:
ERROR: Invalid location name.
Example:
no example
[ "Old Hideout" | "MS Solar" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Autumn's Fall" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Gaia's Garden" | "Basin Keep" | "So'najiz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Vermillion Tower" | "Rhombus Square" | "Azure Archipelago" | "Ku'lero Temple" | "Removed" ] Required

See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation

Test of raw TemplateData output:

No description.

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
location name1

Name of the location

Default
'''ERROR: Invalid location name.'''
Contentrequired