Template:EnemyNavBox/doc: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{doc/start}} {{EnemyNavBox|MS Solar}} {{EnemyNavBox|Autumn's Rise}} {{EnemyNavBox|Removed}} This template provides enemy navigation cards, to be used on enemy pages or an...") |
m (→ Examples : Fix mobile) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Doc/start}} | ||
<div class="mw-collapsible" style="float: right;"> | |||
<h2 style="clear: both; min-width: 270px; margin-left: 15px;">Examples</h2> | |||
<div class="mw-collapsible-content"> | |||
{{EnemyNavBox|Old Hideout}} | |||
{{EnemyNavBox|MS Solar}} | {{EnemyNavBox|MS Solar}} | ||
{{EnemyNavBox|Rhombus Dungeon}} | |||
{{EnemyNavBox|Rookie Harbor}} | |||
{{EnemyNavBox|Autumn's Rise}} | {{EnemyNavBox|Autumn's Rise}} | ||
{{EnemyNavBox|Bergen Trail}} | |||
{{EnemyNavBox|Bergen Village}} | |||
{{EnemyNavBox|Temple Mine}} | |||
{{EnemyNavBox|Maroon Valley}} | |||
{{EnemyNavBox|Ba'kii Kum}} | |||
{{EnemyNavBox|Faj'ro Temple}} | |||
{{EnemyNavBox|Autumn's Fall}} | |||
{{EnemyNavBox|Vermillion Wasteland}} | |||
{{EnemyNavBox|Vermillion Dungeon}} | |||
{{EnemyNavBox|Gaia's Garden}} | |||
{{EnemyNavBox|Basin Keep}} | |||
{{EnemyNavBox|So'najiz Temple}} | |||
{{EnemyNavBox|Zir'vitar Temple}} | |||
{{EnemyNavBox|Grand Krys'kajo}} | |||
{{EnemyNavBox|Sapphire Ridge}} | |||
{{EnemyNavBox|Vermillion Tower}} | |||
{{EnemyNavBox|Rhombus Square}} | |||
{{EnemyNavBox|Azure Archipelago}} | |||
{{EnemyNavBox|Ku'lero Temple}} | |||
{{EnemyNavBox|Removed}} | {{EnemyNavBox|Removed}} | ||
</div> | |||
This template provides enemy navigation cards, to | </div> | ||
<div style="margin-top: 1em;"> | |||
__TOC__ | |||
</div> | |||
<div style="display: flow-root;"> | |||
== Usage == | |||
This template provides enemy navigation cards, to placed on enemy pages directly underneath the infobox. Use it as follows: | |||
<pre>{{EnemyNavBox|MS Solar}} | <pre>{{EnemyNavBox|MS Solar}} | ||
Line 15: | Line 43: | ||
{{EnemyNavBox|Removed}}</pre> | {{EnemyNavBox|Removed}}</pre> | ||
Implemented areas are listed below: | |||
<pre> | |||
Old Hideout | |||
MS Solar | |||
Rhombus Dungeon | |||
Rookie Harbor | |||
Autumn's Rise | |||
Bergen Trail | |||
Bergen Village | |||
Temple Mine | |||
Maroon Valley | |||
Ba'kii Kum | |||
Faj'ro Temple | |||
Autumn's Fall | |||
Vermillion Wasteland | |||
Vermillion Dungeon | |||
Gaia's Garden | |||
Basin Keep | |||
So'najiz Temple | |||
Zir'vitar Temple | |||
Grand Krys'kajo | |||
Sapphire Ridge | |||
Vermillion Tower | |||
Rhombus Square | |||
Azure Archipelago | |||
Ku'lero Temple | |||
Removed | |||
</pre> | |||
Using an unimplemented area name will return an error. | Using an unimplemented area name will return an error. | ||
==TemplateData== | |||
{{TemplateData| | |||
{{TemplateData/entry|name=location name | |||
|param=1 | |||
|desc=Name of the location | |||
|def='''ERROR: Invalid location name.''' | |||
|type=<nowiki>[ "Old Hideout" | "MS Solar" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Autumn's Fall" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Gaia's Garden" | "Basin Keep" | "So'najiz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Vermillion Tower" | "Rhombus Square" | "Azure Archipelago" | "Ku'lero Temple" | "Removed" ]</nowiki> | |||
|status=Required}} | |||
}} | |||
</div> | |||
{{Doc/end}} | |||
<includeonly> | |||
[[Category:Navigational boxes]] | |||
</includeonly> |
Latest revision as of 13:54, 22 May 2021
Examples
'
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' 'Usage
This template provides enemy navigation cards, to placed on enemy pages directly underneath the infobox. Use it as follows:
{{EnemyNavBox|MS Solar}} {{EnemyNavBox|Autumn's Rise}} {{EnemyNavBox|Removed}}
Implemented areas are listed below:
Old Hideout MS Solar Rhombus Dungeon Rookie Harbor Autumn's Rise Bergen Trail Bergen Village Temple Mine Maroon Valley Ba'kii Kum Faj'ro Temple Autumn's Fall Vermillion Wasteland Vermillion Dungeon Gaia's Garden Basin Keep So'najiz Temple Zir'vitar Temple Grand Krys'kajo Sapphire Ridge Vermillion Tower Rhombus Square Azure Archipelago Ku'lero Temple Removed
Using an unimplemented area name will return an error.
TemplateData
Do not use named parameter for 1
... x
. The first Parameter will be automatically marked as 1
, the second as 2
and so on.
Parameter | Description | Type | Status | |
---|---|---|---|---|
location name | 1
|
Name of the location
|
[ "Old Hideout" | "MS Solar" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Autumn's Fall" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Gaia's Garden" | "Basin Keep" | "So'najiz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Vermillion Tower" | "Rhombus Square" | "Azure Archipelago" | "Ku'lero Temple" | "Removed" ] | Required |
See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation
Test of raw TemplateData output:
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
location name | 1 | Name of the location
| Content | required |