Template:EnemyNavBox: Difference between revisions
Jump to navigation
Jump to search
AlternateRT (talk | contribs) mNo edit summary Tag: 2017 source edit |
Oneiros108 (talk | contribs) (Quests no longer platform locked) Tag: 2017 source edit |
||
Line 59: | Line 59: | ||
{{EnemyNavBox/li|[[File:Hedgehag-sprite.png|25x25px|link=Hedgehag]] [[Hedgehag]]}} | {{EnemyNavBox/li|[[File:Hedgehag-sprite.png|25x25px|link=Hedgehag]] [[Hedgehag]]}} | ||
{{EnemyNavBox/li|[[File:Old-hedgehag-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}} | {{EnemyNavBox/li|[[File:Old-hedgehag-sprite.png|25x25px|link=Old Hedgehag]] [[Old Hedgehag]]}} | ||
{{EnemyNavBox/li|[[File:Flying-hedgehag-sprite.png|25x25px|link=Flying Hedgehag]] [[Flying Hedgehag]] | {{EnemyNavBox/li|[[File:Flying-hedgehag-sprite.png|25x25px|link=Flying Hedgehag]] [[Flying Hedgehag]]}} | ||
{{EnemyNavBox/li|[[File:Green-meerkat-sprite.png|25x25px|link=Rockin' Hillkat]] [[Rockin' Hillkat]]}} | {{EnemyNavBox/li|[[File:Green-meerkat-sprite.png|25x25px|link=Rockin' Hillkat]] [[Rockin' Hillkat]]}} | ||
{{EnemyNavBox/li|[[File:Red-meerkat-sprite.png|25x25px|link=Flamin' Hillkat]] [[Flamin' Hillkat]]}} | {{EnemyNavBox/li|[[File:Red-meerkat-sprite.png|25x25px|link=Flamin' Hillkat]] [[Flamin' Hillkat]]}} | ||
Line 76: | Line 76: | ||
| enemies = | | enemies = | ||
{{EnemyNavBox/li|[[File:Radical-hedgehag-sprite.png|25x25px|link=Radical Hedgehag]] [[Radical Hedgehag]]}} | {{EnemyNavBox/li|[[File:Radical-hedgehag-sprite.png|25x25px|link=Radical Hedgehag]] [[Radical Hedgehag]]}} | ||
{{EnemyNavBox/li|[[File:Flying-hedgehag-sprite.png|25x25px|link=Flying Hedgehag]] [[Flying Hedgehag]] | {{EnemyNavBox/li|[[File:Flying-hedgehag-sprite.png|25x25px|link=Flying Hedgehag]] [[Flying Hedgehag]]}} | ||
{{EnemyNavBox/li|[[File:Chilln-hillkat-sprite.png|25x25px|link=Chillin' Hillkat]] [[Chillin' Hillkat]]}} | {{EnemyNavBox/li|[[File:Chilln-hillkat-sprite.png|25x25px|link=Chillin' Hillkat]] [[Chillin' Hillkat]]}} | ||
{{EnemyNavBox/li|[[File:Ivory-buffalo-sprite.png|25x25px|link=Ivory Bovine]] [[Ivory Bovine]]}} | {{EnemyNavBox/li|[[File:Ivory-buffalo-sprite.png|25x25px|link=Ivory Bovine]] [[Ivory Bovine]]}} | ||
Line 84: | Line 84: | ||
{{EnemyNavBox/li|[[File:Hologram-frobbit-sprite.png|25x25px|link=Hologram Frobbit]] '''[[Hologram Frobbit]]'''}} | {{EnemyNavBox/li|[[File:Hologram-frobbit-sprite.png|25x25px|link=Hologram Frobbit]] '''[[Hologram Frobbit]]'''}} | ||
{{EnemyNavBox/li|[[File:Big-pillar-sprite.png|25x25px|link=Big Pillar]] '''[[Big Pillar]]'''}} | {{EnemyNavBox/li|[[File:Big-pillar-sprite.png|25x25px|link=Big Pillar]] '''[[Big Pillar]]'''}} | ||
{{EnemyNavBox/li|[[File:King-hedgehag-sprite.png|25x25px|link=King Hedgehag]] '''[[King Hedgehag]]''' | {{EnemyNavBox/li|[[File:King-hedgehag-sprite.png|25x25px|link=King Hedgehag]] '''[[King Hedgehag]]'''}} | ||
}} | }} | ||
Line 105: | Line 105: | ||
{{EnemyNavBox/li|[[File:Horny-cavegoat-sprite.png|25x25px|link=Goat Worker]] [[Goat Worker]]|[[A New Home]] DLC}} | {{EnemyNavBox/li|[[File:Horny-cavegoat-sprite.png|25x25px|link=Goat Worker]] [[Goat Worker]]|[[A New Home]] DLC}} | ||
{{EnemyNavBox/li|[[File:Karotto-sprite.png|25x25px|link=Karotto]] [[Karotto]]}} | {{EnemyNavBox/li|[[File:Karotto-sprite.png|25x25px|link=Karotto]] [[Karotto]]}} | ||
{{EnemyNavBox/li|[[File:Karrotank-sprite.png|25x25px|link=Karrotank]] [[Karrotank]] | {{EnemyNavBox/li|[[File:Karrotank-sprite.png|25x25px|link=Karrotank]] [[Karrotank]]}} | ||
{{EnemyNavBox/li|[[File:Peng-king-dakara-sprite.png|25x25px|link=Peng King Dakara]] '''[[Peng King Dakara]]'''}} | {{EnemyNavBox/li|[[File:Peng-king-dakara-sprite.png|25x25px|link=Peng King Dakara]] '''[[Peng King Dakara]]'''}} | ||
{{EnemyNavBox/li|[[File:Designer-sprite.png|25x25px|link=Designer]] '''[[Designer|???]]'''}} | {{EnemyNavBox/li|[[File:Designer-sprite.png|25x25px|link=Designer]] '''[[Designer|???]]'''}} | ||
{{EnemyNavBox/li|[[File:General-Rootser-Sprite.png|25x25px|link=General Rootser]] '''[[General Rootser]]''' | {{EnemyNavBox/li|[[File:General-Rootser-Sprite.png|25x25px|link=General Rootser]] '''[[General Rootser]]'''}} | ||
}} | }} | ||
Line 142: | Line 142: | ||
{{EnemyNavBox/li|[[File:Pinceron-sprite.png|25x25px|link=Pinceron]] [[Pinceron]]}} | {{EnemyNavBox/li|[[File:Pinceron-sprite.png|25x25px|link=Pinceron]] [[Pinceron]]}} | ||
{{EnemyNavBox/li|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}} | {{EnemyNavBox/li|[[File:Boss-pincer-sprite.png|25x25px|link=Boss Pincer]] [[Boss Pincer]]}} | ||
{{EnemyNavBox/li|[[File:Pincetron-sprite.png|25x25px|link=Pincetron]] [[Pincetron]] | {{EnemyNavBox/li|[[File:Pincetron-sprite.png|25x25px|link=Pincetron]] [[Pincetron]]}} | ||
{{EnemyNavBox/li|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}} | {{EnemyNavBox/li|[[File:Sharkster-sprite.png|25x25px|link=Sharkster]] [[Sharkster]]}} | ||
{{EnemyNavBox/li|[[File:Ghost-sharkster-sprite.png|25x25px|link=Ghost Sharkster]] [[Ghost Sharkster]]}} | {{EnemyNavBox/li|[[File:Ghost-sharkster-sprite.png|25x25px|link=Ghost Sharkster]] [[Ghost Sharkster]]}} | ||
Line 158: | Line 158: | ||
{{EnemyNavBox/li|[[File:King-kaktorro-sprite.png|25x25px|link=King Kaktorro]] '''[[King Kaktorro]]'''}} | {{EnemyNavBox/li|[[File:King-kaktorro-sprite.png|25x25px|link=King Kaktorro]] '''[[King Kaktorro]]'''}} | ||
{{EnemyNavBox/li|[[File:Dont-use-this-sprite.png|25x25px|link=DON'T USE THIS]] '''[[DON'T USE THIS]]'''}} | {{EnemyNavBox/li|[[File:Dont-use-this-sprite.png|25x25px|link=DON'T USE THIS]] '''[[DON'T USE THIS]]'''}} | ||
{{EnemyNavBox/li|[[File:Pincerstonk i6 GX02 sprite.png|25x25px|link=Pincerstonk i6 GX02]] '''[[Pincerstonk i6 GX02]]''' | {{EnemyNavBox/li|[[File:Pincerstonk i6 GX02 sprite.png|25x25px|link=Pincerstonk i6 GX02]] '''[[Pincerstonk i6 GX02]]'''}} | ||
}} | }} | ||
Line 203: | Line 203: | ||
{{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}} | {{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Angler]] [[Angler]]}} | ||
{{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Tunnel Angler]] [[Tunnel Angler]]}} | {{EnemyNavBox/li|[[File:Angler-sprite.png|25x25px|link=Tunnel Angler]] [[Tunnel Angler]]}} | ||
{{EnemyNavBox/li|[[File:Leggy-angler-sprite.png|25x25px|link=Leggy Angler]] [[Leggy Angler]] | {{EnemyNavBox/li|[[File:Leggy-angler-sprite.png|25x25px|link=Leggy Angler]] [[Leggy Angler]]}} | ||
{{EnemyNavBox/li|[[File:Jungle-guard-sprite.png|25x25px|link=Jungle Guard]] [[Jungle Guard]]}} | {{EnemyNavBox/li|[[File:Jungle-guard-sprite.png|25x25px|link=Jungle Guard]] [[Jungle Guard]]}} | ||
{{EnemyNavBox/li|[[File:Tourist-karotto-sprite.png|25x25px|link=Tourist Karotto]] [[Tourist Karotto]]}} | {{EnemyNavBox/li|[[File:Tourist-karotto-sprite.png|25x25px|link=Tourist Karotto]] [[Tourist Karotto]]}} | ||
Line 218: | Line 218: | ||
{{EnemyNavBox/li|[[File:Karotto-fruitseeker-sprite.png|25x25px|link=Karotto Fruitseeker]] '''[[Karotto Fruitseeker]]'''}} | {{EnemyNavBox/li|[[File:Karotto-fruitseeker-sprite.png|25x25px|link=Karotto Fruitseeker]] '''[[Karotto Fruitseeker]]'''}} | ||
{{EnemyNavBox/li|[[File:Buff-bloomy-sprite.png|25x25px|link=Buff Bloomy]] '''[[Buff Bloomy]]'''}} | {{EnemyNavBox/li|[[File:Buff-bloomy-sprite.png|25x25px|link=Buff Bloomy]] '''[[Buff Bloomy]]'''}} | ||
{{EnemyNavBox/li|[[File:Mecha-gear-fish-sprite.png|25x25px|link=Mecha Gear FISH]] '''[[Mecha Gear FISH]]''' | {{EnemyNavBox/li|[[File:Mecha-gear-fish-sprite.png|25x25px|link=Mecha Gear FISH]] '''[[Mecha Gear FISH]]'''}} | ||
{{EnemyNavBox/li|[[File:Toxovolt-sprite.png|25x25px|link=Toxovolt]] '''[[Toxovolt]]'''|[[A New Home]] DLC}} | {{EnemyNavBox/li|[[File:Toxovolt-sprite.png|25x25px|link=Toxovolt]] '''[[Toxovolt]]'''|[[A New Home]] DLC}} | ||
}} | }} |
Revision as of 17:41, 20 January 2022
Examples
'
' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' ' 'Usage
This template provides enemy navigation cards, to placed on enemy pages directly underneath the infobox. Use it as follows:
{{EnemyNavBox|MS Solar}} {{EnemyNavBox|Autumn's Rise}} {{EnemyNavBox|Removed}}
Implemented areas are listed below:
Old Hideout MS Solar Rhombus Dungeon Rookie Harbor Autumn's Rise Bergen Trail Bergen Village Temple Mine Maroon Valley Ba'kii Kum Faj'ro Temple Autumn's Fall Vermillion Wasteland Vermillion Dungeon Gaia's Garden Basin Keep So'najiz Temple Zir'vitar Temple Grand Krys'kajo Sapphire Ridge Vermillion Tower Rhombus Square Azure Archipelago Ku'lero Temple Removed
Using an unimplemented area name will return an error.
TemplateData
Do not use named parameter for 1
... x
. The first Parameter will be automatically marked as 1
, the second as 2
and so on.
Parameter | Description | Type | Status | |
---|---|---|---|---|
location name | 1
|
Name of the location
|
[ "Old Hideout" | "MS Solar" | "Rhombus Dungeon" | "Rookie Harbor" | "Autumn's Rise" | "Bergen Trail" | "Bergen Village" | "Temple Mine" | "Maroon Valley" | "Ba'kii Kum" | "Faj'ro Temple" | "Autumn's Fall" | "Vermillion Wasteland" | "Vermillion Dungeon" | "Gaia's Garden" | "Basin Keep" | "So'najiz Temple" | "Zir'vitar Temple" | "Grand Krys'kajo" | "Sapphire Ridge" | "Vermillion Tower" | "Rhombus Square" | "Azure Archipelago" | "Ku'lero Temple" | "Removed" ] | Required |
See Template:TemplateData and Template:TemplateData/entry for more information about the parameter list and DDNCode for more information about types and the DDN Notation
Test of raw TemplateData output:
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
location name | 1 | Name of the location
| Content | required |